Compare European Electricity Power Markets
History of Day Ahead Market hourly price March - 2025
MonTueWedThuFriSatSun
 12
3456789
10111213141516
17181920212223
2425
Day Ahead hourly price 2025-03-25
2025-03-25 DE BG RO GR RS HU FR NL
00 - 01 €102.07 €95.99 €95.99 €95.99 €112.35 €103.14 €90.45 €100.62
01 - 02 €101.76 €102.29 €102.29 €102.29 €102.29 €84.94 €99.00
02 - 03 €100.20 €100.77 €100.77 €100.77 €100.77 €82.08 €97.15
03 - 04 €102.67 €104.48 €104.48 €104.48 €104.48 €73.33 €96.40
04 - 05 €101.96 €104.11 €104.11 €104.11 €109.01 €103.95 €76.61 €95.64
05 - 06 €107.39 €109.29 €109.29 €109.29 €109.14 €84.95 €101.60
06 - 07 €136.05 €139.13 €139.13 €139.13 €138.88 €102.19 €127.85
07 - 08 €142.13 €143.29 €143.29 €132.17 €143.29 €124.85 €139.10
08 - 09 €133.36 €138.07 €138.07 €127.90 €105.01 €138.53 €108.20 €130.06
09 - 10 €106.41 €114.78 €114.78 €114.78 €115.74 €104.12 €106.04
10 - 11 €92.03 €106.98 €106.98 €106.98 €109.03 €82.15 €90.65
11 - 12 €78.80 €100.34 €100.34 €100.34 €103.73 €76.17 €78.19
12 - 13 €68.45 €94.54 €94.54 €94.54 €101.88 €97.83 €73.17 €68.61
13 - 14 €69.23 €95.68 €95.68 €95.68 €98.87 €65.48 €68.29
14 - 15 €81.70 €110.34 €110.34 €110.34 €110.34 €57.92 €77.43
15 - 16 €95.52 €134.24 €134.24 €134.24 €122.98 €56.78 €88.82
16 - 17 €108.84 €147.63 €147.63 €147.63 €105.02 €147.47 €63.81 €101.89
17 - 18 €138.81 €175.04 €175.04 €175.04 €146.44 €77.18 €130.98
18 - 19 €161.14 €188.87 €188.87 €188.87 €180.53 €113.20 €154.56
19 - 20 €166.36 €174.33 €174.33 €174.33 €174.32 €160.86 €165.40
20 - 21 €148.60 €148.60 €148.60 €148.60 €115.02 €148.60 €148.60 €148.60
21 - 22 €122.36 €139.93 €139.93 €139.93 €141.02 €123.86 €122.50
22 - 23 €114.83 €127.15 €127.15 €127.15 €127.63 €104.25 €113.45
23 - 24 €102.05 €102.05 €102.05 €102.05 €102.05 €102.05 €102.05
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)