Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-1
2024-04-1 DE BG RO GR RS HU FR ES NL
00 - 01 €49.95 €43.45 €43.45 €43.45 €33.67 €43.49 €40.70 €0.70 €51.03
01 - 02 €48.98 €37.15 €37.15 €37.15 €32.21 €37.24 €32.10 €0.02 €48.98
02 - 03 €46.06 €37.18 €37.18 €37.18 €27.19 €37.29 €29.36 €0.00 €45.10
03 - 04 €43.58 €41.65 €41.65 €43.00 €25.50 €41.91 €21.19 €0.00 €43.54
04 - 05 €49.40 €46.18 €46.18 €68.33 €25.34 €46.60 €11.84 €0.00 €46.56
05 - 06 €52.35 €49.01 €49.01 €79.35 €40.57 €49.42 €17.04 €0.00 €52.35
06 - 07 €58.71 €56.80 €56.80 €82.32 €53.82 €55.20 €17.65 €0.13 €55.26
07 - 08 €64.49 €59.88 €59.88 €60.00 €43.14 €60.43 €15.39 €1.19 €59.51
08 - 09 €58.71 €39.58 €39.58 €39.58 €36.17 €39.84 €19.64 €0.94 €58.71
09 - 10 €60.89 €21.29 €21.29 €21.30 €7.58 €21.46 €13.69 €0.13 €60.89
10 - 11 €54.36 €11.25 €17.27 €2.63 €7.71 €17.31 €10.44 €0.00 €52.96
11 - 12 €35.39 €8.99 €11.58 €0.03 €4.07 €11.45 €7.67 €0.00 €48.23
12 - 13 €13.04 €5.00 €5.00 €0.03 €3.05 €4.74 €6.90 €0.00 €48.75
13 - 14 €0.03 €0.03 €0.03 €0.03 €1.09 €0.03 €0.03 €0.00 €0.03
14 - 15 €-0.01 €-0.01 €-0.01 €0.00 €1.09 €-0.01 €-0.01 €-0.01 €-0.01
15 - 16 €-0.01 €0.00 €0.00 €0.01 €3.08 €-0.01 €-0.01 €-0.01 €-0.01
16 - 17 €-0.01 €0.00 €0.00 €0.02 €25.33 €-0.01 €-0.01 €-0.01 €-0.01
17 - 18 €5.79 €9.86 €9.86 €15.82 €40.86 €5.74 €5.80 €0.00 €5.79
18 - 19 €41.97 €50.00 €50.00 €50.00 €42.09 €40.02 €14.94 €0.00 €53.00
19 - 20 €48.53 €80.49 €80.49 €80.49 €57.72 €48.90 €42.93 €0.44 €90.00
20 - 21 €49.88 €77.95 €77.95 €77.96 €55.94 €49.88 €40.14 €11.33 €79.89
21 - 22 €45.69 €57.48 €57.48 €57.48 €64.51 €44.44 €31.23 €21.43 €55.96
22 - 23 €25.97 €26.58 €26.58 €78.61 €44.39 €26.57 €26.72 €17.47 €41.00
23 - 24 €7.47 €9.86 €9.86 €50.00 €39.47 €9.29 €12.58 €12.58 €29.63
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)