Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-10
2024-04-10 DE BG RO GR RS HU FR ES NL
00 - 01 €22.89 €39.86 €39.86 €67.13 €37.07 €22.59 €20.98 €4.21 €12.90
01 - 02 €5.95 €24.92 €24.92 €63.22 €33.08 €30.74 €6.69 €3.25 €5.10
02 - 03 €6.19 €19.43 €19.43 €58.55 €32.33 €21.59 €6.70 €1.00 €5.00
03 - 04 €8.99 €24.84 €24.84 €55.40 €35.65 €24.84 €9.06 €0.44 €8.99
04 - 05 €26.30 €56.50 €56.50 €56.50 €45.84 €24.04 €9.76 €0.35 €24.70
05 - 06 €50.03 €65.91 €65.91 €65.91 €54.59 €49.32 €18.71 €1.00 €48.80
06 - 07 €75.91 €79.83 €79.83 €79.83 €75.78 €74.48 €46.16 €2.17 €74.75
07 - 08 €99.63 €99.63 €99.63 €99.63 €86.60 €99.63 €99.63 €35.00 €99.63
08 - 09 €106.02 €77.31 €105.63 €77.31 €84.67 €105.63 €108.69 €7.68 €106.70
09 - 10 €80.46 €54.94 €54.94 €54.94 €73.74 €79.59 €83.56 €0.00 €80.46
10 - 11 €67.66 €34.02 €34.02 €34.02 €54.91 €69.06 €67.50 €-0.01 €67.64
11 - 12 €56.05 €22.80 €54.86 €22.80 €49.90 €54.93 €49.03 €-0.03 €52.99
12 - 13 €55.62 €15.00 €41.89 €15.00 €42.35 €41.92 €35.86 €-0.03 €19.21
13 - 14 €30.32 €9.86 €9.86 €9.86 €31.17 €30.64 €27.96 €-0.03 €8.93
14 - 15 €31.29 €16.95 €29.99 €16.95 €31.14 €30.06 €23.37 €-0.05 €0.00
15 - 16 €55.35 €32.32 €49.77 €32.32 €48.16 €50.05 €21.84 €-0.05 €-0.10
16 - 17 €62.91 €58.59 €58.59 €58.59 €59.59 €59.00 €17.93 €-0.05 €22.00
17 - 18 €75.32 €72.84 €72.84 €72.84 €77.01 €73.02 €52.70 €-0.05 €64.90
18 - 19 €100.83 €93.98 €93.98 €93.98 €100.07 €94.54 €31.85 €-0.01 €82.65
19 - 20 €191.15 €134.84 €174.28 €134.84 €139.21 €175.54 €46.49 €0.00 €145.46
20 - 21 €191.19 €134.22 €174.36 €134.22 €134.39 €175.72 €35.71 €6.00 €141.10
21 - 22 €115.59 €108.92 €109.34 €106.48 €99.02 €109.88 €34.45 €34.45 €88.28
22 - 23 €86.10 €83.43 €83.43 €83.43 €89.88 €83.67 €48.22 €5.00 €72.35
23 - 24 €76.10 €73.92 €73.92 €73.92 €72.09 €74.22 €27.59 €3.25 €65.10
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)