Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-11
2024-04-11 DE BG RO GR RS HU FR ES NL
00 - 01 €72.58 €66.95 €66.95 €66.95 €62.23 €67.49 €3.25 €3.25 €48.59
01 - 02 €67.36 €61.69 €61.69 €74.08 €53.72 €62.20 €1.00 €1.00 €26.67
02 - 03 €62.24 €56.91 €56.91 €56.91 €47.09 €57.39 €0.04 €0.04 €23.68
03 - 04 €58.81 €55.96 €55.96 €55.96 €46.16 €56.41 €0.00 €0.00 €9.99
04 - 05 €59.08 €56.34 €56.34 €56.34 €49.08 €56.77 €0.00 €0.00 €7.98
05 - 06 €55.57 €61.09 €61.09 €61.09 €56.02 €61.20 €1.47 €1.47 €28.38
06 - 07 €74.63 €74.24 €74.24 €90.35 €74.93 €74.54 €13.21 €3.60 €66.11
07 - 08 €68.80 €74.24 €74.24 €74.24 €74.90 €75.37 €22.42 €22.42 €68.23
08 - 09 €52.20 €52.20 €52.20 €52.20 €49.91 €52.20 €52.20 €17.04 €52.20
09 - 10 €30.00 €23.29 €29.79 €23.29 €46.43 €29.87 €19.66 €0.01 €71.00
10 - 11 €10.05 €1.00 €1.00 €1.00 €29.38 €10.01 €0.03 €0.00 €71.50
11 - 12 €0.86 €0.13 €0.98 €0.13 €24.35 €0.98 €0.00 €-0.01 €70.00
12 - 13 €0.91 €0.04 €1.14 €0.04 €19.51 €1.14 €1.81 €-0.01 €74.90
13 - 14 €1.10 €0.04 €0.04 €0.04 €18.24 €1.35 €1.73 €-0.01 €74.00
14 - 15 €0.57 €0.13 €0.72 €0.13 €20.57 €0.72 €0.09 €-0.02 €85.05
15 - 16 €29.57 €4.99 €26.56 €4.99 €35.54 €26.76 €0.02 €-0.01 €77.60
16 - 17 €59.74 €50.15 €51.69 €50.15 €52.59 €51.69 €0.77 €-0.01 €69.00
17 - 18 €76.74 €71.45 €71.45 €71.45 €67.00 €72.15 €6.42 €-0.01 €86.05
18 - 19 €100.70 €78.85 €90.76 €78.85 €85.13 €91.62 €8.76 €0.00 €100.70
19 - 20 €134.36 €124.13 €124.13 €102.13 €139.79 €124.13 €24.22 €4.90 €134.36
20 - 21 €137.82 €132.05 €132.05 €80.69 €149.08 €132.05 €60.00 €60.00 €119.80
21 - 22 €98.79 €96.08 €96.08 €78.57 €99.95 €96.35 €70.95 €70.95 €91.05
22 - 23 €82.42 €81.11 €81.11 €76.59 €76.70 €81.23 €70.01 €70.01 €79.21
23 - 24 €76.51 €72.79 €72.79 €72.79 €68.65 €73.17 €34.08 €34.08 €75.75
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)