Compare European Electricity Power Markets
History of Day Ahead Market hourly price December - 2024
MonTueWedThuFriSatSun
 1
2345678
91011121314
Day Ahead hourly price 2024-04-12
2024-04-12 DE BG RO GR RS HU FR ES NL
00 - 01 €75.71 €63.23 €63.23 €63.23 €75.44 €70.62 €23.77 €23.77 €74.50
01 - 02 €71.74 €43.72 €43.72 €43.72 €75.15 €65.20 €15.37 €15.37 €70.35
02 - 03 €68.89 €50.00 €50.00 €50.00 €69.15 €61.10 €12.50 €12.50 €65.50
03 - 04 €69.26 €60.00 €60.00 €60.00 €68.04 €61.48 €11.94 €11.94 €59.02
04 - 05 €69.52 €63.73 €63.73 €63.73 €68.02 €63.73 €12.49 €12.49 €59.49
05 - 06 €77.53 €72.76 €72.76 €72.76 €75.53 €73.23 €16.93 €16.93 €64.01
06 - 07 €91.23 €84.97 €84.97 €84.97 €88.04 €85.50 €33.47 €33.47 €75.96
07 - 08 €97.00 €68.34 €68.34 €68.35 €88.88 €95.72 €78.44 €78.44 €91.01
08 - 09 €86.83 €15.06 €15.06 €15.06 €68.24 €85.24 €74.04 €74.04 €86.00
09 - 10 €70.98 €4.99 €9.86 €5.00 €49.69 €67.69 €14.86 €5.85 €76.40
10 - 11 €42.86 €0.03 €0.03 €0.03 €30.62 €41.69 €11.80 €0.00 €42.16
11 - 12 €18.86 €0.03 €0.03 €0.03 €12.57 €19.71 €18.70 €0.00 €18.84
12 - 13 €0.00 €0.00 €0.00 €0.02 €6.94 €0.00 €0.00 €0.00 €0.00
13 - 14 €-0.07 €0.00 €0.00 €0.02 €3.01 €-0.07 €-0.06 €-0.06 €-0.10
14 - 15 €0.01 €0.00 €0.00 €0.03 €3.08 €-0.11 €-0.09 €-0.06 €-10.02
15 - 16 €0.18 €0.03 €0.03 €0.03 €5.08 €0.03 €-0.37 €-0.10 €-5.03
16 - 17 €0.22 €0.20 €0.20 €0.20 €29.69 €0.20 €-0.03 €-0.03 €0.00
17 - 18 €57.37 €57.92 €57.92 €57.92 €53.69 €58.26 €4.69 €0.00 €50.35
18 - 19 €81.93 €77.82 €77.82 €77.82 €74.95 €78.49 €8.46 €0.00 €73.12
19 - 20 €125.95 €116.12 €116.12 €116.12 €105.70 €117.17 €25.61 €15.77 €104.95
20 - 21 €124.13 €120.14 €120.14 €118.60 €113.61 €121.00 €39.35 €39.35 €112.90
21 - 22 €86.60 €83.73 €83.73 €83.73 €84.55 €84.22 €38.47 €74.23 €80.34
22 - 23 €77.99 €75.99 €75.99 €75.99 €80.61 €76.34 €38.05 €38.05 €72.73
23 - 24 €68.10 €65.72 €65.72 €65.72 €65.04 €66.14 €26.67 €26.67 €62.60
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)