Compare European Electricity Power Markets
Booking.com
History of Day Ahead Market hourly price November - 2024
MonTueWedThuFriSatSun
 123
45678910
Day Ahead hourly price 2024-04-13
2024-04-13 DE BG RO GR RS HU FR ES NL
00 - 01 €60.22 €58.86 €58.86 €58.86 €63.60 €59.23 €24.15 €24.15 €54.56
01 - 02 €49.07 €48.00 €48.00 €48.00 €53.03 €48.39 €17.73 €17.73 €44.15
02 - 03 €24.41 €24.17 €24.17 €50.67 €41.95 €24.23 €17.15 €17.15 €23.27
03 - 04 €19.41 €19.20 €19.20 €30.00 €40.00 €19.20 €11.13 €11.13 €18.11
04 - 05 €19.95 €19.76 €19.76 €29.20 €41.08 €19.76 €7.74 €7.74 €18.04
05 - 06 €25.32 €26.17 €26.17 €33.66 €45.18 €26.17 €6.79 €6.79 €24.08
06 - 07 €30.18 €30.87 €30.87 €40.00 €58.49 €30.87 €10.39 €10.39 €28.75
07 - 08 €35.26 €34.45 €34.45 €34.45 €56.30 €34.76 €11.76 €11.76 €33.73
08 - 09 €22.60 €21.74 €21.74 €21.74 €39.54 €21.74 €13.26 €13.26 €22.60
09 - 10 €8.80 €5.12 €8.80 €5.12 €18.35 €8.80 €8.80 €0.01 €8.80
10 - 11 €-0.02 €0.00 €0.00 €0.02 €3.99 €-0.02 €-0.02 €-0.02 €-0.02
11 - 12 €-9.97 €-0.50 €-0.50 €0.00 €0.00 €-10.03 €-9.79 €-0.10 €-10.16
12 - 13 €-25.96 €-25.18 €-25.18 €0.00 €0.00 €-25.23 €-20.64 €-0.10 €-31.66
13 - 14 €-50.00 €-45.00 €-50.00 €-0.01 €0.01 €-50.00 €-50.00 €-0.10 €-50.00
14 - 15 €-55.01 €-41.93 €-55.01 €0.00 €0.00 €-55.01 €-55.01 €-0.20 €-55.01
15 - 16 €-49.91 €-20.05 €-49.91 €0.02 €0.00 €-49.91 €-49.91 €-0.40 €-49.91
16 - 17 €-19.16 €0.00 €0.00 €0.03 €0.01 €-19.59 €-19.00 €-0.40 €-19.14
17 - 18 €-0.16 €9.86 €9.86 €49.99 €38.97 €-0.37 €-0.08 €-0.08 €-0.15
18 - 19 €39.91 €46.38 €46.38 €50.19 €55.18 €37.45 €1.20 €0.00 €33.37
19 - 20 €73.44 €79.15 €79.15 €79.15 €92.47 €77.00 €11.66 €3.25 €50.10
20 - 21 €65.78 €78.17 €78.17 €78.17 €93.89 €77.15 €24.96 €24.96 €58.83
21 - 22 €39.35 €58.71 €58.71 €67.84 €75.04 €58.67 €33.82 €35.00 €37.54
22 - 23 €21.11 €51.52 €51.52 €69.74 €49.91 €51.62 €24.26 €24.26 €20.34
23 - 24 €7.05 €45.00 €45.00 €64.25 €43.08 €47.33 €13.83 €13.83 €7.50
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)