Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-14
2024-04-14 DE BG RO GR RS FR HU ES NL
00 - 01 €0.43 €60.76 €60.76 €60.76 €30.07 €5.79 €64.95 €5.79 €0.44
01 - 02 €0.83 €24.30 €24.30 €73.80 €28.65 €2.74 €23.36 €2.74 €1.10
02 - 03 €0.93 €9.86 €9.86 €64.09 €34.78 €1.69 €10.08 €1.69 €0.94
03 - 04 €1.13 €9.86 €9.86 €71.70 €29.82 €1.51 €4.98 €1.51 €1.26
04 - 05 €2.34 €14.11 €14.11 €72.77 €33.65 €3.25 €12.94 €3.25 €2.60
05 - 06 €5.95 €12.63 €12.63 €71.55 €34.70 €6.35 €10.48 €6.35 €6.00
06 - 07 €12.86 €12.86 €12.86 €78.05 €20.66 €12.86 €12.86 €12.86 €12.86
07 - 08 €13.00 €13.00 €13.00 €20.00 €19.07 €13.00 €13.00 €13.00 €13.00
08 - 09 €7.41 €7.47 €7.47 €14.99 €13.00 €7.65 €7.46 €5.60 €8.21
09 - 10 €0.00 €0.00 €0.00 €0.02 €0.30 €0.00 €0.00 €0.00 €0.00
10 - 11 €-2.37 €-2.11 €-2.11 €0.02 €0.02 €-0.53 €-2.13 €-0.53 €-2.68
11 - 12 €-12.17 €-0.01 €-11.50 €0.00 €8.04 €-7.37 €-11.54 €-1.00 €-12.97
12 - 13 €-42.27 €0.00 €-39.76 €0.00 €5.93 €-2.16 €-40.06 €-1.00 €-42.23
13 - 14 €-60.05 €-0.01 €-56.00 €-0.01 €5.14 €-10.58 €-56.45 €-1.00 €-60.05
14 - 15 €-60.07 €0.00 €-57.08 €-0.01 €6.56 €-23.62 €-57.42 €-1.00 €-60.01
15 - 16 €-40.05 €0.03 €-40.04 €0.03 €8.72 €-39.89 €-40.04 €-1.01 €-40.05
16 - 17 €-6.25 €-3.12 €-6.25 €0.03 €0.39 €-6.25 €-6.25 €-1.01 €-6.25
17 - 18 €1.57 €3.07 €1.57 €61.53 €29.74 €1.57 €1.57 €-0.25 €1.57
18 - 19 €67.23 €62.81 €62.81 €62.81 €62.07 €7.96 €63.37 €-0.02 €79.70
19 - 20 €87.80 €78.68 €78.68 €78.68 €97.68 €2.50 €79.51 €2.50 €102.30
20 - 21 €119.91 €103.11 €103.11 €103.11 €110.38 €18.41 €103.89 €18.41 €133.65
21 - 22 €112.61 €98.06 €98.06 €98.06 €100.46 €30.77 €98.66 €30.77 €124.48
22 - 23 €103.95 €87.89 €87.89 €87.89 €97.36 €19.72 €91.28 €19.72 €97.16
23 - 24 €87.24 €80.39 €80.39 €80.39 €93.38 €17.00 €81.20 €17.00 €79.69
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)