Compare European Electricity Power Markets
History of Day Ahead Market hourly price December - 2024
MonTueWedThuFriSatSun
 1
2345678
91011121314
Day Ahead hourly price 2024-04-15
2024-04-15 DE BG RO GR RS ES HU FR NL
00 - 01 €81.96 €76.85 €76.85 €76.85 €77.72 €7.30 €76.16 €7.30 €81.96
01 - 02 €81.26 €76.61 €76.61 €76.61 €72.93 €3.25 €75.93 €3.25 €74.90
02 - 03 €77.54 €73.80 €73.80 €73.80 €71.14 €1.77 €73.80 €1.77 €70.55
03 - 04 €78.18 €74.14 €74.14 €74.14 €70.11 €0.44 €74.14 €0.44 €70.54
04 - 05 €75.23 €71.84 €71.84 €71.84 €74.86 €0.03 €71.65 €0.03 €68.30
05 - 06 €86.74 €82.50 €82.50 €82.50 €81.76 €0.07 €82.50 €0.07 €78.88
06 - 07 €115.73 €109.72 €109.72 €106.99 €102.32 €1.00 €109.72 €1.00 €98.75
07 - 08 €169.15 €83.93 €158.53 €83.93 €119.02 €10.75 €158.53 €10.75 €148.00
08 - 09 €153.24 €61.37 €141.01 €61.37 €98.90 €18.70 €141.01 €18.70 €108.27
09 - 10 €91.56 €83.17 €83.17 €83.17 €78.52 €1.50 €83.53 €13.65 €62.60
10 - 11 €80.55 €68.57 €68.57 €68.57 €60.20 €0.00 €68.68 €0.00 €48.00
11 - 12 €63.15 €35.95 €35.95 €35.95 €48.62 €0.00 €55.04 €0.00 €48.77
12 - 13 €44.15 €9.86 €9.86 €15.00 €30.53 €-0.01 €42.47 €-0.01 €42.17
13 - 14 €31.74 €11.20 €11.20 €11.37 €19.99 €-0.04 €32.18 €-0.04 €31.74
14 - 15 €12.96 €15.10 €15.10 €15.10 €14.92 €-0.10 €15.15 €-0.10 €13.15
15 - 16 €7.80 €55.14 €55.14 €55.14 €19.92 €-0.32 €54.52 €-0.32 €9.15
16 - 17 €7.99 €68.94 €68.94 €85.00 €31.70 €-1.00 €69.77 €-1.00 €6.99
17 - 18 €46.30 €83.71 €83.71 €83.72 €50.91 €-0.09 €84.10 €-0.09 €43.46
18 - 19 €69.20 €79.84 €79.84 €79.84 €71.36 €0.00 €86.36 €0.00 €66.50
19 - 20 €78.92 €96.31 €96.31 €96.31 €83.02 €0.44 €96.31 €0.44 €76.12
20 - 21 €77.02 €79.76 €79.76 €79.76 €88.91 €10.00 €96.67 €10.00 €74.89
21 - 22 €66.31 €69.60 €69.60 €69.60 €62.50 €19.72 €83.04 €19.72 €65.54
22 - 23 €53.77 €66.08 €66.08 €66.08 €50.29 €6.00 €66.03 €6.00 €52.85
23 - 24 €34.17 €54.11 €54.11 €54.11 €45.32 €4.20 €53.72 €4.20 €34.01
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)