Compare European Electricity Power Markets
History of Day Ahead Market hourly price March - 2024
MonTueWedThuFriSatSun
 12
3456789
10111213141516
17181920212223
2425
Day Ahead hourly price 2024-04-16
2024-04-16 DE BG RO GR RS HU FR ES NL
00 - 01 €2.02 €31.34 €31.34 €31.34 €40.49 €32.16 €0.44 €0.44 €1.43
01 - 02 €0.04 €20.36 €20.36 €48.76 €34.14 €20.93 €0.00 €0.00 €0.02
02 - 03 €0.14 €9.86 €9.86 €55.00 €30.04 €9.99 €0.00 €0.00 €-0.10
03 - 04 €0.73 €17.79 €17.79 €55.00 €32.97 €17.31 €-0.01 €0.00 €0.00
04 - 05 €17.47 €29.97 €29.97 €55.81 €44.63 €30.06 €0.00 €0.00 €13.78
05 - 06 €36.22 €47.27 €47.27 €62.72 €62.45 €47.12 €0.00 €0.00 €29.20
06 - 07 €63.14 €66.38 €66.38 €95.00 €71.98 €66.86 €0.08 €0.08 €51.59
07 - 08 €74.26 €80.74 €80.74 €93.92 €87.72 €81.85 €6.00 €6.00 €69.69
08 - 09 €74.26 €66.13 €66.13 €88.54 €77.42 €81.82 €4.47 €4.47 €74.26
09 - 10 €64.81 €69.85 €69.85 €69.85 €64.96 €75.94 €0.00 €0.00 €64.81
10 - 11 €51.03 €56.80 €56.80 €56.80 €54.93 €58.15 €-0.01 €-0.01 €50.77
11 - 12 €42.64 €35.02 €35.02 €35.03 €46.48 €47.94 €0.00 €-0.01 €41.46
12 - 13 €40.00 €32.29 €32.29 €32.29 €39.95 €45.02 €0.00 €-0.03 €38.74
13 - 14 €40.22 €37.83 €37.83 €37.83 €40.26 €43.15 €0.00 €-0.10 €33.57
14 - 15 €42.08 €44.06 €44.06 €44.06 €49.94 €44.68 €-0.02 €-0.10 €33.42
15 - 16 €48.53 €52.05 €52.05 €52.05 €60.06 €52.57 €-0.04 €-0.10 €39.95
16 - 17 €62.84 €67.96 €67.96 €66.61 €70.20 €68.60 €-0.05 €-0.13 €51.67
17 - 18 €79.67 €82.14 €82.14 €80.24 €84.99 €82.97 €-0.04 €-0.10 €74.53
18 - 19 €92.92 €94.01 €94.01 €76.58 €95.83 €94.71 €0.13 €-0.01 €87.30
19 - 20 €113.99 €111.49 €111.49 €90.28 €124.98 €112.51 €4.78 €0.00 €98.00
20 - 21 €124.52 €116.63 €116.63 €92.90 €130.02 €117.40 €6.67 €4.15 €115.42
21 - 22 €104.46 €72.16 €72.16 €72.16 €100.51 €101.40 €10.01 €10.01 €101.71
22 - 23 €90.10 €60.73 €60.73 €60.73 €99.96 €87.32 €18.59 €5.00 €90.10
23 - 24 €84.10 €65.21 €65.21 €65.21 €91.07 €78.60 €25.71 €3.25 €84.10
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)