Compare European Electricity Power Markets
History of Day Ahead Market hourly price December - 2024
MonTueWedThuFriSatSun
 1
2345678
91011121314
Day Ahead hourly price 2024-04-17
2024-04-17 DE BG RO GR RS ES HU FR NL
00 - 01 €83.84 €63.06 €63.06 €63.06 €81.85 €3.25 €75.16 €7.57 €84.75
01 - 02 €83.84 €61.46 €61.46 €61.46 €80.14 €3.25 €64.42 €12.38 €83.84
02 - 03 €81.35 €57.85 €57.85 €57.86 €78.34 €1.77 €57.85 €9.62 €81.35
03 - 04 €82.40 €51.35 €51.35 €51.35 €78.30 €1.24 €51.35 €4.84 €82.40
04 - 05 €82.96 €60.01 €60.01 €60.02 €78.83 €1.00 €60.01 €8.03 €81.31
05 - 06 €83.73 €72.83 €72.83 €72.83 €89.75 €1.50 €72.83 €22.03 €82.34
06 - 07 €109.39 €78.43 €78.43 €78.43 €119.95 €3.25 €94.64 €65.62 €108.50
07 - 08 €169.97 €85.51 €96.97 €85.51 €139.87 €19.72 €119.03 €140.00 €154.67
08 - 09 €155.17 €77.72 €98.36 €77.72 €130.53 €5.00 €98.36 €101.53 €152.00
09 - 10 €104.62 €76.70 €77.07 €76.71 €110.27 €0.44 €77.07 €48.78 €104.62
10 - 11 €83.90 €69.80 €72.39 €69.80 €85.56 €0.00 €73.04 €15.68 €83.90
11 - 12 €79.90 €70.81 €70.81 €70.81 €79.51 €-0.01 €71.75 €1.15 €79.90
12 - 13 €82.98 €42.00 €71.09 €42.00 €69.82 €-0.02 €71.09 €0.00 €75.17
13 - 14 €80.82 €33.22 €70.68 €33.22 €66.13 €-0.03 €70.84 €0.04 €76.06
14 - 15 €77.71 €55.00 €68.67 €55.00 €65.39 €-0.05 €68.67 €6.70 €69.64
15 - 16 €77.03 €69.83 €70.22 €69.83 €78.03 €-0.05 €70.22 €6.36 €73.85
16 - 17 €80.00 €72.38 €72.38 €71.99 €84.17 €-0.03 €72.38 €0.96 €80.00
17 - 18 €86.90 €84.01 €84.01 €83.99 €94.26 €-0.01 €84.30 €18.91 €80.00
18 - 19 €114.97 €109.17 €109.17 €82.05 €126.67 €0.00 €109.93 €35.80 €103.21
19 - 20 €159.92 €147.08 €147.08 €100.62 €171.74 €0.44 €147.08 €96.46 €145.00
20 - 21 €169.90 €153.17 €153.17 €89.90 €155.38 €6.00 €153.17 €113.90 €169.90
21 - 22 €130.06 €79.19 €125.48 €78.12 €115.17 €22.34 €125.48 €115.63 €130.06
22 - 23 €99.04 €70.56 €70.56 €70.56 €92.73 €6.00 €94.24 €52.63 €99.04
23 - 24 €87.81 €78.70 €78.70 €77.74 €95.27 €3.25 €83.66 €54.83 €87.81
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)