Compare European Electricity Power Markets
History of Day Ahead Market hourly price December - 2024
MonTueWedThuFriSatSun
 1
2345678
91011121314
Day Ahead hourly price 2024-04-18
2024-04-18 DE BG RO GR RS HU FR ES NL
00 - 01 €91.83 €91.58 €91.58 €87.61 €82.55 €91.60 €89.04 €3.25 €91.83
01 - 02 €87.42 €83.72 €83.72 €76.43 €75.30 €83.72 €74.94 €2.90 €87.42
02 - 03 €88.53 €81.61 €81.61 €76.19 €70.66 €81.73 €52.58 €2.20 €88.53
03 - 04 €87.76 €79.55 €79.55 €78.84 €72.20 €79.93 €25.27 €2.00 €87.76
04 - 05 €89.61 €84.77 €84.77 €84.42 €72.93 €85.15 €38.86 €1.77 €89.61
05 - 06 €93.47 €86.75 €86.75 €85.48 €82.11 €87.35 €19.22 €2.00 €91.70
06 - 07 €121.88 €118.41 €118.41 €118.41 €97.84 €118.41 €62.47 €3.25 €115.20
07 - 08 €155.80 €152.17 €152.17 €78.59 €115.34 €152.17 €114.87 €21.03 €155.45
08 - 09 €131.19 €86.50 €131.19 €68.39 €110.26 €131.19 €131.19 €6.00 €131.19
09 - 10 €101.12 €78.16 €101.12 €78.16 €81.03 €101.12 €101.12 €1.77 €101.12
10 - 11 €90.21 €67.53 €85.76 €67.53 €76.54 €85.76 €49.74 €0.00 €89.89
11 - 12 €83.87 €31.44 €78.20 €31.44 €74.19 €78.20 €21.72 €0.00 €75.71
12 - 13 €80.64 €19.06 €75.91 €19.06 €69.91 €76.11 €23.17 €0.00 €67.60
13 - 14 €77.20 €33.98 €72.52 €31.29 €69.91 €73.53 €33.29 €0.00 €68.10
14 - 15 €73.01 €58.70 €66.92 €50.80 €66.05 €68.82 €26.02 €0.00 €63.45
15 - 16 €70.70 €67.62 €67.62 €67.62 €65.29 €67.62 €12.23 €-0.01 €63.52
16 - 17 €70.88 €69.86 €69.86 €69.86 €66.89 €70.02 €13.21 €0.00 €65.24
17 - 18 €81.33 €83.59 €83.59 €83.59 €78.59 €83.48 €13.27 €0.00 €80.86
18 - 19 €94.03 €98.94 €98.94 €89.87 €89.99 €99.28 €29.08 €0.00 €94.03
19 - 20 €125.24 €127.06 €127.06 €127.07 €126.79 €127.06 €112.33 €2.00 €125.24
20 - 21 €128.83 €131.50 €131.50 €131.50 €136.50 €131.50 €115.60 €12.17 €128.91
21 - 22 €105.92 €108.01 €108.01 €108.01 €103.57 €107.92 €95.07 €30.77 €105.92
22 - 23 €89.89 €89.94 €89.94 €89.94 €85.79 €89.94 €89.68 €14.21 €89.89
23 - 24 €79.37 €80.10 €80.10 €80.10 €76.80 €80.10 €75.67 €3.60 €79.36
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)