Compare European Electricity Power Markets
History of Day Ahead Market hourly price May - 2024
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2024-04-19
2024-04-19 DE BG RO GR RS HU FR ES NL
00 - 01 €77.21 €78.51 €78.51 €78.51 €76.09 €78.73 €36.21 €13.07 €69.26
01 - 02 €60.83 €61.26 €61.26 €61.26 €66.60 €61.80 €15.82 €12.17 €56.01
02 - 03 €50.53 €49.91 €49.91 €53.90 €58.30 €50.23 €23.11 €12.59 €47.00
03 - 04 €49.47 €49.78 €49.78 €74.00 €50.30 €50.20 €21.65 €13.75 €44.89
04 - 05 €47.97 €50.58 €50.58 €75.73 €51.06 €50.79 €9.02 €9.02 €43.93
05 - 06 €49.08 €64.20 €64.20 €72.78 €64.97 €64.00 €17.59 €17.59 €46.53
06 - 07 €60.12 €105.33 €105.33 €105.33 €87.17 €105.60 €25.73 €25.73 €58.10
07 - 08 €69.04 €88.09 €88.09 €88.09 €93.41 €87.93 €35.07 €35.00 €69.74
08 - 09 €76.00 €80.12 €80.12 €80.12 €85.55 €80.21 €38.43 €35.00 €76.00
09 - 10 €68.30 €67.21 €67.21 €67.21 €67.40 €67.21 €14.09 €8.60 €68.30
10 - 11 €60.20 €59.40 €59.40 €59.40 €54.92 €59.08 €21.16 €3.35 €60.20
11 - 12 €56.08 €52.49 €52.49 €52.49 €47.79 €52.91 €7.95 €3.25 €46.60
12 - 13 €50.91 €46.22 €46.22 €46.22 €40.80 €46.82 €0.60 €0.60 €36.60
13 - 14 €47.00 €43.89 €43.89 €43.89 €40.78 €44.45 €0.04 €0.04 €10.00
14 - 15 €44.94 €43.05 €43.05 €43.05 €44.91 €43.53 €0.02 €0.02 €-0.10
15 - 16 €44.56 €52.76 €52.76 €60.00 €55.24 €53.75 €0.00 €0.00 €-0.10
16 - 17 €50.91 €66.63 €66.63 €66.63 €64.96 €66.62 €0.00 €0.00 €3.00
17 - 18 €58.77 €80.00 €80.00 €80.00 €71.95 €79.75 €2.50 €2.50 €50.29
18 - 19 €63.49 €94.81 €97.65 €94.81 €89.32 €96.86 €8.11 €7.62 €59.70
19 - 20 €65.32 €116.35 €116.35 €116.35 €104.42 €116.64 €21.96 €21.96 €62.23
20 - 21 €66.28 €100.91 €100.91 €100.91 €102.81 €99.64 €34.96 €34.96 €63.74
21 - 22 €66.20 €81.47 €90.19 €81.47 €85.27 €89.71 €37.52 €37.52 €63.33
22 - 23 €65.27 €81.34 €81.34 €81.34 €75.28 €80.99 €35.00 €35.00 €62.87
23 - 24 €63.15 €72.51 €72.51 €72.51 €68.35 €72.33 €35.00 €35.00 €61.57
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)