Compare European Electricity Power Markets
History of Day Ahead Market hourly price February - 2024
MonTueWedThuFriSatSun
 12
3456789
10111213
Day Ahead hourly price 2024-04-2
2024-04-2 DE BG RO GR RS HU FR ES NL
00 - 01 €7.97 €9.86 €9.86 €65.29 €26.00 €9.44 €10.07 €3.60 €46.13
01 - 02 €1.28 €9.86 €9.86 €65.86 €21.15 €2.71 €3.77 €3.25 €36.33
02 - 03 €0.61 €5.11 €5.11 €60.00 €18.76 €1.27 €3.25 €3.25 €16.46
03 - 04 €0.87 €3.00 €3.00 €46.13 €41.12 €1.13 €1.63 €1.63 €7.54
04 - 05 €1.94 €9.86 €9.86 €50.00 €23.70 €1.87 €2.00 €2.00 €1.94
05 - 06 €7.27 €12.03 €12.03 €56.00 €29.00 €7.21 €7.29 €3.25 €7.27
06 - 07 €57.22 €55.03 €55.03 €87.60 €53.40 €55.31 €25.98 €20.00 €51.32
07 - 08 €74.36 €72.77 €72.77 €72.77 €71.70 €73.09 €47.42 €35.00 €70.98
08 - 09 €68.93 €67.17 €67.17 €67.17 €52.93 €67.46 €35.00 €35.00 €68.93
09 - 10 €46.98 €45.45 €45.45 €45.45 €36.13 €45.76 €10.02 €10.02 €55.17
10 - 11 €2.66 €4.08 €4.08 €4.08 €10.43 €4.05 €1.63 €1.63 €30.10
11 - 12 €-0.06 €0.64 €0.64 €0.64 €5.96 €0.64 €1.42 €0.44 €24.91
12 - 13 €-1.09 €0.03 €0.03 €0.03 €6.36 €0.84 €0.93 €0.44 €5.00
13 - 14 €-0.97 €0.00 €0.00 €0.02 €4.00 €-0.01 €0.01 €0.01 €2.50
14 - 15 €-0.07 €0.00 €0.00 €0.02 €3.32 €-0.02 €0.00 €0.00 €0.17
15 - 16 €0.00 €0.00 €0.00 €0.03 €7.02 €0.00 €0.00 €0.00 €0.00
16 - 17 €4.31 €4.31 €4.31 €4.31 €18.43 €4.31 €4.31 €0.01 €4.31
17 - 18 €41.46 €39.87 €39.87 €39.87 €44.15 €40.12 €11.37 €0.94 €41.46
18 - 19 €72.70 €71.28 €71.28 €71.28 €64.16 €71.53 €43.70 €2.77 €72.70
19 - 20 €95.39 €82.94 €82.94 €75.72 €90.02 €94.62 €52.03 €8.69 €104.00
20 - 21 €94.88 €94.92 €94.92 €70.12 €88.98 €95.02 €81.45 €34.90 €110.00
21 - 22 €78.13 €75.86 €75.86 €67.56 €63.84 €76.25 €39.60 €35.00 €99.00
22 - 23 €74.86 €71.99 €71.99 €71.99 €60.35 €72.28 €43.54 €29.60 €76.26
23 - 24 €70.88 €68.04 €68.04 €68.04 €57.38 €68.33 €43.58 €5.00 €72.43
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)