Compare European Electricity Power Markets
History of Day Ahead Market hourly price October - 2024
MonTueWedThuFriSatSun
 123456
7
Day Ahead hourly price 2024-04-20
2024-04-20 DE BG RO GR RS HU FR ES NL
00 - 01 €60.24 €69.30 €69.30 €69.30 €65.88 €69.45 €24.69 €24.69 €59.09
01 - 02 €57.97 €62.98 €62.98 €62.98 €64.21 €63.35 €10.00 €10.00 €56.49
02 - 03 €57.33 €58.92 €58.92 €58.92 €60.06 €59.35 €11.39 €11.39 €55.77
03 - 04 €57.75 €59.31 €59.31 €59.31 €54.96 €59.79 €10.00 €10.00 €56.64
04 - 05 €61.04 €60.76 €60.76 €60.76 €55.04 €60.86 €9.57 €9.57 €59.65
05 - 06 €62.83 €64.09 €64.09 €64.09 €60.05 €64.70 €7.00 €7.00 €61.51
06 - 07 €63.92 €67.70 €67.70 €67.70 €69.70 €67.97 €7.54 €7.54 €61.69
07 - 08 €67.98 €69.92 €69.92 €69.92 €73.19 €70.05 €8.43 €8.43 €66.10
08 - 09 €65.04 €59.82 €59.82 €59.82 €65.43 €61.56 €13.31 €7.42 €64.70
09 - 10 €59.90 €26.47 €26.47 €26.47 €53.47 €55.46 €6.27 €2.10 €59.06
10 - 11 €50.05 €15.92 €15.92 €15.92 €43.53 €48.68 €3.45 €0.44 €46.54
11 - 12 €38.43 €21.82 €21.82 €12.10 €38.01 €37.07 €0.05 €0.05 €34.38
12 - 13 €28.97 €9.85 €9.85 €7.74 €31.10 €27.79 €0.79 €0.00 €11.70
13 - 14 €12.33 €10.87 €10.87 €10.87 €25.54 €11.23 €0.00 €0.00 €-4.00
14 - 15 €10.55 €9.45 €9.45 €9.45 €23.28 €9.55 €0.00 €0.00 €-5.09
15 - 16 €18.33 €16.56 €16.56 €16.56 €26.28 €16.73 €-0.04 €-0.04 €-4.01
16 - 17 €37.41 €34.85 €34.85 €34.85 €41.71 €35.20 €-0.07 €-0.07 €25.00
17 - 18 €62.83 €58.70 €58.70 €60.37 €63.07 €59.29 €-0.01 €-0.01 €48.33
18 - 19 €78.90 €77.91 €77.91 €77.91 €83.07 €78.58 €0.04 €0.04 €63.74
19 - 20 €89.61 €92.04 €92.04 €92.04 €99.33 €92.04 €10.47 €3.25 €79.32
20 - 21 €97.04 €102.53 €102.53 €102.53 €99.97 €102.03 €15.30 €7.88 €91.17
21 - 22 €90.31 €93.21 €93.21 €93.21 €93.27 €93.21 €10.00 €10.00 €86.84
22 - 23 €86.07 €83.06 €83.06 €83.06 €85.51 €84.79 €14.50 €8.58 €84.01
23 - 24 €82.90 €81.16 €81.16 €81.16 €79.57 €81.16 €39.32 €7.54 €82.50
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)