Compare European Electricity Power Markets
History of Day Ahead Market hourly price February - 2024
MonTueWedThuFriSatSun
 12
3456789
10111213
Day Ahead hourly price 2024-04-21
2024-04-21 DE BG RO GR RS HU FR ES NL
00 - 01 €81.85 €79.41 €79.41 €79.41 €78.65 €79.41 €36.93 €3.25 €81.85
01 - 02 €70.59 €67.29 €67.29 €67.29 €71.58 €67.29 €30.65 €3.25 €70.17
02 - 03 €69.53 €67.64 €67.64 €67.64 €70.29 €67.64 €44.07 €3.22 €69.53
03 - 04 €64.40 €64.24 €64.24 €64.24 €69.73 €64.24 €44.88 €3.25 €64.40
04 - 05 €63.88 €71.36 €63.30 €71.36 €70.50 €63.30 €30.00 €3.25 €63.88
05 - 06 €63.62 €68.67 €63.62 €68.67 €70.07 €63.62 €17.14 €3.25 €63.62
06 - 07 €64.43 €63.71 €63.71 €63.71 €71.74 €63.71 €18.93 €3.60 €64.43
07 - 08 €60.53 €57.32 €57.32 €57.32 €68.41 €57.32 €9.36 €7.46 €60.53
08 - 09 €60.88 €57.43 €57.43 €57.43 €63.11 €57.43 €9.72 €3.25 €55.93
09 - 10 €55.38 €41.12 €41.12 €41.12 €40.05 €40.79 €6.22 €0.44 €51.12
10 - 11 €32.99 €31.61 €31.61 €31.61 €36.50 €31.91 €0.00 €0.00 €26.92
11 - 12 €36.96 €19.47 €19.47 €19.47 €29.59 €16.26 €-0.01 €-0.01 €-22.20
12 - 13 €6.06 €9.85 €9.85 €9.85 €20.71 €7.95 €-0.07 €-0.07 €-24.04
13 - 14 €0.28 €0.03 €-0.05 €0.03 €11.44 €-0.04 €-1.21 €-1.21 €-7.00
14 - 15 €-0.90 €0.03 €-1.03 €0.03 €9.98 €-1.03 €-1.49 €-1.49 €-3.79
15 - 16 €0.75 €0.64 €0.25 €0.64 €13.08 €0.28 €-1.50 €-1.50 €-10.03
16 - 17 €6.01 €5.70 €5.70 €5.70 €26.78 €5.78 €-1.32 €-1.32 €4.67
17 - 18 €58.22 €58.70 €55.85 €58.70 €60.62 €56.41 €-0.19 €-0.25 €42.94
18 - 19 €74.60 €73.99 €73.99 €73.99 €76.99 €74.60 €3.88 €-0.01 €61.98
19 - 20 €89.36 €89.30 €89.30 €89.30 €88.59 €89.30 €42.05 €0.44 €87.65
20 - 21 €95.26 €95.08 €95.08 €95.08 €106.41 €95.42 €31.74 €3.35 €95.26
21 - 22 €91.07 €90.99 €90.99 €90.99 €92.42 €90.99 €35.88 €8.93 €91.07
22 - 23 €89.41 €87.30 €87.30 €87.30 €88.57 €87.30 €34.18 €7.46 €89.41
23 - 24 €88.46 €86.08 €86.08 €86.08 €81.29 €86.08 €27.65 €3.60 €88.46
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)