Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2024
MonTueWedThuFriSatSun
 1
2345678
9101112131415
161718
Day Ahead hourly price 2024-04-22
2024-04-22 DE BG RO GR RS HU FR ES NL
00 - 01 €78.97 €77.53 €77.53 €77.53 €79.39 €77.78 €32.08 €3.00 €77.18
01 - 02 €78.05 €78.05 €78.05 €78.05 €76.07 €78.05 €78.05 €2.00 €78.05
02 - 03 €78.44 €78.44 €78.44 €78.44 €75.28 €78.44 €78.44 €1.10 €78.44
03 - 04 €79.92 €75.34 €75.34 €75.34 €76.73 €75.34 €26.29 €1.01 €79.92
04 - 05 €79.79 €74.39 €74.39 €74.39 €79.64 €74.24 €10.78 €0.49 €79.79
05 - 06 €87.50 €85.00 €85.00 €85.00 €85.90 €85.00 €36.17 €1.00 €85.00
06 - 07 €105.90 €106.06 €106.06 €106.06 €109.20 €106.06 €90.50 €1.10 €103.94
07 - 08 €130.79 €130.06 €130.06 €130.06 €129.91 €130.06 €125.48 €3.25 €129.42
08 - 09 €117.46 €79.58 €117.46 €79.58 €117.15 €117.46 €117.46 €1.10 €117.46
09 - 10 €97.05 €66.00 €97.05 €66.00 €87.35 €97.05 €97.05 €0.00 €97.05
10 - 11 €81.86 €65.96 €79.78 €65.96 €79.91 €79.78 €48.22 €0.00 €79.45
11 - 12 €81.24 €45.93 €75.83 €45.93 €74.83 €75.83 €14.64 €-0.01 €72.24
12 - 13 €77.05 €41.29 €73.29 €41.29 €71.03 €73.67 €33.07 €-0.03 €68.31
13 - 14 €73.67 €50.00 €60.58 €50.00 €67.95 €71.44 €44.17 €-0.05 €71.24
14 - 15 €74.17 €57.15 €57.15 €57.15 €68.26 €69.71 €18.99 €-0.10 €64.25
15 - 16 €78.48 €72.08 €72.08 €72.08 €72.91 €73.21 €11.88 €-0.25 €59.45
16 - 17 €81.57 €79.05 €80.08 €79.06 €77.73 €81.45 €13.73 €-0.30 €71.90
17 - 18 €96.79 €91.72 €91.72 €91.72 €88.90 €92.67 €40.05 €-0.10 €80.66
18 - 19 €118.20 €115.23 €115.23 €115.23 €109.86 €115.07 €56.81 €0.00 €104.09
19 - 20 €164.05 €149.39 €157.52 €149.39 €143.44 €157.52 €73.78 €0.45 €136.12
20 - 21 €170.96 €146.79 €170.55 €146.79 €156.79 €170.55 €93.48 €6.00 €155.09
21 - 22 €130.05 €100.10 €131.49 €100.10 €126.00 €131.49 €100.33 €12.81 €127.16
22 - 23 €105.77 €106.34 €106.95 €106.34 €99.95 €107.13 €95.67 €7.62 €105.63
23 - 24 €96.99 €97.50 €97.50 €97.50 €89.50 €97.57 €93.45 €5.54 €96.94
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)