Compare European Electricity Power Markets
History of Day Ahead Market hourly price February - 2024
MonTueWedThuFriSatSun
 12
3456789
10111213
Day Ahead hourly price 2024-04-23
2024-04-23 DE BG RO GR RS HU FR ES NL
00 - 01 €88.32 €88.32 €88.32 €80.59 €93.21 €88.32 €88.32 €6.15 €88.32
01 - 02 €86.69 €86.69 €86.69 €86.69 €90.00 €86.69 €86.69 €3.60 €86.69
02 - 03 €85.95 €85.95 €85.95 €80.87 €87.07 €85.95 €85.95 €3.25 €85.95
03 - 04 €85.42 €85.22 €85.22 €81.88 €85.98 €85.25 €77.99 €3.35 €85.42
04 - 05 €86.35 €85.68 €85.68 €85.68 €87.16 €85.76 €69.73 €3.60 €86.35
05 - 06 €97.69 €97.09 €97.09 €97.09 €95.52 €97.23 €62.56 €5.00 €97.03
06 - 07 €121.40 €121.40 €121.40 €118.80 €112.07 €121.40 €99.92 €6.58 €119.44
07 - 08 €181.26 €181.26 €181.26 €146.48 €141.18 €181.26 €131.47 €20.00 €176.28
08 - 09 €136.28 €136.28 €136.28 €136.28 €128.26 €136.28 €136.28 €6.90 €136.28
09 - 10 €98.38 €106.47 €106.47 €106.47 €101.67 €98.48 €98.42 €0.50 €98.38
10 - 11 €82.87 €99.22 €99.22 €99.22 €85.33 €83.09 €82.90 €0.00 €82.47
11 - 12 €77.26 €103.97 €103.97 €103.97 €80.87 €82.59 €78.03 €0.00 €77.25
12 - 13 €77.46 €90.56 €90.56 €90.56 €78.01 €84.29 €76.50 €0.00 €76.80
13 - 14 €79.38 €79.74 €79.74 €79.74 €76.71 €79.99 €67.84 €0.00 €78.25
14 - 15 €78.62 €78.62 €78.62 €78.62 €77.68 €78.62 €78.62 €-0.01 €78.62
15 - 16 €80.02 €79.67 €79.67 €79.67 €80.79 €79.95 €66.40 €-0.01 €78.33
16 - 17 €83.02 €86.95 €86.95 €86.95 €84.94 €87.18 €65.39 €-0.01 €80.79
17 - 18 €89.97 €98.64 €98.64 €98.64 €95.16 €98.77 €75.12 €0.00 €88.82
18 - 19 €102.40 €109.21 €109.21 €105.35 €96.83 €109.51 €79.08 €0.00 €100.76
19 - 20 €123.01 €126.68 €126.68 €126.69 €126.12 €127.41 €80.16 €1.00 €118.31
20 - 21 €125.07 €129.90 €129.90 €129.90 €139.15 €130.68 €81.00 €12.17 €120.92
21 - 22 €105.10 €104.72 €112.23 €91.85 €103.11 €112.50 €86.69 €35.00 €102.00
22 - 23 €92.73 €96.06 €96.06 €90.07 €90.06 €96.01 €95.37 €24.89 €84.40
23 - 24 €81.55 €82.00 €82.00 €82.00 €85.03 €82.00 €81.58 €8.21 €81.54
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)