Compare European Electricity Power Markets
History of Day Ahead Market hourly price February - 2024
MonTueWedThuFriSatSun
 12
3456789
10111213
Day Ahead hourly price 2024-04-26
2024-04-26 DE BG RO GR RS ES FR NL HU
00 - 01 €79.87 €79.87 €79.87 €79.87 €85.09 €79.87 €79.87 €79.87 €79.87
01 - 02 €74.00 €74.00 €74.00 €74.00 €81.39 €74.00 €74.00 €74.00 €74.00
02 - 03 €74.70 €75.10 €75.10 €75.10 €78.06 €65.15 €67.81 €74.20 €75.42
03 - 04 €74.07 €74.07 €74.07 €74.07 €73.04 €74.07 €74.07 €74.07 €74.07
04 - 05 €77.10 €77.10 €77.10 €77.10 €74.30 €77.10 €77.10 €77.10 €77.10
05 - 06 €83.69 €84.66 €84.66 €84.66 €85.01 €73.88 €73.88 €82.98 €84.66
06 - 07 €93.50 €98.83 €98.83 €98.83 €99.90 €91.82 €91.82 €93.51 €98.82
07 - 08 €104.06 €104.06 €104.06 €104.06 €112.99 €104.06 €104.06 €104.06 €104.06
08 - 09 €96.06 €76.82 €96.06 €76.82 €98.15 €96.06 €96.06 €96.06 €96.06
09 - 10 €81.08 €60.96 €81.08 €60.96 €85.07 €81.08 €81.08 €81.08 €81.08
10 - 11 €77.81 €58.71 €66.04 €58.71 €78.60 €35.33 €79.11 €80.26 €70.71
11 - 12 €72.95 €39.49 €72.95 €39.49 €75.14 €35.00 €72.95 €72.95 €72.95
12 - 13 €70.35 €42.93 €70.35 €42.93 €73.47 €33.75 €70.35 €70.35 €70.35
13 - 14 €68.74 €57.02 €68.74 €57.02 €68.84 €31.20 €68.74 €68.74 €68.74
14 - 15 €65.37 €65.37 €65.37 €65.37 €70.39 €21.20 €65.37 €65.37 €65.37
15 - 16 €69.92 €69.92 €69.92 €69.92 €73.85 €20.10 €69.92 €69.92 €69.92
16 - 17 €71.70 €71.50 €71.50 €71.50 €79.24 €16.98 €69.86 €71.73 €71.53
17 - 18 €80.46 €80.05 €80.05 €80.05 €86.78 €20.20 €76.07 €80.23 €80.12
18 - 19 €94.78 €108.69 €108.69 €108.69 €108.28 €24.89 €81.36 €93.37 €96.15
19 - 20 €131.90 €144.00 €144.00 €144.00 €134.00 €35.00 €101.16 €128.61 €136.72
20 - 21 €141.58 €146.90 €146.90 €146.90 €146.90 €58.53 €95.09 €136.56 €146.90
21 - 22 €110.00 €121.79 €121.79 €121.79 €114.96 €96.06 €96.06 €108.61 €113.61
22 - 23 €92.71 €91.94 €91.94 €91.94 €98.77 €81.49 €81.49 €91.91 €91.94
23 - 24 €88.26 €88.26 €88.26 €88.26 €89.21 €52.97 €88.26 €88.26 €88.26
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)