Compare European Electricity Power Markets
History of Day Ahead Market hourly price April - 2024
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
21222324252627
28
Day Ahead hourly price 2024-04-27
2024-04-27 DE BG RO GR RS HU FR ES NL
00 - 01 €90.29 €90.43 €90.43 €90.43 €91.84 €90.31 €88.04 €47.88 €90.29
01 - 02 €88.90 €90.43 €90.43 €90.43 €87.46 €89.47 €72.39 €40.00 €88.47
02 - 03 €86.59 €87.89 €87.89 €87.89 €86.91 €87.41 €66.76 €35.00 €85.50
03 - 04 €89.03 €90.10 €90.10 €90.10 €86.29 €89.35 €41.66 €35.00 €86.86
04 - 05 €87.69 €90.10 €90.10 €90.10 €86.05 €90.10 €38.00 €35.00 €84.14
05 - 06 €85.68 €86.58 €86.58 €86.58 €86.03 €85.18 €40.41 €35.00 €82.49
06 - 07 €86.08 €82.34 €82.34 €82.34 €86.23 €83.12 €36.82 €35.00 €86.08
07 - 08 €79.04 €75.93 €75.93 €75.93 €85.02 €76.46 €47.45 €34.21 €79.04
08 - 09 €68.65 €66.10 €66.10 €66.10 €72.87 €66.52 €43.36 €30.00 €69.84
09 - 10 €59.07 €56.02 €56.02 €56.02 €54.97 €56.13 €47.06 €15.40 €61.26
10 - 11 €36.02 €36.02 €36.02 €36.02 €35.73 €36.02 €36.02 €7.30 €36.02
11 - 12 €8.43 €8.43 €8.43 €8.43 €16.49 €8.43 €8.43 €3.25 €8.43
12 - 13 €0.03 €0.03 €0.03 €0.03 €10.52 €0.03 €0.03 €0.03 €0.03
13 - 14 €-0.06 €0.03 €-0.09 €0.03 €3.53 €-0.09 €0.00 €0.00 €-0.02
14 - 15 €0.00 €0.03 €0.00 €0.03 €5.02 €0.00 €0.00 €0.00 €0.00
15 - 16 €0.00 €5.00 €0.00 €5.00 €6.04 €0.00 €0.00 €0.00 €0.00
16 - 17 €19.95 €19.17 €19.17 €19.17 €28.64 €19.17 €8.51 €0.00 €22.00
17 - 18 €62.18 €58.22 €58.22 €58.22 €64.77 €58.22 €8.73 €0.00 €71.67
18 - 19 €86.18 €83.15 €83.15 €83.15 €85.00 €83.88 €38.99 €0.44 €90.63
19 - 20 €119.90 €115.15 €119.36 €115.15 €105.15 €119.36 €33.47 €14.98 €119.90
20 - 21 €112.27 €90.24 €137.63 €90.24 €109.06 €137.63 €45.51 €45.51 €112.27
21 - 22 €85.00 €83.91 €89.18 €83.91 €93.97 €87.00 €65.27 €65.27 €85.00
22 - 23 €75.90 €75.92 €75.92 €75.92 €85.23 €75.66 €62.78 €62.78 €75.90
23 - 24 €65.23 €65.24 €65.24 €65.24 €78.79 €65.29 €58.52 €58.52 €65.23
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)