Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-28
2024-04-28 DE BG RO GR RS ES HU FR NL
00 - 01 €56.39 €56.39 €56.39 €56.39 €57.86 €56.39 €56.39 €56.39 €56.39
01 - 02 €46.14 €45.95 €45.95 €45.95 €49.97 €38.96 €46.05 €38.96 €46.14
02 - 03 €39.60 €39.60 €39.60 €39.60 €44.94 €39.60 €39.60 €39.60 €39.60
03 - 04 €31.55 €31.25 €31.25 €31.25 €40.61 €35.01 €31.37 €20.97 €31.55
04 - 05 €27.60 €27.10 €27.10 €27.10 €39.92 €35.01 €27.40 €5.70 €27.58
05 - 06 €26.05 €25.44 €25.44 €25.44 €39.96 €35.50 €25.64 €8.43 €25.96
06 - 07 €9.92 €9.92 €9.92 €9.92 €38.42 €35.76 €9.92 €9.92 €9.92
07 - 08 €0.10 €0.10 €0.10 €0.10 €26.06 €36.73 €0.10 €0.10 €0.10
08 - 09 €-0.07 €-0.07 €-0.07 €-0.07 €4.17 €35.00 €-0.07 €-0.07 €-0.07
09 - 10 €-1.02 €-1.02 €-1.02 €-1.02 €2.59 €14.98 €-1.02 €-1.02 €-1.02
10 - 11 €-16.63 €-2.01 €-2.01 €-0.20 €2.01 €0.44 €-16.83 €-16.64 €-16.64
11 - 12 €-36.72 €-0.01 €-16.28 €-0.01 €7.00 €0.00 €-37.00 €-36.74 €-36.72
12 - 13 €-60.05 €-0.01 €-16.28 €-0.01 €0.15 €0.00 €-49.74 €-13.14 €-62.20
13 - 14 €-60.09 €-0.50 €-56.62 €-0.50 €0.58 €0.00 €-57.18 €-26.98 €-63.89
14 - 15 €-65.06 €-0.50 €-65.06 €-0.50 €0.00 €0.00 €-65.06 €-65.06 €-65.06
15 - 16 €-52.43 €0.00 €-52.43 €0.00 €0.00 €0.00 €-52.43 €-52.43 €-52.43
16 - 17 €-23.45 €0.02 €0.00 €0.02 €0.11 €-0.01 €-24.93 €-23.25 €-23.42
17 - 18 €-0.02 €0.03 €0.00 €0.03 €11.08 €0.00 €-0.02 €-0.02 €-0.02
18 - 19 €25.38 €25.24 €25.24 €25.24 €65.03 €20.66 €25.24 €20.66 €24.78
19 - 20 €69.36 €69.84 €69.84 €69.84 €81.89 €35.01 €70.16 €53.18 €68.52
20 - 21 €77.45 €90.42 €90.42 €90.43 €95.04 €58.88 €85.51 €62.32 €77.08
21 - 22 €78.56 €78.56 €78.56 €78.56 €85.04 €78.56 €78.56 €78.56 €78.56
22 - 23 €72.21 €72.21 €72.21 €72.21 €81.04 €72.21 €72.21 €72.21 €72.21
23 - 24 €66.94 €66.94 €66.94 €66.94 €72.19 €60.65 €66.94 €66.94 €66.94
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)