Compare European Electricity Power Markets
History of Day Ahead Market hourly price May - 2024
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2024-04-29
2024-04-29 DE BG RO GR RS HU FR ES NL
00 - 01 €63.15 €63.15 €63.15 €63.15 €69.95 €63.15 €63.15 €63.15 €63.15
01 - 02 €60.05 €60.05 €60.05 €60.05 €69.98 €60.05 €60.05 €60.05 €60.05
02 - 03 €58.93 €58.93 €58.93 €58.93 €66.59 €58.93 €58.93 €58.93 €58.93
03 - 04 €62.46 €62.14 €62.14 €62.14 €69.91 €62.20 €58.87 €58.87 €62.08
04 - 05 €76.82 €74.91 €74.91 €74.91 €71.36 €75.26 €56.00 €56.00 €74.78
05 - 06 €85.18 €82.74 €82.74 €82.00 €84.95 €83.20 €58.52 €58.52 €82.13
06 - 07 €102.38 €98.49 €98.49 €98.49 €117.74 €103.21 €52.25 €52.25 €99.07
07 - 08 €117.95 €81.07 €81.07 €81.07 €124.84 €114.42 €102.26 €102.26 €113.70
08 - 09 €100.69 €26.29 €26.29 €26.29 €107.34 €103.59 €99.96 €96.24 €100.51
09 - 10 €75.17 €9.85 €9.85 €9.85 €74.96 €79.71 €74.49 €59.79 €75.02
10 - 11 €59.21 €4.85 €4.85 €4.85 €64.82 €50.88 €59.36 €45.50 €58.17
11 - 12 €36.46 €0.83 €0.83 €0.83 €54.54 €35.43 €36.73 €36.73 €36.16
12 - 13 €36.18 €1.04 €1.04 €1.05 €47.38 €31.41 €37.45 €35.10 €34.90
13 - 14 €35.59 €1.00 €1.00 €1.00 €44.21 €13.51 €42.39 €35.01 €28.00
14 - 15 €33.63 €3.06 €3.06 €3.06 €48.57 €18.51 €35.53 €35.01 €32.28
15 - 16 €35.57 €20.00 €20.00 €20.00 €59.03 €36.79 €35.45 €35.01 €35.55
16 - 17 €47.68 €47.68 €47.68 €47.68 €69.92 €47.68 €47.68 €35.00 €47.68
17 - 18 €85.75 €81.28 €81.28 €81.28 €88.34 €83.06 €41.74 €35.20 €69.21
18 - 19 €104.73 €86.11 €86.11 €86.11 €114.72 €102.32 €49.67 €40.74 €82.50
19 - 20 €180.04 €104.87 €104.87 €104.87 €142.37 €174.04 €60.53 €60.53 €150.00
20 - 21 €204.57 €102.84 €102.84 €102.84 €156.50 €204.19 €87.21 €87.21 €185.41
21 - 22 €108.55 €90.06 €90.06 €81.67 €117.94 €109.24 €97.92 €97.92 €106.81
22 - 23 €87.29 €81.16 €81.16 €81.16 €90.00 €87.43 €83.75 €83.75 €86.86
23 - 24 €81.15 €80.15 €80.15 €80.15 €80.47 €80.32 €69.77 €69.77 €79.96
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)