Compare European Electricity Power Markets
Booking.com
History of Day Ahead Market hourly price November - 2024
MonTueWedThuFriSatSun
 123
45678910
Day Ahead hourly price 2024-04-3
2024-04-3 DE BG RO GR RS HU FR ES NL
00 - 01 €74.13 €69.08 €69.08 €69.08 €62.94 €69.79 €7.36 €3.25 €72.74
01 - 02 €71.75 €66.61 €66.61 €66.61 €60.22 €67.27 €9.43 €1.68 €66.31
02 - 03 €70.05 €65.54 €65.54 €65.54 €60.39 €66.15 €8.95 €1.35 €62.64
03 - 04 €72.51 €66.83 €66.83 €66.83 €60.56 €67.56 €2.88 €1.00 €64.66
04 - 05 €72.34 €66.95 €66.95 €66.95 €62.24 €67.65 €0.09 €0.09 €64.89
05 - 06 €78.71 €74.66 €74.66 €74.66 €71.57 €74.66 €1.00 €1.00 €68.73
06 - 07 €94.91 €90.85 €90.85 €79.09 €90.36 €92.26 €8.49 €3.25 €82.94
07 - 08 €117.93 €108.54 €108.54 €80.71 €98.49 €109.34 €28.07 €28.07 €106.52
08 - 09 €117.93 €99.00 €106.65 €99.00 €86.54 €107.54 €37.38 €34.90 €117.93
09 - 10 €100.98 €60.36 €60.36 €60.36 €71.43 €75.00 €24.37 €5.50 €102.44
10 - 11 €107.35 €49.99 €49.99 €49.99 €52.71 €51.43 €16.95 €2.00 €107.35
11 - 12 €90.81 €14.69 €14.69 €14.69 €55.10 €61.85 €9.37 €0.44 €90.92
12 - 13 €82.03 €20.00 €20.00 €20.00 €56.83 €65.29 €9.12 €0.00 €78.72
13 - 14 €76.88 €43.60 €43.60 €43.60 €58.07 €63.16 €5.08 €0.00 €65.80
14 - 15 €73.04 €61.22 €61.22 €61.22 €58.12 €61.82 €3.99 €0.00 €58.90
15 - 16 €73.07 €68.25 €68.25 €68.25 €61.98 €68.94 €0.01 €0.00 €58.09
16 - 17 €76.70 €71.56 €71.56 €71.56 €63.27 €72.37 €0.00 €0.00 €60.97
17 - 18 €92.44 €72.42 €72.42 €72.42 €70.92 €93.13 €0.02 €0.00 €70.31
18 - 19 €108.14 €85.87 €85.87 €80.65 €91.19 €109.31 €9.97 €0.40 €85.00
19 - 20 €123.30 €126.50 €126.50 €119.83 €107.89 €127.94 €15.08 €6.76 €91.69
20 - 21 €101.58 €107.15 €107.15 €107.15 €110.08 €107.87 €35.00 €35.00 €92.65
21 - 22 €80.97 €86.01 €86.01 €79.64 €86.05 €86.35 €35.00 €35.00 €70.71
22 - 23 €75.51 €79.75 €79.75 €79.76 €68.07 €80.11 €31.62 €31.62 €65.49
23 - 24 €63.89 €69.05 €69.05 €69.05 €60.72 €69.37 €25.43 €25.43 €55.33
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)