Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-4
2024-04-4 DE BG RO GR RS HU FR ES NL
00 - 01 €54.52 €53.89 €53.89 €53.89 €55.22 €54.40 €2.60 €2.60 €42.63
01 - 02 €52.01 €52.11 €52.11 €52.11 €51.06 €52.62 €0.44 €0.44 €40.28
02 - 03 €50.17 €47.19 €47.19 €47.19 €59.75 €47.65 €4.42 €3.25 €39.08
03 - 04 €51.57 €48.56 €48.56 €48.56 €49.93 €49.01 €4.99 €4.99 €39.67
04 - 05 €51.94 €57.28 €57.28 €57.29 €64.08 €57.73 €3.25 €3.25 €40.03
05 - 06 €55.10 €61.59 €61.59 €61.59 €61.93 €62.04 €5.87 €3.25 €43.07
06 - 07 €67.52 €81.66 €81.66 €81.66 €77.09 €82.15 €3.25 €3.25 €53.49
07 - 08 €79.16 €92.76 €92.76 €80.72 €91.53 €93.53 €11.19 €11.19 €65.47
08 - 09 €77.18 €65.45 €72.56 €65.45 €85.49 €73.22 €13.47 €13.47 €75.33
09 - 10 €71.94 €67.01 €67.01 €67.01 €62.79 €67.73 €3.74 €3.74 €71.79
10 - 11 €69.45 €58.70 €62.26 €58.70 €59.53 €63.09 €1.91 €0.44 €69.17
11 - 12 €63.06 €51.90 €58.40 €51.90 €56.93 €59.07 €0.00 €0.00 €63.06
12 - 13 €58.08 €51.93 €52.58 €51.93 €53.93 €53.20 €0.00 €0.00 €51.77
13 - 14 €56.22 €51.00 €51.00 €51.00 €48.62 €51.60 €0.00 €0.00 €45.88
14 - 15 €55.49 €50.96 €50.96 €50.96 €50.85 €51.56 €0.00 €0.00 €45.15
15 - 16 €56.17 €51.58 €51.58 €51.58 €51.28 €52.17 €0.00 €0.00 €44.17
16 - 17 €57.08 €52.44 €52.44 €52.44 €54.34 €53.04 €0.00 €0.00 €44.90
17 - 18 €69.08 €63.24 €63.24 €63.24 €61.14 €63.87 €0.02 €0.00 €56.75
18 - 19 €75.36 €77.00 €77.00 €77.00 €78.91 €77.44 €19.14 €0.00 €65.10
19 - 20 €90.66 €105.10 €105.10 €82.21 €97.51 €103.30 €36.77 €3.25 €103.70
20 - 21 €80.58 €78.47 €78.47 €78.47 €90.24 €78.79 €42.30 €10.00 €99.50
21 - 22 €73.29 €70.21 €70.21 €70.21 €78.40 €70.59 €28.97 €25.00 €75.70
22 - 23 €71.47 €68.13 €68.13 €68.13 €69.57 €68.51 €27.85 €4.60 €67.00
23 - 24 €61.53 €58.27 €58.27 €58.27 €60.17 €58.65 €18.78 €3.25 €57.85
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)