Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-5
2024-04-5 DE BG RS ES
00 - 01 €67.44 €62.83 €54.97 €0.44
01 - 02 €61.40 €59.94 €57.88 €0.48
02 - 03 €52.80 €54.28 €51.92 €0.01
03 - 04 €45.12 €53.26 €51.92 €0.00
04 - 05 €62.43 €51.93 €60.81 €0.00
05 - 06 €57.80 €65.86 €61.10 €0.00
06 - 07 €53.31 €71.82 €76.78 €0.40
07 - 08 €45.70 €79.22 €88.00 €3.25
08 - 09 €58.45 €75.41 €76.62 €2.97
09 - 10 €51.50 €62.52 €63.07 €0.00
10 - 11 €51.50 €46.00 €55.48 €0.00
11 - 12 €51.50 €23.24 €38.95 €0.00
12 - 13 €45.79 €8.34 €27.76 €0.00
13 - 14 €39.93 €0.03 €17.19 €0.00
14 - 15 €58.60 €0.98 €16.92 €-0.01
15 - 16 €69.91 €13.03 €22.08 €-0.01
16 - 17 €41.50 €26.02 €36.01 €0.00
17 - 18 €44.37 €54.27 €49.31 €0.00
18 - 19 €65.50 €73.15 €66.80 €0.00
19 - 20 €79.92 €92.63 €79.79 €0.00
20 - 21 €33.92 €90.08 €74.99 €0.02
21 - 22 €51.00 €70.82 €65.35 €2.00
22 - 23 €73.81 €68.30 €66.83 €1.00
23 - 24 €97.90 €62.33 €51.87 €0.00
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)