Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-6
2024-04-6 DE BG RO GR RS HU FR ES NL
00 - 01 €43.08 €60.35 €60.35 €69.60 €54.98 €62.30 €5.35 €0.00 €42.31
01 - 02 €45.01 €44.69 €44.69 €69.47 €52.08 €45.47 €0.00 €0.00 €43.78
02 - 03 €46.89 €47.62 €47.62 €68.00 €46.70 €48.57 €0.00 €0.00 €44.00
03 - 04 €47.56 €48.01 €48.01 €68.00 €45.43 €48.93 €0.00 €0.00 €44.87
04 - 05 €50.65 €50.47 €50.47 €68.00 €46.95 €51.43 €0.00 €0.00 €48.09
05 - 06 €54.88 €52.37 €52.37 €67.99 €50.92 €53.04 €0.00 €0.00 €48.25
06 - 07 €58.73 €55.35 €55.35 €72.28 €64.68 €56.00 €0.00 €0.00 €50.01
07 - 08 €59.87 €55.91 €55.91 €64.93 €64.58 €56.51 €0.00 €0.00 €51.19
08 - 09 €59.24 €54.55 €54.55 €64.59 €52.05 €55.12 €0.00 €0.00 €48.00
09 - 10 €48.94 €44.31 €44.31 €44.31 €34.90 €44.81 €0.00 €0.00 €27.16
10 - 11 €29.42 €24.54 €24.54 €24.54 €8.82 €24.87 €-0.01 €-0.01 €-14.86
11 - 12 €-0.73 €7.75 €8.01 €7.75 €1.08 €8.25 €-5.55 €-0.01 €-22.10
12 - 13 €-16.40 €-0.51 €-3.67 €0.03 €1.06 €-3.53 €-5.48 €-0.01 €-50.00
13 - 14 €-59.92 €-1.01 €-3.02 €0.03 €1.08 €0.27 €-4.81 €-0.01 €-120.92
14 - 15 €-57.59 €-0.50 €-28.64 €0.03 €1.06 €-31.59 €-13.78 €-0.01 €-125.30
15 - 16 €-34.61 €-0.01 €-0.01 €0.03 €1.06 €-18.90 €-18.58 €-0.02 €-50.00
16 - 17 €-4.66 €0.00 €0.00 €6.69 €15.43 €-2.56 €-1.68 €-0.01 €-20.00
17 - 18 €15.81 €40.76 €40.76 €64.77 €38.85 €40.37 €-0.01 €-0.01 €0.00
18 - 19 €67.56 €75.17 €75.17 €76.60 €59.69 €74.82 €0.00 €0.00 €55.92
19 - 20 €73.99 €90.32 €90.32 €90.32 €80.19 €88.72 €3.03 €0.01 €69.20
20 - 21 €68.65 €84.10 €84.10 €84.10 €76.05 €83.91 €4.23 €3.25 €65.00
21 - 22 €46.46 €76.73 €76.73 €76.73 €71.63 €76.76 €8.00 €8.00 €64.90
22 - 23 €45.07 €62.71 €62.71 €76.69 €54.94 €62.57 €7.97 €3.44 €46.60
23 - 24 €25.88 €46.76 €46.76 €76.14 €55.01 €46.46 €4.27 €3.25 €30.00
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)