Compare European Electricity Power Markets
History of Day Ahead Market hourly price October - 2024
MonTueWedThuFriSatSun
 123456
7
Day Ahead hourly price 2024-04-7
2024-04-7 DE BG RO GR RS HU FR ES NL
00 - 01 €10.97 €11.71 €11.71 €68.15 €48.43 €11.96 €0.97 €0.97 €10.24
01 - 02 €0.09 €9.86 €9.86 €68.84 €30.21 €-0.02 €0.15 €0.15 €0.09
02 - 03 €0.00 €0.01 €0.01 €72.40 €38.06 €0.00 €0.00 €0.00 €0.00
03 - 04 €0.00 €0.00 €0.00 €71.42 €37.87 €0.00 €0.00 €0.00 €0.00
04 - 05 €0.00 €0.00 €0.00 €70.10 €36.22 €0.00 €0.00 €0.00 €0.00
05 - 06 €0.00 €0.00 €0.00 €69.80 €36.15 €0.00 €0.00 €0.00 €0.00
06 - 07 €0.00 €0.00 €0.00 €69.27 €28.68 €0.00 €0.00 €0.00 €0.00
07 - 08 €0.00 €0.00 €0.00 €64.46 €20.06 €0.00 €0.00 €0.00 €0.00
08 - 09 €0.00 €0.00 €0.00 €15.00 €21.51 €0.00 €0.00 €0.00 €0.00
09 - 10 €-0.01 €-0.01 €-0.01 €0.02 €4.91 €-0.01 €-0.01 €0.00 €-0.01
10 - 11 €-0.16 €-0.16 €-0.16 €0.02 €1.00 €-0.16 €-0.16 €0.00 €-10.01
11 - 12 €-3.25 €-3.25 €-3.25 €0.00 €0.00 €-3.25 €-3.25 €0.00 €-21.00
12 - 13 €-9.94 €-5.01 €-8.49 €0.00 €0.00 €-8.59 €-0.07 €0.00 €-34.91
13 - 14 €-26.79 €-5.00 €-21.11 €0.00 €0.00 €-22.35 €-1.69 €-0.01 €-50.00
14 - 15 €-20.06 €-3.61 €-19.75 €-0.01 €0.00 €-19.85 €-19.25 €-0.01 €-49.00
15 - 16 €-5.04 €0.00 €-5.04 €0.00 €0.00 €-5.04 €-5.04 €-0.01 €-20.00
16 - 17 €-0.16 €0.00 €0.00 €0.04 €2.81 €-0.16 €-0.15 €-0.01 €-0.16
17 - 18 €6.92 €9.86 €9.86 €50.00 €40.16 €6.49 €2.66 €0.00 €4.28
18 - 19 €91.46 €84.10 €84.10 €84.10 €64.76 €84.10 €3.87 €0.00 €51.32
19 - 20 €108.39 €101.34 €101.34 €88.50 €79.93 €101.99 €16.14 €0.40 €84.00
20 - 21 €106.40 €104.05 €104.05 €76.05 €84.23 €105.00 €25.00 €25.00 €90.93
21 - 22 €89.95 €88.78 €88.78 €69.74 €74.33 €89.15 €35.00 €35.00 €80.10
22 - 23 €77.46 €76.38 €76.38 €70.02 €70.83 €76.74 €25.00 €25.00 €75.31
23 - 24 €72.06 €70.33 €70.33 €68.49 €54.38 €70.33 €10.66 €10.66 €69.68
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)