Compare European Electricity Power Markets
History of Day Ahead Market hourly price January - 2024
MonTueWedThuFriSatSun
 12345
6789101112
131415161718
Day Ahead hourly price 2024-04-8
2024-04-8 DE BG RO GR RS HU FR ES NL
00 - 01 €70.77 €66.91 €66.91 €66.91 €73.85 €66.71 €7.65 €1.33 €70.10
01 - 02 €70.71 €65.27 €65.27 €65.27 €70.43 €65.76 €8.20 €0.00 €64.53
02 - 03 €68.12 €62.41 €62.41 €62.41 €61.86 €62.41 €7.26 €0.00 €63.91
03 - 04 €70.71 €64.19 €64.19 €64.19 €61.98 €64.73 €0.09 €0.00 €66.06
04 - 05 €71.57 €65.57 €65.57 €65.57 €66.39 €65.57 €0.00 €0.00 €66.49
05 - 06 €77.44 €71.44 €71.44 €71.44 €74.38 €71.44 €0.41 €0.00 €69.48
06 - 07 €101.99 €92.96 €92.96 €90.10 €64.67 €94.06 €11.53 €0.00 €93.19
07 - 08 €149.78 €125.24 €125.24 €100.00 €84.26 €127.04 €17.17 €3.25 €149.78
08 - 09 €128.52 €46.38 €60.39 €46.38 €75.69 €100.93 €22.72 €3.25 €128.52
09 - 10 €85.51 €26.21 €40.26 €26.21 €50.13 €68.38 €17.14 €0.00 €85.51
10 - 11 €80.60 €7.60 €17.01 €0.04 €33.66 €17.21 €0.09 €0.00 €69.89
11 - 12 €71.23 €2.45 €9.86 €0.03 €44.94 €10.04 €0.00 €0.00 €67.10
12 - 13 €64.70 €0.13 €9.86 €0.03 €42.10 €9.86 €0.08 €0.00 €64.70
13 - 14 €60.00 €4.85 €10.06 €0.03 €40.26 €10.06 €0.00 €0.00 €60.00
14 - 15 €57.89 €8.99 €13.02 €0.03 €42.26 €13.02 €0.00 €0.00 €57.89
15 - 16 €63.40 €23.26 €23.26 €10.00 €51.09 €23.26 €0.00 €0.00 €63.40
16 - 17 €70.00 €51.66 €51.66 €51.66 €66.41 €51.66 €-0.01 €-0.01 €70.00
17 - 18 €75.01 €71.05 €71.05 €71.05 €70.93 €71.05 €0.00 €0.00 €75.01
18 - 19 €104.90 €97.12 €97.12 €92.54 €71.23 €97.12 €0.00 €0.00 €104.90
19 - 20 €137.30 €131.65 €131.65 €80.80 €105.03 €131.65 €1.04 €0.00 €137.30
20 - 21 €124.80 €120.06 €120.06 €76.45 €109.69 €120.06 €18.26 €0.44 €124.80
21 - 22 €84.85 €81.76 €81.76 €69.34 €92.81 €82.19 €14.40 €3.25 €84.85
22 - 23 €77.00 €69.13 €69.13 €69.13 €75.33 €69.68 €2.36 €1.00 €77.00
23 - 24 €70.19 €64.16 €64.16 €64.16 €66.72 €64.74 €0.00 €0.00 €75.56
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)