Compare European Electricity Power Markets
Booking.com
History of Day Ahead Market hourly price November - 2024
MonTueWedThuFriSatSun
 123
45678910
Day Ahead hourly price 2024-04-9
2024-04-9 DE BG RO GR RS HU FR ES NL
00 - 01 €78.21 €69.55 €69.55 €69.56 €74.39 €70.26 €0.00 €0.00 €83.31
01 - 02 €69.39 €63.39 €63.39 €63.39 €72.43 €64.06 €0.00 €0.00 €69.39
02 - 03 €64.73 €61.83 €61.83 €61.83 €69.41 €63.26 €-0.02 €0.00 €64.73
03 - 04 €59.95 €58.52 €58.52 €58.52 €68.76 €59.95 €-2.94 €0.00 €59.02
04 - 05 €62.48 €61.58 €61.58 €61.58 €67.49 €62.28 €-1.06 €0.00 €60.84
05 - 06 €68.34 €68.21 €68.21 €68.21 €64.57 €68.96 €-0.01 €0.00 €65.48
06 - 07 €86.69 €85.12 €85.12 €85.12 €80.00 €85.90 €0.00 €0.00 €77.20
07 - 08 €90.90 €71.98 €88.58 €71.98 €89.56 €89.88 €0.00 €0.00 €89.95
08 - 09 €79.78 €45.05 €60.39 €45.05 €66.41 €73.18 €0.00 €0.00 €79.78
09 - 10 €68.30 €40.00 €40.26 €40.00 €31.02 €59.95 €0.00 €0.00 €68.30
10 - 11 €51.60 €6.62 €9.86 €6.62 €12.84 €45.05 €0.00 €0.00 €50.50
11 - 12 €43.98 €3.03 €3.03 €3.03 €7.32 €39.69 €-0.01 €-0.01 €42.87
12 - 13 €36.05 €2.68 €9.86 €2.68 €5.43 €34.55 €-0.02 €-0.02 €32.78
13 - 14 €10.09 €4.99 €9.25 €4.99 €3.98 €9.34 €-0.05 €-0.02 €7.10
14 - 15 €10.50 €7.21 €9.63 €7.21 €3.29 €9.72 €-0.07 €-0.02 €7.56
15 - 16 €29.04 €27.76 €27.76 €27.76 €19.01 €28.01 €-0.07 €-0.02 €0.00
16 - 17 €38.27 €36.45 €36.45 €36.45 €43.05 €36.69 €-0.07 €-0.02 €13.20
17 - 18 €50.15 €49.33 €49.33 €49.33 €54.67 €49.84 €-0.02 €-0.02 €40.72
18 - 19 €65.90 €73.53 €73.53 €73.53 €72.34 €73.52 €0.00 €0.00 €61.60
19 - 20 €81.75 €87.55 €87.55 €87.55 €90.04 €88.13 €11.74 €0.01 €73.51
20 - 21 €81.74 €89.84 €89.84 €89.84 €90.09 €89.08 €5.00 €5.00 €79.92
21 - 22 €67.98 €70.37 €70.37 €70.37 €71.67 €71.55 €14.72 €14.72 €66.64
22 - 23 €60.51 €64.99 €64.99 €64.99 €62.94 €66.17 €6.35 €6.35 €59.52
23 - 24 €35.49 €50.02 €50.02 €50.02 €55.98 €50.18 €7.15 €5.00 €34.54
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)