Day Ahead Electricity Market - average prices for 2026-10-12
History of Day Ahead Electricity Market of October - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | ||||||
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-10-12 | 2026-10-11 | 2026-10-09 | 2026-10-08 | 2026-10-04 |
|---|---|---|---|---|---|
| Austria (AT) | €218.93 27,5% | €171.77 | €195.87 | €188.02 | €156.92 |
| Belgium (BE) | €197.86 57,3% | €125.82 | €86.80 | €147.09 | €169.33 |
| Bulgaria (BG) | €235.93 34,7% | €175.16 | €241.49 | €209.01 | €147.07 |
| Czech Republic (CZ) | €191.71 48,0% | €129.50 | €98.04 | €138.80 | €156.48 |
| Croatia (HR) | €226.98 30,7% | €173.71 | €222.92 | €200.81 | €159.99 |
| Denmark (DK1) | €196.64 54,7% | €127.07 | € | €131.84 | €166.96 |
| Denmark (DK2) | €195.76 54,6% | €126.59 | €76.95 | €137.18 | €167.28 |
| Estonia (EE) | € | € | € | €119.47 | €32.86 |
| Finland (FI) | €103.29 140,2% | €43.01 | €20.25 | €100.62 | €27.09 |
| France (FR) | €195.97 53,8% | €127.38 | €75.56 | € | €168.24 |
| Germany (DE-LU) | €201.72 72,2% | €117.16 | €81.61 | €140.72 | €162.68 |
| Greece (GR) | €222.27 22,9% | €180.85 | €221.79 | €206.57 | €134.99 |
| Hungary (HU) | €234.88 26,2% | €186.07 | €269.43 | €214.27 | €160.88 |
| Italy (IT)*** | €186.81 19,3% | €156.63 | €171.92 | €171.38 | €146.50 |
| Lithuania (LT) | € | € | € | €130.36 | €33.98 |
| Latvia (LV) | € | € | € | €130.36 | €33.98 |
| Montenegro (ME) | €208.46 25,3% | €166.32 | € | €209.01 | €158.29 |
| Netherlands (NL) | €197.06 58,4% | €124.43 | €90.76 | € | €169.20 |
| North Macedonia (MK) | €198.47 3,1% | €192.55 | € | €167.78 | € |
| Norway (NO1) | €156.44 24,8% | €125.37 | € | €129.86 | €127.78 |
| Norway (NO2) | €161.84 24,3% | €130.20 | € | €133.27 | €138.77 |
| Norway (NO3) | €144.45 57,9% | €91.46 | € | €99.85 | €78.48 |
| Norway (NO4) | €30.98 31,7% | €23.52 | € | €54.32 | €24.37 |
| Norway (NO5) | €151.69 27,8% | €118.71 | € | €125.59 | €118.81 |
| Poland (PL) | €177.34 59,2% | €111.36 | €83.42 | €133.31 | €142.78 |
| Portugal (PT) | €195.01 25,7% | €155.08 | €126.67 | €133.42 | € |
| Romania (RO) | €235.29 33,6% | €176.06 | €251.64 | €209.38 | €160.97 |
| Serbia (RS) | €230.76 24,4% | €185.54 | €239.96 | €180.88 | €155.03 |
| Slovakia (SK) | €229.30 27,4% | €179.96 | €222.10 | €177.05 | €161.71 |
| Slovenia (SI) | €224.94 31,0% | €171.66 | €211.73 | €197.10 | €159.25 |
| Spain (ES) | €163.65 10,7% | €147.77 | €134.24 | €133.42 | €173.13 |
| Sweden (SE1) | €82.28 111,5% | €38.90 | € | €83.21 | €22.19 |
| Sweden (SE2) | €105.49 143,9% | €43.26 | € | €88.40 | €23.37 |
| Sweden (SE3) | €125.32 58,6% | €79.00 | € | €114.68 | €43.98 |
| Sweden (SE4) | €177.50 48,9% | €119.20 | € | €130.00 | €119.27 |
| Switzerland (CH) | €217.03 19,5% | €181.66 | €199.38 | €211.56 | €172.86 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
