Day Ahead Electricity Market - average prices for 2025-03-25
History of Day Ahead Electricity Market of March - 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2025-03-25 | 2025-03-24 | 2025-03-23 | 2025-03-22 | 2025-03-21 |
---|---|---|---|---|---|
Austria (AT) | €121.23 3,2% | €125.22 | €61.47 | €70.08 | €91.36 |
Belgium (BE) | €107.87 11,2% | €121.44 | €70.54 | €41.86 | €63.00 |
Bulgaria (BG) | €124.91 4,5% | €130.81 | €59.74 | €79.87 | €105.53 |
Czech Republic (CZ) | €119.43 8,7% | €130.77 | €61.57 | €77.91 | €100.02 |
Croatia (HR) | €123.09 6,6% | €131.78 | €62.37 | €81.01 | €106.05 |
Denmark (DK1) | €96.26 24,9% | €128.13 | €49.55 | €12.44 | €67.10 |
Denmark (DK2) | €99.06 23,8% | €129.92 | €12.69 | €9.10 | €70.90 |
Estonia (EE) | €90.85 25,0% | €121.18 | €10.42 | €6.96 | €114.53 |
Finland (FI) | €35.99 177,7% | €12.96 | €5.54 | €0.54 | €98.29 |
France (FR) | €93.22 9,5% | €102.97 | €49.38 | €29.59 | €30.67 |
Germany (DE-LU) | €111.78 13,9% | €129.88 | €54.96 | €14.96 | €73.52 |
Greece (GR) | €124.03 4,1% | €119.18 | €74.95 | €87.03 | €105.53 |
Hungary (HU) | €123.79 6,0% | €131.65 | €61.77 | €84.00 | €110.71 |
Italy (IT)*** | €86.68 11,6% | €77.69 | €78.32 | €108.80 | €89.22 |
Lithuania (LT) | €90.85 25,0% | €121.18 | €10.42 | €6.78 | €114.53 |
Latvia (LV) | €90.85 25,0% | €121.18 | €10.42 | €6.96 | €114.53 |
Montenegro (ME) | €113.73 1,5% | €112.02 | €59.18 | €68.07 | €91.71 |
Netherlands (NL) | €108.54 12,9% | €124.68 | €80.32 | €39.94 | €70.61 |
North Macedonia (MK) | €115.46 0,0% | € | € | € | €102.08 |
Norway (NO1) | €49.16 10,9% | €55.20 | €36.74 | €22.66 | €47.55 |
Norway (NO2) | €50.89 10,9% | €57.13 | €37.27 | €21.52 | €48.75 |
Norway (NO3) | €18.28 10,3% | €16.58 | €18.67 | €12.98 | €20.53 |
Norway (NO4) | €5.54 269,3% | €1.50 | €2.11 | €1.71 | €12.27 |
Norway (NO5) | €45.82 8,6% | €50.14 | €34.45 | €28.04 | €44.55 |
Poland (PL) | €108.67 17,1% | €131.02 | €52.59 | €46.18 | €102.74 |
Portugal (PT) | €42.42 12,2% | €48.31 | €28.37 | €15.61 | €11.49 |
Romania (RO) | €124.91 4,5% | €130.81 | €59.74 | €79.87 | €106.77 |
Serbia (RS) | €116.98 2,7% | €113.93 | €59.04 | €68.23 | €98.58 |
Slovakia (SK) | €124.83 5,0% | €131.36 | €61.76 | €86.39 | €116.13 |
Slovenia (SI) | €123.19 6,6% | €131.92 | €62.90 | €82.22 | €104.79 |
Spain (ES) | €42.41 12,2% | €48.31 | €29.13 | €15.61 | €11.56 |
Sweden (SE1) | €8.82 62,1% | €5.44 | €2.65 | €-0.58 | €20.90 |
Sweden (SE2) | €3.68 -532,9% | €-0.85 | €1.26 | €-1.76 | €15.27 |
Sweden (SE3) | €56.85 20,3% | €71.34 | €9.41 | €5.71 | €67.20 |
Sweden (SE4) | €70.75 27,8% | €98.02 | €11.49 | €8.36 | €69.83 |
Switzerland (CH) | € | € | €90.76 | €119.36 | € |
Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)