Compare European Electricity Power Markets
Day Ahead Electricity Market - average prices for 2024-12-14
Austria€117.38 Czehia€121.57 Slovakia€129.21 Germany€101.23     Denmark€58.69 €54.29 SwedenSE3*€20.13 Finland€15.15 Estonia€46.79 Lithuania€46.79 Latvia€46.79 NorwayNO1**€35.01 Belgium€110.78 Netherlands€102.52 Ireland€127.27 France€109.47 Italy***€85.25 Spain€128.85 Portugal€128.85 Poland€95.31 Hungary€124.07 Croatia€120.64 Slovenia€119.52 Bulgaria€122.04€128.37 Serbia€125.19 Romania€122.04 Greece€122.38 EUR/MWh (GB price is in GBP/MWh) 0 50 100 150 200 250 300 350 400 450

History of Day Ahead Electricity Market of December - 2024
MonTueWedThuFriSatSun
 1
2345678
91011121314
Day Ahead Electricity Market - average prices for last 5 days
Country 2024-12-14 2024-12-13 2024-12-12 2024-12-11 2024-12-10
Austria (AT) €117.38  36,9% €186.05 €296.67 €226.98 €151.56
Belgium (BE) €110.78  37,5% €177.31 €276.65 €199.52 €128.82
Bulgaria (BG) €122.04  23,9% €160.40 €326.84 €248.57 €154.61
Czech Republic (CZ) €121.57  31,9% €178.53 €360.48 €263.07 €151.43
Croatia (HR) €120.64  31,9% €177.11 €340.27 €255.40 €153.87
Denmark (DK1) €58.69  67,1% €178.47 €395.34 €255.54 €148.93
Denmark (DK2) €54.29  69,6% €178.48 €395.36 €266.56 €145.74
Estonia (EE) €46.79  68,5% €148.48 €157.81 €223.47 €148.48
Finland (FI) €15.15  88,7% €133.96 €18.57 €2.46 €2.41
France (FR) €109.47  38,0% €176.69 €173.94 €164.10 €126.21
Germany (DE-LU) €101.23  43,3% €178.47 €395.34 €266.54 €149.93
Greece (GR) €122.38  21,8% €156.58 €184.68 €170.07 €142.59
Hungary (HU) €124.07  30,7% €178.94 €358.77 €260.23 €155.00
Italy (IT)*** €85.25  19,1% €105.41 €113.05 €110.61 €106.58
Lithuania (LT) €46.79  68,5% €148.48 €234.09 €232.56 €148.48
Latvia (LV) €46.79  68,5% €148.48 €234.09 €225.89 €148.48
Montenegro (ME) €128.37  29,0% €180.78 €184.04 €189.50 €152.23
Netherlands (NL) €102.52  42,4% €177.86 €355.58 €226.82 €132.30
North Macedonia (MK) €183.41 €192.72 €158.85
Norway (NO1) €35.01  58,9% €85.19 €240.31 €180.19 €114.58
Norway (NO2) €35.38  66,9% €107.01 €348.41 €219.44 €126.85
Norway (NO3) €11.97  50,1% €24.00 €75.95 €76.08 €38.11
Norway (NO4) €8.92  1,9% €9.09 €10.36 €8.50 €7.87
Norway (NO5) €32.92  39,5% €54.42 €106.94 €129.70 €95.51
Poland (PL) €95.31  34,4% €145.39 €172.06 €185.91 €145.52
Portugal (PT) €128.85  9,9% €143.07 €146.67 €140.86 €135.68
Romania (RO) €122.04  29,1% €172.13 €326.84 €259.14 €154.61
Serbia (RS) €125.19  33,3% €187.66 €280.14 €219.71 €161.37
Slovakia (SK) €129.21  27,7% €178.74 €360.04 €261.32 €155.68
Slovenia (SI) €119.52  32,8% €177.86 €340.32 €253.87 €153.79
Spain (ES) €128.85  8,8% €141.29 €146.67 €140.16 €135.68
Sweden (SE1) €12.07  21,5% €15.37 €9.55 €2.81 €2.29
Sweden (SE2) €13.00  15,8% €15.44 €6.80 €1.58 €0.73
Sweden (SE3) €20.13  81,6% €109.50 €211.77 €197.43 €83.87
Sweden (SE4) €25.39  80,5% €130.18 €309.97 €227.76 €141.07
Switzerland (CH) €187.95 €174.85 €153.25
Great Britain (GB) £ £ £ £ £
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)