Day Ahead Electricity Market - average prices for 2023-02-09
History of Day Ahead Electricity Market of February - 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2023-02-09 | 2023-02-08 | 2023-02-07 | 2023-02-06 | 2023-02-05 |
---|---|---|---|---|---|
Austria (AT) | €150.82 6,9% | €161.98 | €177.11 | €171.05 | €128.92 |
Belgium (BE) | €152.82 5,6% | €161.95 | €174.24 | €170.63 | €133.77 |
Bulgaria (BG) | €157.34 0,5% | €158.07 | €160.89 | €163.73 | €108.22 |
Czech Republic (CZ) | €138.31 12,6% | €158.30 | €175.06 | €172.72 | €128.55 |
Croatia (HR) | €155.27 3,8% | €161.36 | €173.06 | €167.00 | €124.37 |
Denmark (DK1) | €87.85 34,2% | €133.43 | €170.53 | €172.66 | €112.69 |
Denmark (DK2) | €21.73 82,1% | €121.73 | €171.86 | €172.66 | €111.21 |
Estonia (EE) | €79.25 31,6% | €115.92 | €151.83 | €155.30 | €111.46 |
Finland (FI) | €21.73 62,9% | €58.56 | €69.04 | €136.67 | €84.61 |
France (FR) | €179.69 9,1% | €164.75 | €175.17 | €171.48 | €133.11 |
Germany (DE-LU) | €132.54 12,9% | €152.10 | €172.92 | €172.96 | €131.37 |
Greece (GR) | €159.37 0,8% | €158.07 | €168.59 | €164.60 | €137.43 |
Hungary (HU) | €156.55 3,7% | €162.54 | €176.81 | €172.46 | €128.94 |
Italy (IT)*** | €177.16 4,0% | €170.33 | €178.11 | €168.78 | €128.08 |
Lithuania (LT) | €79.25 32,5% | €117.33 | €172.55 | €160.09 | €112.01 |
Latvia (LV) | €79.25 32,5% | €117.33 | €162.09 | €156.99 | €111.46 |
Netherlands (NL) | €142.74 7,5% | €154.26 | €170.53 | €166.98 | €130.84 |
Norway (NO1) | €89.28 17,4% | €108.06 | €119.74 | €146.46 | €111.47 |
Norway (NO2) | €89.28 17,4% | €108.06 | €119.74 | €146.46 | €111.47 |
Norway (NO3) | €21.73 23,1% | €28.27 | €37.27 | €37.04 | €33.96 |
Norway (NO4) | €19.14 10,2% | €21.31 | €24.56 | €27.80 | €31.65 |
Norway (NO5) | €89.28 17,4% | €108.06 | €119.74 | €139.75 | €109.99 |
Poland (PL) | €141.10 14,7% | €165.43 | €179.07 | €173.05 | €131.54 |
Portugal (PT) | €145.00 5,1% | €137.93 | €137.22 | €134.98 | €79.38 |
Romania (RO) | €157.40 0,4% | €158.07 | €160.89 | €163.73 | €108.22 |
Serbia (RS) | €150.32 9,6% | €166.33 | €172.00 | €156.75 | €114.87 |
Slovakia (SK) | €151.07 6,8% | €162.04 | €176.77 | €172.92 | €129.64 |
Slovenia (SI) | €155.15 4,1% | €161.82 | €174.57 | €173.46 | €126.95 |
Spain (ES) | €145.00 5,1% | €138.00 | €137.36 | €134.98 | €79.38 |
Sweden (SE1) | €21.73 23,1% | €28.27 | €37.27 | €37.04 | €33.96 |
Sweden (SE2) | €21.73 23,1% | €28.27 | €37.27 | €37.04 | €33.96 |
Sweden (SE3) | €21.73 62,1% | €57.36 | €69.47 | €138.22 | €85.63 |
Sweden (SE4) | €21.73 78,6% | €101.68 | €165.04 | €160.09 | €104.14 |
Switzerland (CH) | €162.57 5,5% | €172.01 | €177.57 | €177.16 | €138.03 |
Great Britain (GB) | £144.03 2,8% | £148.17 | £172.96 | £159.30 | £140.59 |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)