Day Ahead Electricity Market - average prices for 2026-01-24
History of Day Ahead Electricity Market of January - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | |
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-01-24 | 2026-01-23 | 2026-01-22 | 2026-01-21 | 2026-01-20 |
|---|---|---|---|---|---|
| Austria (AT) | €140.25 30,4% | €201.57 | €219.08 | €159.41 | €157.89 |
| Belgium (BE) | €110.66 0,7% | €109.87 | €103.16 | €106.63 | €119.88 |
| Bulgaria (BG) | €141.28 37,3% | €225.15 | €276.50 | €159.84 | €187.47 |
| Czech Republic (CZ) | €120.18 17,5% | €145.70 | €139.29 | €138.02 | €151.89 |
| Croatia (HR) | €137.40 31,8% | €201.36 | €220.34 | €155.76 | €166.84 |
| Denmark (DK1) | €105.85 9,0% | €97.09 | €81.58 | €104.66 | €163.26 |
| Denmark (DK2) | €109.22 2,2% | €106.91 | €99.60 | €114.30 | €165.77 |
| Estonia (EE) | €124.12 21,7% | €158.44 | €137.00 | €176.44 | €209.33 |
| Finland (FI) | €124.42 21,2% | €157.89 | €131.56 | €111.77 | €164.05 |
| France (FR) | €104.31 1,5% | €102.74 | €88.62 | €88.37 | €101.31 |
| Germany (DE-LU) | €108.83 0,8% | €109.72 | €105.89 | €115.59 | €152.39 |
| Greece (GR) | €133.82 21,7% | €170.83 | €167.05 | €146.09 | €112.19 |
| Hungary (HU) | €141.45 38,4% | €229.77 | €246.53 | €159.66 | €183.92 |
| Italy (IT)*** | €118.43 5,9% | €125.80 | €115.90 | €131.26 | €107.91 |
| Lithuania (LT) | €124.12 21,7% | €158.44 | €137.00 | €176.44 | €209.33 |
| Latvia (LV) | €124.12 21,7% | €158.44 | €137.00 | €176.44 | €209.33 |
| Montenegro (ME) | €108.63 31,0% | €157.50 | €156.24 | €121.50 | €131.60 |
| Netherlands (NL) | €111.30 1,8% | €109.29 | €102.42 | €107.01 | €122.76 |
| North Macedonia (MK) | €141.41 0,0% | € | € | € | € |
| Norway (NO1) | €108.51 2,0% | €106.42 | €97.80 | €107.42 | €138.26 |
| Norway (NO2) | €107.82 1,2% | €106.55 | €97.82 | €106.15 | €124.10 |
| Norway (NO3) | €109.91 3,6% | €106.11 | €98.81 | €109.82 | €145.08 |
| Norway (NO4) | €88.45 23,7% | €71.48 | €96.85 | €97.81 | €155.32 |
| Norway (NO5) | €108.41 1,9% | €106.42 | €98.07 | €107.02 | €127.15 |
| Poland (PL) | €127.08 16,2% | €151.72 | €141.23 | €170.82 | €141.00 |
| Portugal (PT) | €23.02 44,3% | €41.36 | €59.63 | €82.62 | €101.54 |
| Romania (RO) | €141.28 37,3% | €225.15 | €276.50 | €159.84 | €187.47 |
| Serbia (RS) | €131.89 28,0% | €183.14 | €172.63 | €169.53 | €101.62 |
| Slovakia (SK) | €128.39 35,4% | €198.80 | €162.14 | €160.40 | €165.06 |
| Slovenia (SI) | €136.20 30,7% | €196.55 | €205.25 | €155.37 | €159.85 |
| Spain (ES) | € | € | €59.63 | €83.03 | €101.54 |
| Sweden (SE1) | €101.79 5,8% | €108.05 | €97.19 | €107.03 | €160.50 |
| Sweden (SE2) | €105.09 1,3% | €106.47 | €97.49 | €108.44 | €160.63 |
| Sweden (SE3) | €107.57 0,6% | €106.89 | €97.75 | €108.98 | €162.80 |
| Sweden (SE4) | €107.91 1,3% | €106.51 | €97.84 | €109.21 | €164.10 |
| Switzerland (CH) | €137.38 13,1% | €158.04 | €155.11 | €146.58 | €155.99 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
