Day Ahead Electricity Market - average prices for 2026-06-17
History of Day Ahead Electricity Market of June - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 |
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-06-17 | 2026-06-16 | 2026-06-15 | 2026-06-14 | 2026-06-13 |
|---|---|---|---|---|---|
| Austria (AT) | €113.98 11,1% | €102.63 | €79.37 | €23.38 | €28.05 |
| Belgium (BE) | €123.11 0,0% | €123.05 | €83.05 | €28.99 | €29.61 |
| Bulgaria (BG) | €119.30 18,2% | €100.92 | €86.52 | €65.58 | €49.88 |
| Czech Republic (CZ) | €116.17 10,8% | €104.86 | €74.92 | €23.24 | €32.96 |
| Croatia (HR) | €118.61 11,1% | €106.79 | €87.23 | €40.60 | €41.00 |
| Denmark (DK1) | €118.26 2,7% | €115.12 | €70.25 | €32.55 | €26.22 |
| Denmark (DK2) | €117.03 4,2% | €112.28 | €61.28 | €23.75 | €35.35 |
| Estonia (EE) | €13.49 84,4% | €86.34 | €66.80 | €24.97 | €32.33 |
| Finland (FI) | €12.56 66,5% | €37.49 | €47.87 | €22.02 | €21.77 |
| France (FR) | €97.96 0,2% | €97.76 | €78.74 | €28.12 | €24.95 |
| Germany (DE-LU) | €117.07 1,3% | €115.54 | €75.05 | €25.12 | €27.49 |
| Greece (GR) | €119.31 18,2% | €100.92 | €86.59 | €65.58 | €50.41 |
| Hungary (HU) | €123.79 7,2% | €115.48 | €91.89 | €59.96 | €48.92 |
| Italy (IT)*** | €99.06 2,6% | €96.57 | €108.60 | €74.09 | €67.39 |
| Lithuania (LT) | €99.21 3,9% | €103.25 | €71.82 | €28.77 | €47.66 |
| Latvia (LV) | €99.21 3,9% | €103.25 | €71.82 | €28.77 | €47.66 |
| Montenegro (ME) | €102.16 2,6% | €99.54 | €75.00 | €69.60 | €62.19 |
| Netherlands (NL) | €119.99 1,1% | €118.68 | €81.04 | €30.04 | €29.80 |
| North Macedonia (MK) | €97.20 2,0% | €95.29 | € | € | €61.99 |
| Norway (NO1) | €77.70 8,8% | €85.21 | €71.26 | €32.07 | €34.97 |
| Norway (NO2) | €114.44 3,0% | €111.12 | €80.55 | €32.69 | €29.30 |
| Norway (NO3) | €65.20 0,8% | €64.71 | €65.44 | €35.28 | €34.55 |
| Norway (NO4) | €29.42 31,3% | €42.81 | €26.98 | €13.58 | €16.72 |
| Norway (NO5) | €66.66 11,8% | €75.62 | €70.45 | €38.16 | €48.22 |
| Poland (PL) | €116.94 10,3% | €106.00 | €78.71 | €37.40 | €71.64 |
| Portugal (PT) | €100.53 2,0% | €98.56 | €92.05 | €65.05 | €63.19 |
| Romania (RO) | €121.48 8,9% | €111.58 | €91.10 | €59.53 | €48.02 |
| Serbia (RS) | €83.87 15,0% | €98.67 | €55.50 | €37.62 | €35.13 |
| Slovakia (SK) | €120.35 9,5% | €109.93 | €83.79 | €25.88 | €34.43 |
| Slovenia (SI) | €118.09 14,5% | €103.15 | €87.85 | €35.07 | €39.32 |
| Spain (ES) | €94.21 4,4% | €98.56 | €89.33 | €63.77 | €57.33 |
| Sweden (SE1) | €11.17 70,2% | €37.54 | €45.97 | €2.98 | €20.47 |
| Sweden (SE2) | €14.30 59,6% | €35.42 | €40.72 | €1.66 | €18.59 |
| Sweden (SE3) | €95.49 26,0% | €75.81 | €55.89 | €18.56 | €27.37 |
| Sweden (SE4) | €115.31 3,5% | €111.45 | €64.88 | €25.01 | €34.96 |
| Switzerland (CH) | €107.73 5,7% | €114.20 | €71.90 | €22.60 | €18.36 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
