Day Ahead Electricity Market - average prices for 2026-05-13
History of Day Ahead Electricity Market of May - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | ||||
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-05-13 | 2026-05-12 | 2026-05-11 | 2026-05-10 | 2026-05-09 |
|---|---|---|---|---|---|
| Austria (AT) | €119.43 16,6% | €102.46 | €122.77 | €75.07 | €96.02 |
| Belgium (BE) | €98.29 7,9% | €91.08 | €107.59 | €67.57 | €84.80 |
| Bulgaria (BG) | €116.61 2,7% | €113.50 | €136.90 | €111.93 | €120.48 |
| Czech Republic (CZ) | €115.59 22,1% | €94.69 | €121.39 | €78.57 | €96.56 |
| Croatia (HR) | €128.65 15,3% | €111.56 | €132.58 | €90.39 | €107.51 |
| Denmark (DK1) | €115.51 23,4% | €93.57 | €119.49 | €80.51 | €90.05 |
| Denmark (DK2) | €116.37 9,4% | €106.34 | €119.92 | €82.64 | €88.54 |
| Estonia (EE) | €73.14 31,3% | €106.52 | €98.45 | €47.72 | €29.29 |
| Finland (FI) | €73.11 31,4% | €106.51 | €98.44 | €41.75 | €27.05 |
| France (FR) | €45.01 37,4% | €71.86 | €40.32 | €22.32 | €32.86 |
| Germany (DE-LU) | €112.48 22,1% | €92.14 | €113.63 | €72.93 | €91.26 |
| Greece (GR) | €115.43 6,5% | €108.34 | €131.32 | €115.49 | €139.05 |
| Hungary (HU) | €136.54 10,8% | €123.23 | €139.03 | €102.61 | €124.06 |
| Italy (IT)*** | €98.74 501,0% | €16.43 | €103.13 | €91.42 | €87.87 |
| Lithuania (LT) | €116.04 8,9% | €106.60 | €107.31 | €82.79 | €82.93 |
| Latvia (LV) | €116.04 8,9% | €106.60 | €107.31 | €82.79 | €82.93 |
| Montenegro (ME) | €115.30 19,8% | €96.21 | €109.63 | €104.60 | €110.17 |
| Netherlands (NL) | €105.08 13,2% | €92.86 | €111.67 | €71.69 | €91.86 |
| North Macedonia (MK) | € | €93.05 | € | € | € |
| Norway (NO1) | €118.26 6,3% | €111.23 | €120.58 | €108.84 | €109.12 |
| Norway (NO2) | €117.16 9,5% | €106.99 | €117.80 | €107.38 | €110.35 |
| Norway (NO3) | €106.36 10,2% | €118.50 | €122.70 | €81.47 | €70.56 |
| Norway (NO4) | €47.01 50,5% | €94.99 | €77.38 | €36.46 | €28.74 |
| Norway (NO5) | €122.12 9,2% | €134.46 | €123.83 | €107.38 | €106.46 |
| Poland (PL) | €115.35 12,2% | €102.79 | €119.86 | €79.79 | €114.29 |
| Portugal (PT) | €60.97 20,9% | €77.09 | €57.36 | €17.28 | €36.08 |
| Romania (RO) | €137.93 7,8% | €127.90 | €140.13 | €120.58 | €120.96 |
| Serbia (RS) | €111.41 0,7% | €110.61 | €117.18 | €105.09 | €132.51 |
| Slovakia (SK) | €112.13 22,6% | €91.43 | €122.26 | €80.92 | €93.01 |
| Slovenia (SI) | €125.76 17,1% | €107.40 | €130.45 | €89.41 | €105.16 |
| Spain (ES) | €65.44 10,7% | €73.26 | €55.17 | €28.00 | €39.15 |
| Sweden (SE1) | €66.85 35,3% | €103.25 | €97.46 | €41.64 | €26.85 |
| Sweden (SE2) | €73.58 30,8% | €106.34 | €105.04 | €46.55 | €26.54 |
| Sweden (SE3) | €95.47 10,2% | €106.28 | €111.67 | €64.28 | €54.49 |
| Sweden (SE4) | €116.16 9,3% | €106.28 | €117.43 | €81.82 | €82.09 |
| Switzerland (CH) | €120.31 8,7% | €110.71 | €124.15 | €107.67 | €84.39 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
