Day Ahead Electricity Market - average prices for 2026-09-14
History of Day Ahead Electricity Market of September - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 |
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-09-14 | 2026-09-13 | 2026-09-12 | 2026-09-11 | 2026-09-10 |
|---|---|---|---|---|---|
| Austria (AT) | €238.23 52,5% | €156.20 | €152.17 | €209.10 | € |
| Belgium (BE) | €232.27 22,0% | €190.33 | €140.56 | €199.70 | € |
| Bulgaria (BG) | €193.74 27,0% | €152.57 | €152.53 | €200.95 | € |
| Czech Republic (CZ) | €252.27 58,0% | €159.62 | €143.91 | €199.86 | € |
| Croatia (HR) | €245.36 0,0% | € | €150.38 | €206.74 | €201.38 |
| Denmark (DK1) | €257.66 53,5% | €167.84 | €136.85 | €195.60 | € |
| Denmark (DK2) | €258.39 55,4% | €166.31 | €141.97 | €195.61 | € |
| Estonia (EE) | €165.60 103,4% | €81.40 | €100.04 | €66.87 | € |
| Finland (FI) | €122.55 706,8% | €15.19 | €87.78 | €66.83 | € |
| France (FR) | €213.63 30,8% | €163.29 | €164.70 | €176.71 | € |
| Germany (DE-LU) | €240.28 62,1% | €148.25 | €140.35 | €195.13 | € |
| Greece (GR) | €193.48 0,0% | € | €161.04 | €182.89 | € |
| Hungary (HU) | €250.97 0,0% | € | €152.37 | €208.98 | € |
| Italy (IT)*** | €172.55 40,0% | €123.21 | €143.30 | €170.21 | € |
| Lithuania (LT) | €252.05 50,6% | €167.41 | €166.20 | €101.45 | € |
| Latvia (LV) | €252.05 50,6% | €167.41 | €166.20 | €101.45 | € |
| Montenegro (ME) | €174.74 30,9% | €133.49 | €148.42 | €185.33 | € |
| Netherlands (NL) | €229.40 0,0% | € | €137.75 | €197.54 | € |
| North Macedonia (MK) | € | € | € | € | € |
| Norway (NO1) | €168.07 15,9% | €144.97 | €129.04 | €144.82 | € |
| Norway (NO2) | €198.09 21,1% | €163.52 | €140.66 | €164.98 | € |
| Norway (NO3) | €144.77 56,5% | €92.51 | €104.20 | €107.24 | € |
| Norway (NO4) | €91.64 622,7% | €12.68 | €24.59 | €23.71 | € |
| Norway (NO5) | €165.21 12,7% | €146.60 | €137.32 | €144.39 | € |
| Poland (PL) | €251.48 61,8% | €155.44 | €164.41 | €200.20 | € |
| Portugal (PT) | €181.51 26,6% | €143.40 | €150.72 | €152.62 | €154.48 |
| Romania (RO) | €237.61 0,0% | € | €155.98 | €209.04 | € |
| Serbia (RS) | €199.44 62,5% | €122.77 | €149.74 | €168.34 | € |
| Slovakia (SK) | €251.74 0,0% | € | €147.58 | €202.69 | €199.38 |
| Slovenia (SI) | €246.31 53,8% | €160.13 | €149.95 | €206.99 | € |
| Spain (ES) | €182.67 27,2% | €143.58 | €139.45 | €157.29 | €144.53 |
| Sweden (SE1) | €98.73 569,4% | €14.75 | €43.32 | €47.08 | € |
| Sweden (SE2) | €105.90 562,3% | €15.99 | €48.67 | €51.29 | € |
| Sweden (SE3) | €144.81 113,3% | €67.88 | €52.18 | €100.21 | € |
| Sweden (SE4) | €270.11 150,7% | €107.73 | €54.61 | €131.20 | € |
| Switzerland (CH) | €218.05 44,3% | €151.12 | €149.55 | €193.83 | € |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
