Day Ahead Electricity Market - average prices for 2023-10-05
History of Day Ahead Electricity Market of October - 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2023-10-05 | 2023-10-04 | 2023-10-03 | 2023-10-02 | 2023-10-01 |
---|---|---|---|---|---|
Austria (AT) | € | €78.11 | €79.00 | €112.81 | €79.52 |
Belgium (BE) | € | €70.85 | €41.11 | €115.27 | €69.99 |
Bulgaria (BG) | € | €85.99 | €82.26 | €104.94 | €73.58 |
Czech Republic (CZ) | € | €75.48 | €66.75 | €118.25 | €73.93 |
Croatia (HR) | € | €83.98 | €82.03 | €116.18 | €73.34 |
Denmark (DK1) | € | €1.62 | €17.57 | €118.15 | €73.67 |
Denmark (DK2) | € | €1.62 | €18.15 | €118.15 | €73.67 |
Estonia (EE) | € | €57.16 | €72.34 | €149.27 | €51.50 |
Finland (FI) | € | €32.09 | €44.19 | €101.39 | €2.74 |
France (FR) | € | €75.52 | €49.47 | €110.77 | €68.19 |
Germany (DE-LU) | € | €69.49 | €22.96 | €118.15 | €74.04 |
Greece (GR) | € | €102.10 | €82.26 | €104.38 | €76.98 |
Hungary (HU) | € | €85.57 | €81.23 | €118.15 | €73.65 |
Italy (IT)*** | € | €118.68 | €139.31 | €115.50 | €94.27 |
Lithuania (LT) | € | €57.16 | €72.34 | €149.27 | €51.50 |
Latvia (LV) | € | €57.16 | €72.34 | €149.27 | €51.50 |
Netherlands (NL) | € | €73.89 | €67.85 | €117.77 | €73.17 |
Norway (NO1) | € | €1.37 | €1.69 | €2.68 | €-0.69 |
Norway (NO2) | € | €1.67 | €13.15 | €47.26 | €39.24 |
Norway (NO3) | € | €1.39 | €4.01 | €5.78 | €0.80 |
Norway (NO4) | € | €2.27 | €4.47 | €7.08 | €0.80 |
Norway (NO5) | € | €1.37 | €1.69 | €2.68 | €-0.69 |
Poland (PL) | € | €62.13 | €62.22 | €119.45 | €87.19 |
Portugal (PT) | € | €102.74 | €107.85 | €114.86 | €98.33 |
Romania (RO) | € | €85.99 | €82.26 | €104.94 | €73.58 |
Serbia (RS) | €105.99 25,9% | €84.17 | €75.43 | €110.37 | €76.10 |
Slovakia (SK) | € | €82.41 | €79.34 | €118.37 | €73.76 |
Slovenia (SI) | € | €83.13 | €82.77 | €116.78 | €73.15 |
Spain (ES) | € | €102.74 | €106.6 | €114.86 | €96 |
Sweden (SE1) | € | €1.59 | €4.46 | €7.37 | €0.80 |
Sweden (SE2) | € | €1.59 | €4.46 | €7.37 | €0.80 |
Sweden (SE3) | € | €1.59 | €4.46 | €18.12 | €0.80 |
Sweden (SE4) | € | €1.59 | €4.46 | €18.12 | €0.80 |
Switzerland (CH) | €103.65 6,9% | €96.98 | €91.63 | €111.68 | €74.32 |
Great Britain (GB) | £75.81 17,5% | £64.54 | £58.12 | £97.18 | £76.86 |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)