Day Ahead Electricity Market - average prices for 2025-05-25
History of Day Ahead Electricity Market of May - 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2025-05-25 | 2025-05-24 | 2025-05-23 | 2025-05-22 | 2025-05-21 |
---|---|---|---|---|---|
Austria (AT) | €41.29 37,7% | €66.27 | €96.37 | € | €86.64 |
Belgium (BE) | €15.91 67,7% | €49.30 | €67.46 | € | €99.75 |
Bulgaria (BG) | €40.20 44,8% | €72.87 | €107.85 | € | €154.94 |
Czech Republic (CZ) | €26.66 56,5% | €61.33 | €94.89 | € | €93.33 |
Croatia (HR) | €31.89 53,1% | €67.97 | €112.96 | € | €122.31 |
Denmark (DK1) | €13.47 76,7% | €57.79 | €76.16 | € | €36.35 |
Denmark (DK2) | €18.44 67,6% | €56.87 | €78.69 | € | €44.44 |
Estonia (EE) | €32.14 58,6% | €77.65 | €95.96 | € | €46.92 |
Finland (FI) | €2.41 6,6% | €2.26 | €6.63 | € | €10.67 |
France (FR) | €4.37 68,4% | €13.82 | €18.91 | € | €33.77 |
Germany (DE-LU) | €23.71 59,2% | €58.10 | €86.16 | € | €71.35 |
Greece (GR) | €39.69 45,5% | €72.87 | €105.32 | € | €154.94 |
Hungary (HU) | €29.05 56,1% | €66.19 | €106.29 | € | €126.92 |
Italy (IT)*** | €38.23 26,6% | €52.09 | €72.75 | €80.17 | €70.76 |
Lithuania (LT) | €32.14 58,6% | €77.65 | €95.96 | € | €46.92 |
Latvia (LV) | €32.14 58,6% | €77.65 | €95.96 | € | €46.92 |
Montenegro (ME) | €54.24 35,8% | €84.50 | €113.01 | €103.21 | €119.86 |
Netherlands (NL) | €18.58 67,5% | €57.23 | €76.24 | € | €72.70 |
North Macedonia (MK) | € | € | € | € | € |
Norway (NO1) | €27.27 50,5% | €55.04 | €73.22 | € | €55.66 |
Norway (NO2) | €28.55 50,6% | €57.77 | €76.03 | € | €58.11 |
Norway (NO3) | €5.12 51,3% | €10.52 | €1.55 | € | €1.80 |
Norway (NO4) | €1.12 0,0% | €1.12 | €3.71 | € | €4.21 |
Norway (NO5) | €31.63 23,7% | €41.48 | €46.18 | € | €34.41 |
Poland (PL) | €61.53 37,9% | €99.04 | €114.96 | € | €89.60 |
Portugal (PT) | €11.50 13,7% | €13.33 | €7.75 | € | €24.70 |
Romania (RO) | €39.15 46,3% | €72.87 | €107.85 | € | €154.94 |
Serbia (RS) | €55.74 32,5% | €82.53 | €115.13 | € | €197.38 |
Slovakia (SK) | €29.10 55,6% | €65.57 | €105.34 | € | €108.60 |
Slovenia (SI) | €30.75 53,8% | €66.58 | €117.00 | € | €106.37 |
Spain (ES) | €7.40 18,5% | €9.08 | €5.74 | € | €22.10 |
Sweden (SE1) | €1.98 20,7% | €1.64 | €4.74 | € | €6.66 |
Sweden (SE2) | €1.35 39,2% | €0.97 | €4.21 | € | €6.00 |
Sweden (SE3) | €9.53 64,3% | €26.69 | €38.93 | € | €26.95 |
Sweden (SE4) | €16.70 69,0% | €53.86 | €71.97 | € | €42.43 |
Switzerland (CH) | €34.31 47,4% | €65.27 | €95.26 | €101.31 | € |
Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)