Compare European Electricity Power Markets
Day Ahead Electricity Market - average prices for 2023-05-31
Austria€74.19 Czehia€85.28 Slovakia€86.29 Germany€72.32     Denmark€56.34 €56.23 SwedenSE3*€28.41 Finland€-0.77 Estonia€25.94 Lithuania€78.66 Latvia€78.66 NorwayNO1**€47.59 Switzerland€75.73 Belgium€64.30 Netherlands€65.56 Great Britain£69.70 France€63.63 Italy***€93.00 Spain€88.45 Portugal€88.45 Poland€114.46 Hungary€88.92 Croatia€86.82 Slovenia€85.74 Bulgaria€89.58 Serbia€88.72 Romania€89.58 Greece€101.05 EUR/MWh (GB price is in GBP/MWh) 0 50 100 150 200 250 300 350 400 450

History of Day Ahead Electricity Market of May - 2023
MonTueWedThuFriSatSun
1234567
891011121314
15161718192021
22232425262728
293031
Day Ahead Electricity Market - average prices for last 5 days
Country 2023-05-31 2023-05-30 2023-05-29 2023-05-28 2023-05-27
Austria (AT) €74.19  13,2% €85.46 €28.76 €34.24 €60.09
Belgium (BE) €64.30  18,7% €79.08 €19.67 €39.95 €60.55
Bulgaria (BG) €89.58  3,0% €92.35 €54.82 €43.86 €64.09
Czech Republic (CZ) €85.28  3,1% €88.03 €41.27 €34.88 €62.00
Croatia (HR) €86.82  4,8% €91.15 €48.46 €41.24 €63.09
Denmark (DK1) €56.34  35,6% €87.55 €20.68 €26.10 €62.67
Denmark (DK2) €56.23  35,8% €87.55 €38.02 €42.49 €62.84
Estonia (EE) €25.94  53,3% €55.55 €35.76 €44.45 €62.56
Finland (FI) €-0.77  102,2% €34.70 €5.52 €-3.15 €4.12
France (FR) €63.63  15,1% €74.92 €28.83 €39.97 €59.25
Germany (DE-LU) €72.32  17,6% €87.74 €21.45 €26.55 €62.67
Greece (GR) €101.05  9,2% €111.25 €88.35 €50.92 €67.52
Hungary (HU) €88.92  3,1% €91.77 €49.47 €42.17 €64.25
Italy (IT)*** €93.00  1,6% €94.48 €86.96 €65.70 €72.00
Lithuania (LT) €78.66  11,4% €88.76 €42.87 €44.45 €62.56
Latvia (LV) €78.66  11,4% €88.76 €42.87 €44.45 €62.56
Netherlands (NL) €65.56  22,3% €84.42 €11.32 €5.33 €51.63
Norway (NO1) €47.59  19,6% €59.22 €34.71 €30.84 €40.00
Norway (NO2) €51.57  27,8% €71.47 €34.89 €38.89 €52.17
Norway (NO3) €-0.77  107,0% €10.93 €3.82 €-2.71 €3.11
Norway (NO4) €-0.77  107,0% €10.93 €3.82 €-2.71 €3.11
Norway (NO5) €47.59  19,6% €59.22 €34.71 €31.92 €40.00
Poland (PL) €114.46  7,3% €106.64 €112.37 €61.68 €95.01
Portugal (PT) €88.45  4,4% €92.53 €95.80 €86.42 €86.42
Romania (RO) €89.58  3,0% €92.35 €54.82 €40.04 €63.72
Serbia (RS) €88.72  4,0% €92.41 €49.46 €45.21 €63.07
Slovakia (SK) €86.29  4,3% €90.17 €47.40 €43.33 €63.20
Slovenia (SI) €85.74  5,4% €90.64 €47.91 €40.34 €62.61
Spain (ES) €88.45  4,4% €92.53 €95.80 €84.94 €86.42
Sweden (SE1) €-0.77  105,8% €13.34 €4.15 €-2.71 €4.12
Sweden (SE2) €-0.77  105,8% €13.34 €4.15 €-2.71 €4.12
Sweden (SE3) €28.41  44,0% €50.77 €16.45 €10.61 €5.56
Sweden (SE4) €56.23  34,9% €86.32 €29.39 €40.90 €62.04
Switzerland (CH) €75.73  4,4% €79.24 €43.66 €36.35 €59.70
Great Britain (GB) £69.70  1,3% £68.83 £54.76 £59.62 £61.00
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)