Compare European Electricity Power Markets
Day Ahead Electricity Market - average prices for 2025-12-06
Austria€103.22 Czehia€96.63 Slovakia€101.95 Germany€78.19     Denmark€72.98 €73.34 SwedenSE3*€42.30 Finland€27.02 Estonia€49.17 Lithuania€50.34 Latvia€50.34 NorwayNO1**€70.05 Switzerland€106.05 Belgium€67.07 Netherlands€73.03 France€25.39 Italy***€92.55 Spain€33.74 Portugal€33.74 Poland€117.48 Hungary€102.05 Croatia€101.35 Slovenia€101.18 Bulgaria€101.30€98.11€96.93 Romania€101.30 Greece€101.30 EUR/MWh (GB price is in GBP/MWh) 0 50 100 150 200 250 300 350 400 450

History of Day Ahead Electricity Market of December - 2025
MonTueWedThuFriSatSun
123456
Day Ahead Electricity Market - average prices for last 5 days
Country 2025-12-06 2025-12-05 2025-12-04 2025-12-03 2025-12-02
Austria (AT) €103.22  0,0% €131.07 €165.37 €139.65
Belgium (BE) €67.07  0,0% €102.95 €119.00 €91.93
Bulgaria (BG) €101.30  0,0% €131.23 €164.28 €145.47
Czech Republic (CZ) €96.63  0,0% €130.50 €166.47 €139.45
Croatia (HR) €101.35  0,0% €130.19 €161.59 €140.30
Denmark (DK1) €72.98  0,0% €122.68 €144.87 €82.13
Denmark (DK2) €73.34  0,0% €123.80 €162.80 €78.21
Estonia (EE) €49.17  0,0% €164.70 €113.85 €125.52
Finland (FI) €27.02  0,0% €98.31 €18.21 €42.11
France (FR) €25.39  0,0% €76.03 €90.42 €82.72
Germany (DE-LU) €78.19  0,0% €130.15 €168.49 €102.10
Greece (GR) €101.30  0,0% €118.02 €147.20 €124.38
Hungary (HU) €102.05  0,0% €132.31 €164.93 €145.88
Italy (IT)*** €92.55  0,0% €0.00 €0.00 €101.60 €94.55
Lithuania (LT) €50.34  0,0% €165.36 €148.22 €181.75
Latvia (LV) €50.34  0,0% €165.36 €148.22 €181.75
Montenegro (ME) €96.93  0,0% €128.42 €140.57 €138.40
Netherlands (NL) €73.03  0,0% €97.38 €132.38 €86.00
North Macedonia (MK) €98.11  0,0% €147.62
Norway (NO1) €70.05  0,0% €92.76 €88.61 €68.82
Norway (NO2) €71.11  0,0% €93.34 €91.59 €70.82
Norway (NO3) €42.39  0,0% €95.57 €52.43 €43.56
Norway (NO4) €22.24  0,0% €96.83 €24.61 €15.69
Norway (NO5) €68.11  0,0% €94.31 €84.45 €67.37
Poland (PL) €117.48  0,0% €141.85 €171.64 €170.41
Portugal (PT) €33.74  0,0% €65.12 €71.46 €88.77
Romania (RO) €101.30  0,0% €131.23 €164.28 €145.36
Serbia (RS)
Slovakia (SK) €101.95  0,0% €132.81 €165.62 €148.25
Slovenia (SI) €101.18  0,0% €129.72 €160.88 €138.51
Spain (ES) €33.74  0,0% €65.12 €71.46 €88.77
Sweden (SE1) €23.85  0,0% €98.24 €16.13 €11.75
Sweden (SE2) €17.51  0,0% €98.79 €18.30 €14.09
Sweden (SE3) €42.30  0,0% €105.72 €66.45 €47.70
Sweden (SE4) €50.97  0,0% €111.56 €104.30 €66.06
Switzerland (CH) €106.05  0,0% €133.67 €139.70 €132.13
Great Britain (GB) £ £ £ £ £
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)