Day Ahead Electricity Market - average prices for 2025-01-18
History of Day Ahead Electricity Market of January - 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2025-01-18 | 2025-01-17 | 2025-01-16 | 2025-01-15 | 2025-01-14 |
---|---|---|---|---|---|
Austria (AT) | €134.44 8,9% | €147.59 | €160.05 | €212.85 | €140.16 |
Belgium (BE) | €132.69 6,8% | €142.41 | €141.85 | €185.49 | €136.10 |
Bulgaria (BG) | €132.08 10,3% | €147.23 | €153.98 | €241.89 | €150.77 |
Czech Republic (CZ) | €134.03 8,5% | €146.52 | €146.70 | €216.65 | €125.69 |
Croatia (HR) | €135.60 8,0% | €147.43 | €152.72 | €217.42 | €145.71 |
Denmark (DK1) | €132.65 38,4% | €95.85 | €97.81 | €199.65 | €55.82 |
Denmark (DK2) | €133.46 7,2% | €124.51 | €123.62 | €212.45 | €53.83 |
Estonia (EE) | €43.29 16,2% | €51.65 | €75.07 | €145.06 | €52.06 |
Finland (FI) | €4.07 55,3% | €2.62 | €1.92 | €43.44 | €5.87 |
France (FR) | €131.34 8,1% | €142.84 | €139.88 | €160.57 | €137.79 |
Germany (DE-LU) | €134.15 8,3% | €146.32 | €148.10 | €222.18 | €126.82 |
Greece (GR) | €126.33 10,0% | €140.44 | €153.06 | €205.78 | €140.18 |
Hungary (HU) | €136.32 7,4% | €147.29 | €154.70 | €225.17 | €153.00 |
Italy (IT)*** | €0.00 100,0% | €121.96 | €120.39 | €127.10 | €122.19 |
Lithuania (LT) | €43.29 16,2% | €51.65 | €75.07 | €145.06 | €52.06 |
Latvia (LV) | €43.29 16,2% | €51.65 | €75.07 | €145.06 | €52.06 |
Montenegro (ME) | €135.14 8,6% | €147.83 | €158.53 | €188.77 | €139.08 |
Netherlands (NL) | €133.75 6,5% | €143.02 | €145.08 | €206.89 | €117.65 |
North Macedonia (MK) | €136.59 0,0% | € | € | € | € |
Norway (NO1) | €39.23 5,5% | €37.17 | €40.88 | €75.98 | €34.50 |
Norway (NO2) | €40.57 5,5% | €38.44 | €44.85 | €66.33 | €33.56 |
Norway (NO3) | €5.32 38,5% | €3.84 | €3.89 | €5.28 | €4.21 |
Norway (NO4) | €3.61 28,9% | €2.80 | €2.36 | €3.81 | €3.21 |
Norway (NO5) | €35.04 2,0% | €34.36 | €35.03 | €39.53 | €31.67 |
Poland (PL) | €132.80 6,8% | €142.51 | €143.89 | €199.50 | €126.16 |
Portugal (PT) | €133.99 0,2% | €133.75 | €134.08 | €141.66 | €138.00 |
Romania (RO) | €136.09 7,6% | €147.23 | €153.98 | €241.89 | €150.77 |
Serbia (RS) | €135.97 7,0% | €146.19 | €164.46 | €229.95 | €151.64 |
Slovakia (SK) | €137.04 6,9% | €147.16 | €157.46 | €228.80 | €149.58 |
Slovenia (SI) | €135.33 8,2% | €147.49 | €152.04 | €216.51 | €143.79 |
Spain (ES) | €133.99 1,2% | €135.62 | €135.09 | €141.66 | €138.95 |
Sweden (SE1) | €2.53 3,4% | €2.62 | €1.72 | €4.52 | €4.15 |
Sweden (SE2) | €2.19 12,4% | €2.50 | €1.67 | €4.63 | €4.20 |
Sweden (SE3) | €20.21 49,5% | €13.52 | €18.38 | €62.83 | €14.90 |
Sweden (SE4) | €34.34 46,4% | €23.45 | €34.72 | €121.09 | €23.42 |
Switzerland (CH) | €134.43 8,5% | €146.85 | €155.08 | €162.91 | €146.06 |
Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)