Day Ahead Electricity Market - average prices for 2024-10-08
History of Day Ahead Electricity Market of October - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2024-10-08 | 2024-10-07 | 2024-10-06 | 2024-10-05 | 2024-10-04 |
---|---|---|---|---|---|
Austria (AT) | € | €70.61 | €56.73 | €84.58 | €94.39 |
Belgium (BE) | € | €56.05 | €38.49 | €72.48 | €91.74 |
Bulgaria (BG) | € | €82.71 | €58.48 | €62.28 | €81.24 |
Czech Republic (CZ) | € | €83.16 | €57.37 | €66.48 | €98.79 |
Croatia (HR) | € | €82.52 | €48.98 | €63.50 | €96.79 |
Denmark (DK1) | € | €62.29 | €52.78 | €84.44 | €96.13 |
Denmark (DK2) | € | €62.29 | €54.08 | €85.93 | €96.13 |
Estonia (EE) | € | €110.32 | €68.33 | €95.62 | €105.00 |
Finland (FI) | € | €90.13 | €34.38 | €91.97 | €77.16 |
France (FR) | € | €48.29 | €24.66 | €64.20 | €88.42 |
Germany (DE-LU) | € | €77.78 | €54.90 | €85.93 | €96.13 |
Greece (GR) | € | €87.47 | €67.07 | €57.35 | €89.31 |
Hungary (HU) | € | €88.77 | €61.75 | €70.30 | €100.60 |
Italy (IT)*** | € | €1.10 | €26.55 | €83.76 | €109.78 |
Lithuania (LT) | € | €110.32 | €68.33 | €95.62 | €105.00 |
Latvia (LV) | € | €110.32 | €68.33 | €95.62 | €105.00 |
Montenegro (ME) | €88.38 7,7% | €82.05 | €54.00 | €78.72 | €93.42 |
Netherlands (NL) | € | €66.73 | €54.52 | €82.62 | €95.81 |
North Macedonia (MK) | € | € | € | €52.43 | €98.20 |
Norway (NO1) | € | €41.24 | €37.53 | €40.82 | €59.97 |
Norway (NO2) | € | €42.92 | €42.79 | €47.91 | €63.06 |
Norway (NO3) | € | €21.60 | €21.88 | €24.61 | €22.60 |
Norway (NO4) | € | €21.60 | €21.33 | €23.42 | €22.07 |
Norway (NO5) | € | €38.87 | €37.53 | €40.82 | €49.39 |
Poland (PL) | € | €82.73 | €108.73 | €116.06 | €114.18 |
Portugal (PT) | € | €41.98 | €16.68 | €37.90 | €98.98 |
Romania (RO) | € | €82.71 | €61.03 | €59.75 | €81.24 |
Serbia (RS) | € | €78.51 | €59.04 | €75.84 | €95.73 |
Slovakia (SK) | € | €83.12 | €60.68 | €71.01 | €100.90 |
Slovenia (SI) | € | €69.08 | €53.27 | €64.72 | €97.52 |
Spain (ES) | € | €41.98 | €16.68 | €37.90 | €98.98 |
Sweden (SE1) | € | €25.86 | €22.00 | €25.38 | €22.58 |
Sweden (SE2) | € | €30.17 | €22.00 | €25.38 | €22.60 |
Sweden (SE3) | € | €34.60 | €24.84 | €26.51 | €53.13 |
Sweden (SE4) | € | €34.60 | €24.84 | €26.51 | €53.13 |
Switzerland (CH) | € | €79.28 | € | €82.89 | €96.73 |
Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)