Day Ahead Electricity Market - average prices for 2025-06-18
History of Day Ahead Electricity Market of June - 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2025-06-18 | 2025-06-17 | 2025-06-16 | 2025-06-15 | 2025-06-14 |
---|---|---|---|---|---|
Austria (AT) | €79.19 10,6% | €88.60 | €82.98 | €58.94 | €45.44 |
Belgium (BE) | €81.17 1,7% | €82.56 | €87.37 | €62.43 | €55.30 |
Bulgaria (BG) | €91.46 2,6% | €93.87 | €94.62 | €63.83 | €78.11 |
Czech Republic (CZ) | €86.13 1,2% | €87.17 | €103.72 | €62.59 | €50.43 |
Croatia (HR) | €99.87 5,1% | €95.00 | €100.70 | €63.39 | €55.40 |
Denmark (DK1) | €70.51 5,0% | €74.20 | €76.55 | €61.95 | €44.86 |
Denmark (DK2) | €57.51 6,7% | €61.63 | €59.33 | €60.71 | €43.30 |
Estonia (EE) | €50.88 21,8% | €41.76 | €61.22 | €59.56 | €31.92 |
Finland (FI) | €14.39 294,2% | €3.65 | €11.75 | €1.73 | €1.66 |
France (FR) | €65.16 26,7% | €51.41 | €42.46 | €18.20 | €29.54 |
Germany (DE-LU) | €79.82 5,7% | €84.65 | €84.62 | €61.84 | €44.38 |
Greece (GR) | €94.93 4,5% | €90.86 | €94.18 | €82.89 | €65.12 |
Hungary (HU) | €95.15 1,8% | €93.43 | €96.30 | €63.77 | €58.07 |
Italy (IT)*** | €78.34 4,8% | €74.78 | €96.97 | €56.74 | €66.54 |
Lithuania (LT) | €50.88 21,8% | €41.76 | €61.22 | €59.56 | €31.92 |
Latvia (LV) | €50.88 21,8% | €41.76 | €61.22 | €59.56 | €31.92 |
Montenegro (ME) | €97.79 11,5% | €110.47 | €98.50 | €68.03 | €65.74 |
Netherlands (NL) | €81.04 6,0% | €86.20 | €84.60 | €63.48 | €55.79 |
North Macedonia (MK) | €96.57 0,0% | € | € | € | €82.58 |
Norway (NO1) | €54.90 11,4% | €61.99 | €62.11 | €50.06 | €40.60 |
Norway (NO2) | €64.86 2,6% | €66.58 | €68.67 | €57.08 | €47.50 |
Norway (NO3) | €9.22 28,2% | €12.85 | €10.24 | €8.69 | €9.95 |
Norway (NO4) | €2.66 -583,6% | €-0.55 | €3.24 | €2.75 | €2.30 |
Norway (NO5) | €41.08 11,0% | €46.14 | €46.54 | €37.14 | €42.93 |
Poland (PL) | €90.87 5,2% | €95.82 | €94.80 | €70.71 | €76.65 |
Portugal (PT) | €106.32 11,5% | €95.32 | €61.42 | €26.84 | €60.02 |
Romania (RO) | €96.06 2,1% | €94.11 | €96.46 | €63.83 | €64.79 |
Serbia (RS) | €93.21 7,5% | €100.80 | €106.57 | €76.26 | €70.72 |
Slovakia (SK) | €93.16 1,2% | €92.06 | €93.42 | €66.14 | €54.13 |
Slovenia (SI) | €102.44 6,6% | €96.09 | €103.26 | €63.53 | €54.45 |
Spain (ES) | €106.32 12,9% | €94.14 | €52.36 | €23.35 | €56.68 |
Sweden (SE1) | €2.08 18,8% | €2.56 | €3.36 | €1.86 | €-0.66 |
Sweden (SE2) | €2.07 36,3% | €3.25 | €3.35 | €1.85 | €-0.51 |
Sweden (SE3) | €25.96 11,6% | €23.27 | €29.49 | €26.39 | €11.86 |
Sweden (SE4) | €52.49 24,2% | €42.25 | €55.76 | €52.57 | €29.60 |
Switzerland (CH) | €74.58 4,0% | €77.68 | €78.32 | €58.33 | €42.70 |
Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)