Day Ahead Electricity Market - average prices for 2025-04-28
History of Day Ahead Electricity Market of April - 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2025-04-28 | 2025-04-27 | 2025-04-26 | 2025-04-25 | 2025-04-24 |
---|---|---|---|---|---|
Austria (AT) | €80.86 109,8% | €38.54 | €57.70 | €91.52 | €100.92 |
Belgium (BE) | €71.63 145,8% | €29.14 | €60.11 | €87.80 | €94.36 |
Bulgaria (BG) | €71.99 39,6% | €51.58 | €60.06 | €85.15 | €100.31 |
Czech Republic (CZ) | €76.16 136,4% | €32.21 | €57.84 | €88.92 | €96.98 |
Croatia (HR) | €76.45 115,1% | €35.54 | €59.68 | €88.95 | €100.14 |
Denmark (DK1) | €75.59 64,0% | €46.08 | €58.42 | €88.53 | €96.80 |
Denmark (DK2) | €75.64 66,2% | €45.51 | €58.23 | €88.53 | €96.80 |
Estonia (EE) | €73.14 22,8% | €59.58 | €47.62 | €94.39 | €132.62 |
Finland (FI) | €49.47 11,4% | €55.86 | €29.63 | €81.13 | €169.18 |
France (FR) | €46.84 28,9% | €36.35 | €38.28 | €70.26 | €78.64 |
Germany (DE-LU) | €75.75 141,0% | €31.43 | €57.39 | €88.53 | €96.80 |
Greece (GR) | €77.49 23,3% | €62.86 | €75.56 | €85.15 | €100.40 |
Hungary (HU) | €76.64 141,2% | €31.77 | €59.69 | €89.30 | €99.79 |
Italy (IT)*** | €73.57 68,5% | €43.67 | €54.50 | €50.66 | €88.47 |
Lithuania (LT) | €56.61 0,9% | €57.12 | €47.62 | €87.40 | €132.71 |
Latvia (LV) | €73.14 22,8% | €59.58 | €47.62 | €87.40 | €132.71 |
Montenegro (ME) | €85.41 72,8% | €49.42 | €66.50 | €89.57 | €106.89 |
Netherlands (NL) | €74.37 194,2% | €25.28 | €58.35 | €87.33 | €94.83 |
North Macedonia (MK) | € | € | €70.31 | €91.04 | €110.29 |
Norway (NO1) | €45.23 6,3% | €42.56 | €45.69 | €63.48 | €76.16 |
Norway (NO2) | €48.57 1,8% | €47.69 | €50.64 | €69.34 | €81.09 |
Norway (NO3) | €10.33 16,6% | €12.39 | €22.84 | €24.29 | €33.15 |
Norway (NO4) | €2.14 45,6% | €1.47 | €1.83 | €2.01 | €1.66 |
Norway (NO5) | €36.90 5,4% | €35.00 | €38.52 | €43.88 | €47.32 |
Poland (PL) | €78.89 74,1% | €45.31 | €64.41 | €95.75 | €97.61 |
Portugal (PT) | €18.89 25,4% | €15.06 | €6.23 | €37.08 | €52.68 |
Romania (RO) | €76.68 47,8% | €51.88 | €60.06 | €85.15 | €100.31 |
Serbia (RS) | €77.22 7,4% | €71.92 | €74.32 | € | €113.70 |
Slovakia (SK) | €76.49 136,2% | €32.38 | €59.46 | €89.15 | €98.11 |
Slovenia (SI) | €76.32 123,2% | €34.20 | €62.29 | €89.26 | €99.66 |
Spain (ES) | €18.23 36,5% | €13.36 | €6.23 | €47.64 | €52.49 |
Sweden (SE1) | €3.97 80,5% | €2.20 | €13.27 | €6.67 | €42.87 |
Sweden (SE2) | €4.00 67,4% | €2.39 | €13.43 | €6.56 | €39.19 |
Sweden (SE3) | €22.94 13,2% | €20.26 | €26.74 | €40.04 | €67.53 |
Sweden (SE4) | €41.72 7,9% | €38.68 | €41.13 | €73.78 | €89.12 |
Switzerland (CH) | €74.09 0,0% | € | €55.46 | €87.90 | € |
Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)