Compare European Electricity Power Markets
Day Ahead Electricity Market - average prices for 2024-09-13
Austria€84.80 Czehia€93.62 Slovakia€104.07 Germany€90.81     Denmark€81.09 €79.17 SwedenSE3*€17.85 Finland€196.48 Estonia€196.48 Lithuania€196.48 Latvia€196.48 NorwayNO1**€16.58 Switzerland€88.06 Belgium€71.64 Netherlands€85.06 Ireland€127.82 France€58.47 Italy***€96.28 Spain€47.11 Portugal€47.13 Poland€102.80 Hungary€107.47 Croatia€95.01 Slovenia€90.75 Bulgaria€94.73€98.45€96.54 Serbia€91.87 Romania€96.46 Greece€94.73 EUR/MWh (GB price is in GBP/MWh) 0 50 100 150 200 250 300 350 400 450

History of Day Ahead Electricity Market of September - 2024
MonTueWedThuFriSatSun
 1
2345678
910111213
Day Ahead Electricity Market - average prices for last 5 days
Country 2024-09-13 2024-09-12 2024-09-11 2024-09-10 2024-09-09
Austria (AT) €84.80  18,0% €103.47 €90.68 €88.10 €112.39
Belgium (BE) €71.64  16,8% €86.09 €63.06 €51.93 €77.59
Bulgaria (BG) €94.73  29,7% €134.78 €147.92 €132.55 €158.59
Czech Republic (CZ) €93.62  16,8% €112.56 €78.16 €79.69 €100.97
Croatia (HR) €95.01  24,6% €126.00 €107.91 €107.32 €123.81
Denmark (DK1) €81.09  27,6% €112.05 €62.00 €16.99 €93.31
Denmark (DK2) €79.17  29,3% €112.05 €66.40 €14.92 €93.31
Estonia (EE) €196.48  46,6% €133.99 €75.59 €56.32 €4.73
Finland (FI) €196.48  69,6% €115.83 €41.49 €0.58 €1.42
France (FR) €58.47  13,9% €67.89 €54.60 €44.04 €57.00
Germany (DE-LU) €90.81  19,2% €112.34 €80.94 €59.04 €99.73
Greece (GR) €94.73  21,8% €121.12 €134.39 €106.58 €162.68
Hungary (HU) €107.47  25,8% €144.83 €125.91 €120.37 €142.45
Italy (IT)*** €96.28  14,9% €113.16 €121.53 €106.33 €118.52
Lithuania (LT) €196.48  46,6% €133.99 €78.13 €103.21 €4.83
Latvia (LV) €196.48  46,6% €133.99 €78.13 €103.21 €4.83
Montenegro (ME) €96.54  17,6% €117.16 €110.52 €107.02 €114.35
Netherlands (NL) €85.06  16,6% €101.94 €73.79 €61.94 €97.02
North Macedonia (MK) €98.45  0,0% €131.30
Norway (NO1) €16.58  154,7% €6.51 €12.16 €1.10 €2.67
Norway (NO2) €48.54  3,5% €50.28 €36.33 €18.16 €54.68
Norway (NO3) €7.80  57,3% €4.96 €3.16 €2.00 €2.15
Norway (NO4) €8.07  62,7% €4.96 €3.40 €2.27 €2.15
Norway (NO5) €7.61  35,7% €5.61 €12.16 €1.10 €2.67
Poland (PL) €102.80  25,2% €137.35 €107.41 €132.24 €111.83
Portugal (PT) €47.13  34,7% €72.21 €76.74 €82.20 €90.84
Romania (RO) €96.46  35,3% €149.02 €151.84 €132.55 €158.74
Serbia (RS) €91.87  28,1% €127.84 €129.66 €153.62 €126.23
Slovakia (SK) €104.07  17,3% €125.82 €95.04 €106.10 €116.01
Slovenia (SI) €90.75  21,3% €115.35 €95.40 €99.02 €112.01
Spain (ES) €47.11  34,8% €72.21 €76.74 €75.21 €86.54
Sweden (SE1) €8.02  110,5% €3.81 €3.15 €0.45 €1.34
Sweden (SE2) €17.85  368,5% €3.81 €3.16 €0.69 €1.40
Sweden (SE3) €17.85  175,9% €6.47 €12.09 €0.69 €1.40
Sweden (SE4) €20.15  211,4% €6.47 €12.09 €0.69 €1.40
Switzerland (CH) €88.06  11,0% €98.97 €87.18 €68.54 €104.52
Great Britain (GB) £ £ £ £ £
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)