Day Ahead Electricity Market - average prices for 2026-04-16
History of Day Ahead Electricity Market of April - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | |||
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-04-16 | 2026-04-15 | 2026-04-14 | 2026-04-13 | 2026-04-12 |
|---|---|---|---|---|---|
| Austria (AT) | €115.19 9,5% | €127.35 | €140.42 | €109.78 | €80.14 |
| Belgium (BE) | €100.14 3,4% | €103.70 | €124.29 | €128.43 | €67.14 |
| Bulgaria (BG) | €106.45 15,1% | €125.42 | €132.81 | €94.01 | €88.41 |
| Czech Republic (CZ) | €111.38 8,5% | €121.67 | €141.91 | €109.98 | €77.04 |
| Croatia (HR) | €115.07 11,5% | €130.03 | €141.76 | €89.91 | €84.12 |
| Denmark (DK1) | €110.64 5,5% | €117.02 | €137.05 | €123.50 | €75.21 |
| Denmark (DK2) | €112.21 4,9% | €117.99 | €129.16 | €107.26 | €67.85 |
| Estonia (EE) | €123.69 14,4% | €108.16 | €91.81 | €104.70 | €55.55 |
| Finland (FI) | €120.27 11,1% | €108.29 | €94.04 | €104.96 | €63.72 |
| France (FR) | €79.99 10,5% | €72.41 | €91.27 | €117.64 | €40.84 |
| Germany (DE-LU) | €111.49 6,4% | €119.14 | €137.22 | €120.19 | €79.53 |
| Greece (GR) | €118.84 5,6% | €125.87 | €132.81 | €114.39 | €96.97 |
| Hungary (HU) | €127.65 9,3% | €140.67 | €144.19 | €98.93 | €88.04 |
| Italy (IT)*** | €113.23 8,1% | €123.18 | €133.31 | €103.04 | €80.68 |
| Lithuania (LT) | €127.69 14,4% | €111.66 | €81.31 | €85.73 | €55.55 |
| Latvia (LV) | €127.69 14,4% | €111.66 | €81.31 | €85.73 | €55.55 |
| Montenegro (ME) | €109.34 11,7% | €123.77 | €119.47 | €88.71 | €85.55 |
| Netherlands (NL) | €106.18 4,4% | €111.03 | €132.45 | €128.86 | €73.90 |
| North Macedonia (MK) | € | €129.10 | € | € | € |
| Norway (NO1) | €121.19 10,9% | €135.95 | €158.70 | €130.79 | €98.24 |
| Norway (NO2) | €110.56 5,8% | €117.39 | €135.21 | €122.27 | €85.93 |
| Norway (NO3) | €121.74 17,4% | €147.37 | €201.35 | €147.58 | €94.98 |
| Norway (NO4) | €23.14 6,8% | €21.66 | €8.19 | €2.11 | €-3.37 |
| Norway (NO5) | €129.56 4,4% | €135.48 | €131.31 | €132.51 | €121.45 |
| Poland (PL) | €116.34 5,1% | €122.60 | €132.87 | €103.76 | €77.38 |
| Portugal (PT) | €81.09 6,5% | €76.15 | €62.82 | €27.73 | €11.81 |
| Romania (RO) | €121.10 10,3% | €134.98 | €139.77 | €96.92 | €88.41 |
| Serbia (RS) | €115.16 13,4% | €132.99 | €99.49 | €77.50 | €85.55 |
| Slovakia (SK) | €110.43 11,9% | €125.37 | €141.81 | €100.68 | €87.32 |
| Slovenia (SI) | €113.18 12,2% | €128.85 | €142.07 | €85.75 | €82.92 |
| Spain (ES) | €84.24 17,1% | €71.91 | €55.19 | €33.34 | €15.96 |
| Sweden (SE1) | €74.50 2,9% | €72.39 | €38.22 | €25.86 | €14.76 |
| Sweden (SE2) | €70.05 0,4% | €69.80 | €43.80 | €32.00 | €16.40 |
| Sweden (SE3) | €106.21 2,4% | €103.75 | €68.96 | €62.88 | €44.47 |
| Sweden (SE4) | €111.14 2,0% | €108.91 | €78.22 | €71.70 | €53.06 |
| Switzerland (CH) | €113.97 8,1% | €124.03 | €134.34 | €123.91 | €84.99 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
