Compare European Electricity Power Markets
Day Ahead Electricity Market - average prices for 2026-08-14
Austria€147.68 Czehia€142.85 Slovakia€143.47 Germany€142.14     Denmark€140.63 €141.75 SwedenSE3*€74.45 Finland€39.64 Estonia€68.94 Lithuania€112.62 Latvia€112.62 NorwayNO1**€119.81 Switzerland€147.40 Belgium€150.65 Netherlands€141.91 Ireland€182.70 France€145.74 Italy***€119.03 Spain€137.99 Portugal€147.75 Poland€139.07 Hungary€143.76 Croatia€143.95 Slovenia€144.19 Bulgaria€125.39€130.45€153.74 Serbia€134.72 Romania€142.91 Greece€127.09 EUR/MWh (GB price is in GBP/MWh) 0 50 100 150 200 250 300 350 400 450

History of Day Ahead Electricity Market of August - 2026
MonTueWedThuFriSatSun
 12
3456789
1011121314
Day Ahead Electricity Market - average prices for last 5 days
Country 2026-08-14 2026-08-13 2026-08-12 2026-08-11 2026-08-10
Austria (AT) €147.68  6,2% €157.43 €147.13 €145.64 €154.56
Belgium (BE) €150.65  3,1% €155.51 €141.85 €114.23 €126.81
Bulgaria (BG) €125.39  9,1% €137.92 €126.20 €146.43 €135.33
Czech Republic (CZ) €142.85  9,4% €157.71 €142.37 €133.04 €143.66
Croatia (HR) €143.95  12,7% €164.83 €144.55 €149.97 €154.06
Denmark (DK1) €140.63  7,0% €151.19 €138.67 €101.89 €105.83
Denmark (DK2) €141.75  8,3% €154.58 €140.78 €102.47 €109.70
Estonia (EE) €68.94  45,9% €127.52 €53.04 €15.08 €12.90
Finland (FI) €39.64  53,2% €84.71 €36.57 €5.69 €8.10
France (FR) €145.74  6,5% €155.90 €141.18 €115.13 €127.05
Germany (DE-LU) €142.14  4,4% €148.68 €137.66 €112.78 €120.45
Greece (GR) €127.09  0,4% €126.57 €149.78 €154.10 €129.07
Hungary (HU) €143.76  12,2% €163.69 €144.91 €151.44 €156.57
Italy (IT)*** €119.03  0,0% €0.00 €111.31 €126.73 €121.67
Lithuania (LT) €112.62  13,0% €129.49 €123.47 €38.07 €21.84
Latvia (LV) €112.62  13,0% €129.49 €123.47 €38.07 €21.84
Montenegro (ME) €153.74  8,3% €141.97 €142.22 €161.37 €137.75
Netherlands (NL) €141.91  3,8% €147.58 €140.57 €114.02 €119.24
North Macedonia (MK) €130.45  1,5% €128.53 €139.47 €139.78
Norway (NO1) €119.81  6,9% €128.74 €131.47 €93.66 €97.10
Norway (NO2) €135.16  8,2% €147.17 €150.13 €102.07 €109.72
Norway (NO3) €77.45  16,4% €92.62 €78.62 €55.05 €59.97
Norway (NO4) €9.31  287,9% €2.40 €2.13 €1.80 €5.52
Norway (NO5) €102.33  4,1% €106.65 €109.49 €85.71 €84.80
Poland (PL) €139.07  9,0% €152.81 €142.16 €110.07 €151.20
Portugal (PT) €147.75  3,4% €152.89 €148.31 €146.37 €133.37
Romania (RO) €142.91  12,6% €163.54 €139.32 €149.54 €155.75
Serbia (RS) €134.72  14,3% €157.20 €114.20 €149.94 €153.32
Slovakia (SK) €143.47  11,4% €161.84 €144.08 €153.98 €157.89
Slovenia (SI) €144.19  13,0% €165.65 €145.10 €150.70 €153.84
Spain (ES) €137.99  0,7% €138.95 €133.41 €129.98 €127.54
Sweden (SE1) €39.15  52,8% €82.92 €36.14 €5.56 €7.70
Sweden (SE2) €38.21  51,9% €79.49 €33.78 €5.46 €8.33
Sweden (SE3) €74.45  33,4% €111.82 €86.36 €23.56 €8.85
Sweden (SE4) €99.65  24,0% €131.06 €122.80 €37.32 €9.06
Switzerland (CH) €147.40  1,1% €149.03 €140.16 €144.79 €149.06
Great Britain (GB) £ £ £ £ £
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)