Compare European Electricity Power Markets
Day Ahead Electricity Market - average prices for 2026-10-13
Austria€211.12 Czehia€168.99 Slovakia€225.58 Germany€161.83     Denmark€140.15 €156.78 SwedenSE3*€121.66 Finland€111.96 Latvia€221.02 NorwayNO1**€133.73 Switzerland€209.07 Belgium€182.01 Netherlands€164.05 Ireland€157.35 France€169.44 Italy***€186.96 Spain€174.67 Portugal€174.89 Poland€182.54 Hungary€223.46 Croatia€214.46 Slovenia€212.58 Bulgaria€224.40€218.65€206.40 Serbia€228.17 Romania€218.50 Greece€224.38 EUR/MWh (GB price is in GBP/MWh) 0 50 100 150 200 250 300 350 400 450

History of Day Ahead Electricity Market of October - 2026
MonTueWedThuFriSatSun
 1234
567891011
1213
Day Ahead Electricity Market - average prices for last 5 days
Country 2026-10-13 2026-10-12 2026-10-11 2026-10-09 2026-10-08
Austria (AT) €211.12  3,6% €218.93 €171.77 €195.87 €188.02
Belgium (BE) €182.01  8,0% €197.86 €125.82 €86.80 €147.09
Bulgaria (BG) €224.40  4,9% €235.93 €175.16 €241.49 €209.01
Czech Republic (CZ) €168.99  11,9% €191.71 €129.50 €98.04 €138.80
Croatia (HR) €214.46  5,5% €226.98 €173.71 €222.92 €200.81
Denmark (DK1) €140.15  28,7% €196.64 €127.07 € €131.84
Denmark (DK2) €156.78  19,9% €195.76 €126.59 €76.95 €137.18
Estonia (EE) € € € € €119.47
Finland (FI) €111.96  8,4% €103.29 €43.01 €20.25 €100.62
France (FR) €169.44  13,5% €195.97 €127.38 €75.56 €
Germany (DE-LU) €161.83  19,8% €201.72 €117.16 €81.61 €140.72
Greece (GR) €224.38  0,9% €222.27 €180.85 €221.79 €206.57
Hungary (HU) €223.46  4,9% €234.88 €186.07 €269.43 €214.27
Italy (IT)*** €186.96  0,1% €186.81 €156.63 €171.92 €171.38
Lithuania (LT) € € € € €130.36
Latvia (LV) €221.02  0,0% € € € €130.36
Montenegro (ME) €206.40  1,0% €208.46 €166.32 € €209.01
Netherlands (NL) €164.05  16,8% €197.06 €124.43 €90.76 €
North Macedonia (MK) €218.65  10,2% €198.47 €192.55 € €167.78
Norway (NO1) €133.73  14,5% €156.44 €125.37 € €129.86
Norway (NO2) €137.80  14,9% €161.84 €130.20 € €133.27
Norway (NO3) €105.33  27,1% €144.45 €91.46 € €99.85
Norway (NO4) €23.68  23,6% €30.98 €23.52 € €54.32
Norway (NO5) €132.17  12,9% €151.69 €118.71 € €125.59
Poland (PL) €182.54  2,9% €177.34 €111.36 €83.42 €133.31
Portugal (PT) €174.89  10,3% €195.01 €155.08 €126.67 €133.42
Romania (RO) €218.50  7,1% €235.29 €176.06 €251.64 €209.38
Serbia (RS) €228.17  1,1% €230.76 €185.54 €239.96 €180.88
Slovakia (SK) €225.58  1,6% €229.30 €179.96 €222.10 €177.05
Slovenia (SI) €212.58  5,5% €224.94 €171.66 €211.73 €197.10
Spain (ES) €174.67  6,7% €163.65 €147.77 €134.24 €133.42
Sweden (SE1) €43.28  47,4% €82.28 €38.90 € €83.21
Sweden (SE2) €54.86  48,0% €105.49 €43.26 € €88.40
Sweden (SE3) €121.66  2,9% €125.32 €79.00 € €114.68
Sweden (SE4) €151.25  14,8% €177.50 €119.20 € €130.00
Switzerland (CH) €209.07  3,7% €217.03 €181.66 €199.38 €211.56
Great Britain (GB) £ £ £ £ £
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)