Day Ahead Electricity Market - average prices for 2026-02-16
History of Day Ahead Electricity Market of February - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | ||||||
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-02-16 | 2026-02-15 | 2026-02-14 | 2026-02-13 | 2026-02-12 |
|---|---|---|---|---|---|
| Austria (AT) | €112.98 18,5% | €95.36 | €108.20 | €112.06 | €116.90 |
| Belgium (BE) | €77.86 10,0% | €70.79 | €85.31 | €95.82 | €87.82 |
| Bulgaria (BG) | € | €34.06 | €74.29 | €118.65 | €118.51 |
| Czech Republic (CZ) | €116.74 21,2% | €96.33 | €108.46 | €110.03 | €114.02 |
| Croatia (HR) | € | € | € | €112.17 | €119.34 |
| Denmark (DK1) | €91.09 8,1% | €84.27 | €103.74 | €107.80 | €99.09 |
| Denmark (DK2) | €90.87 2,3% | €88.84 | €121.98 | €137.09 | €121.28 |
| Estonia (EE) | €189.93 21,8% | €155.96 | €119.45 | €147.08 | €168.13 |
| Finland (FI) | €71.12 23,4% | €92.90 | €119.83 | €149.18 | €167.64 |
| France (FR) | €15.43 5,5% | €16.33 | €34.12 | €58.12 | €17.93 |
| Germany (DE-LU) | €95.52 8,7% | €87.88 | €103.65 | €107.26 | €104.12 |
| Greece (GR) | € | € | € | €92.89 | €84.10 |
| Hungary (HU) | € | € | € | €114.07 | €118.04 |
| Italy (IT)*** | € | €75.21 | €98.65 | €0.00 | € |
| Lithuania (LT) | €189.93 21,8% | €155.96 | €119.45 | €146.99 | €168.13 |
| Latvia (LV) | €189.93 21,8% | €155.96 | €119.45 | €146.99 | €168.13 |
| Montenegro (ME) | €42.31 131,3% | €18.29 | €68.68 | €76.44 | €70.96 |
| Netherlands (NL) | € | € | € | €102.56 | €97.99 |
| North Macedonia (MK) | € | € | €73.20 | € | €78.07 |
| Norway (NO1) | €102.32 7,6% | €95.07 | €111.66 | €137.11 | €123.12 |
| Norway (NO2) | €98.57 5,4% | €93.48 | €104.20 | €107.04 | €103.88 |
| Norway (NO3) | €62.50 27,1% | €85.76 | €107.93 | €135.38 | €122.09 |
| Norway (NO4) | €36.09 41,9% | €62.13 | €107.43 | €137.51 | €122.41 |
| Norway (NO5) | €101.05 3,2% | €97.94 | €108.38 | €131.37 | €119.76 |
| Poland (PL) | €113.74 0,6% | €114.38 | €116.35 | €111.40 | €126.98 |
| Portugal (PT) | €5.32 309,2% | €1.30 | €2.74 | €1.53 | €10.08 |
| Romania (RO) | € | € | € | €118.84 | €118.51 |
| Serbia (RS) | €74.84 182,6% | €26.48 | €57.67 | €88.48 | €84.38 |
| Slovakia (SK) | € | € | € | €111.87 | €117.77 |
| Slovenia (SI) | €114.20 20,2% | €94.97 | €106.57 | €112.44 | €119.60 |
| Spain (ES) | €6.19 129,3% | €2.70 | €2.52 | €5.19 | €7.33 |
| Sweden (SE1) | €29.76 57,8% | €70.54 | €106.47 | €137.45 | €125.62 |
| Sweden (SE2) | €24.14 66,5% | €72.02 | €106.44 | €137.25 | €124.15 |
| Sweden (SE3) | €74.39 12,7% | €85.18 | €115.91 | €137.09 | €124.33 |
| Sweden (SE4) | €83.83 4,8% | €88.04 | €115.87 | €137.37 | €127.68 |
| Switzerland (CH) | €111.43 21,1% | €92.03 | €108.88 | €111.31 | €116.84 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
