Day Ahead Electricity Market - average prices for 2026-11-05
History of Day Ahead Electricity Market of November - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | |||
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-11-05 | 2026-11-04 | 2026-11-03 | 2026-11-02 | 2026-11-01 |
|---|---|---|---|---|---|
| Austria (AT) | €305.44 2,6% | €297.84 | €295.42 | €285.62 | €254.68 |
| Belgium (BE) | €257.66 7,2% | €240.26 | €250.28 | €252.42 | €249.56 |
| Bulgaria (BG) | €313.92 3,8% | €302.30 | €296.65 | €319.86 | €261.58 |
| Czech Republic (CZ) | €275.40 2,4% | €282.07 | €277.47 | €298.12 | €256.61 |
| Croatia (HR) | €305.40 3,6% | €294.89 | € | €300.52 | €259.47 |
| Denmark (DK1) | €258.05 2,7% | €251.17 | €253.81 | € | €254.95 |
| Denmark (DK2) | €269.05 4,9% | €283.06 | €269.69 | € | €255.15 |
| Estonia (EE) | €107.96 52,3% | €226.11 | €193.79 | €258.23 | €132.02 |
| Finland (FI) | €6.64 57,1% | €15.49 | €74.61 | €205.49 | €31.22 |
| France (FR) | €260.99 5,4% | €247.70 | €246.37 | €256.13 | €233.03 |
| Germany (DE-LU) | €256.19 2,5% | €249.97 | €254.47 | €259.71 | €248.36 |
| Greece (GR) | €293.53 2,3% | €286.97 | € | €314.45 | €261.58 |
| Hungary (HU) | €307.07 1,6% | €302.31 | € | €310.69 | €259.61 |
| Italy (IT)*** | €209.76 19,4% | €175.67 | €198.82 | €206.23 | €219.90 |
| Lithuania (LT) | €112.74 60,6% | €286.02 | € | € | € |
| Latvia (LV) | €110.09 60,7% | €280.21 | €308.12 | €347.29 | €232.29 |
| Montenegro (ME) | € | € | € | € | € |
| Netherlands (NL) | €255.12 7,9% | €236.52 | € | € | €252.30 |
| North Macedonia (MK) | € | € | € | € | € |
| Norway (NO1) | €191.56 6,4% | €180.11 | €182.29 | € | €183.45 |
| Norway (NO2) | €212.61 1,3% | €209.78 | €216.75 | € | €197.48 |
| Norway (NO3) | €103.42 16,7% | €88.65 | €97.35 | € | €104.29 |
| Norway (NO4) | €16.21 21,8% | €13.31 | €17.78 | € | €19.77 |
| Norway (NO5) | €192.83 6,6% | €180.96 | € | € | € |
| Poland (PL) | €245.50 20,8% | €309.89 | €295.36 | €359.05 | €175.64 |
| Portugal (PT) | €263.11 0,5% | €261.79 | €188.31 | €208.53 | €173.45 |
| Romania (RO) | €323.60 6,9% | €302.69 | € | €310.03 | €262.01 |
| Serbia (RS) | €317.64 8,6% | €292.45 | €305.14 | €294.09 | €261.47 |
| Slovakia (SK) | €308.37 3,0% | €299.37 | € | €327.31 | €256.20 |
| Slovenia (SI) | €302.28 2,7% | €294.45 | €291.89 | €297.96 | €258.96 |
| Spain (ES) | €252.56 1,6% | €248.51 | €185.55 | €187.07 | €165.97 |
| Sweden (SE1) | €6.00 42,4% | €10.41 | € | € | € |
| Sweden (SE2) | €2.57 0,0% | € | € | € | € |
| Sweden (SE3) | € | € | € | € | € |
| Sweden (SE4) | € | € | € | € | € |
| Switzerland (CH) | € | € | €290.52 | €281.00 | €254.15 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
