Day Ahead Electricity Market - average prices for 2025-02-13
History of Day Ahead Electricity Market of February - 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 |
Day Ahead Electricity Market - average prices for last 5 days
Country | 2025-02-13 | 2025-02-12 | 2025-02-11 | 2025-02-10 | 2025-02-09 |
---|---|---|---|---|---|
Austria (AT) | €172.32 8,4% | €158.94 | €139.34 | €140.85 | €129.38 |
Belgium (BE) | €162.44 5,0% | €154.72 | €153.10 | €156.79 | €136.48 |
Bulgaria (BG) | €204.82 12,5% | €182.11 | €160.67 | €153.55 | €125.97 |
Czech Republic (CZ) | €180.17 18,7% | €151.74 | €129.72 | €130.45 | €126.73 |
Croatia (HR) | €204.09 17,7% | €173.38 | €156.07 | €152.13 | €131.77 |
Denmark (DK1) | €159.21 22,6% | €129.83 | €75.18 | €81.11 | €108.21 |
Denmark (DK2) | €165.83 25,4% | €132.22 | €75.45 | €76.82 | €114.49 |
Estonia (EE) | €169.29 26,5% | €230.35 | €190.00 | €146.83 | €130.45 |
Finland (FI) | €79.96 6,5% | €75.05 | €41.48 | €72.47 | €8.83 |
France (FR) | €150.63 2,4% | €154.37 | €142.51 | €144.21 | €134.33 |
Germany (DE-LU) | €172.12 11,5% | €154.32 | €120.01 | €121.84 | €128.92 |
Greece (GR) | €204.82 12,5% | €182.11 | €159.65 | €145.37 | €125.40 |
Hungary (HU) | €205.91 11,7% | €184.36 | €162.83 | €156.01 | €132.43 |
Italy (IT)*** | €110.17 14,3% | €128.50 | €127.90 | €103.64 | €91.94 |
Lithuania (LT) | €189.16 17,9% | €230.35 | €190.00 | €146.83 | €130.45 |
Latvia (LV) | €169.29 26,5% | €230.35 | €190.00 | €146.83 | €130.45 |
Montenegro (ME) | €192.44 15,1% | €167.18 | €153.27 | €149.85 | €126.14 |
Netherlands (NL) | €168.19 9,3% | €153.88 | €128.92 | €119.16 | €128.16 |
North Macedonia (MK) | €199.52 9,2% | €182.76 | €154.23 | € | € |
Norway (NO1) | €134.04 18,8% | €112.79 | €57.59 | €64.58 | €75.96 |
Norway (NO2) | €134.79 16,3% | €115.85 | €58.39 | €65.28 | €78.05 |
Norway (NO3) | €110.73 143,7% | €45.44 | €30.32 | €33.77 | €17.22 |
Norway (NO4) | €10.16 51,2% | €6.72 | €4.91 | €5.20 | €4.81 |
Norway (NO5) | €132.12 29,9% | €101.69 | €54.85 | €61.53 | €66.50 |
Poland (PL) | €177.75 33,6% | €133.02 | €128.92 | €123.87 | €127.23 |
Portugal (PT) | € | €119.86 | €133.54 | €139.52 | €113.20 |
Romania (RO) | €204.82 12,2% | €182.50 | €160.67 | €154.61 | €130.06 |
Serbia (RS) | €197.33 9,2% | €180.63 | €146.32 | €150.08 | €125.50 |
Slovakia (SK) | €205.15 20,6% | €170.16 | €171.65 | €162.60 | €134.04 |
Slovenia (SI) | €206.19 22,2% | €168.78 | €153.56 | €150.37 | €131.33 |
Spain (ES) | €130.98 9,3% | €119.86 | €134.32 | €139.74 | €113.20 |
Sweden (SE1) | €45.42 288,5% | €11.69 | €8.82 | €6.74 | €5.05 |
Sweden (SE2) | €56.64 326,8% | €13.27 | €8.64 | €9.23 | €4.50 |
Sweden (SE3) | €107.68 9,2% | €98.60 | €53.99 | €69.29 | €46.51 |
Sweden (SE4) | €146.66 15,0% | €127.49 | €67.48 | €77.63 | €84.66 |
Switzerland (CH) | €170.32 3,6% | €164.43 | €163.50 | €155.28 | €144.60 |
Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)