Day Ahead Electricity Market - average prices for 2026-11-16
History of Day Ahead Electricity Market of November - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | ||||||
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-11-16 | 2026-11-15 | 2026-11-14 | 2026-11-13 | 2026-11-12 |
|---|---|---|---|---|---|
| Austria (AT) | €246.92 41,1% | €175.03 | €213.20 | €222.67 | €281.99 |
| Belgium (BE) | €193.82 45,5% | €133.23 | €215.34 | €207.13 | €208.54 |
| Bulgaria (BG) | €248.24 34,9% | €183.96 | €207.91 | €193.84 | €289.56 |
| Czech Republic (CZ) | €211.37 32,3% | €159.80 | €204.59 | €189.45 | €260.54 |
| Croatia (HR) | €240.17 39,0% | €172.81 | €210.15 | €203.36 | €278.28 |
| Denmark (DK1) | €194.47 41,5% | €137.40 | € | €145.62 | €189.28 |
| Denmark (DK2) | €195.70 44,1% | €135.79 | € | €146.19 | €200.29 |
| Estonia (EE) | €98.11 309,0% | €23.99 | €81.13 | €126.94 | €187.19 |
| Finland (FI) | €89.45 806,3% | €9.87 | €19.59 | €31.61 | €33.16 |
| France (FR) | €186.38 85,7% | €100.39 | €208.08 | €197.25 | €206.54 |
| Germany (DE-LU) | €159.00 34,8% | €117.93 | €201.17 | €158.38 | €201.97 |
| Greece (GR) | €232.65 14,9% | €202.45 | €187.00 | €185.38 | €228.53 |
| Hungary (HU) | €241.88 41,1% | €171.47 | €210.44 | €200.40 | €290.91 |
| Italy (IT)*** | €153.99 16,9% | €185.34 | €187.44 | €166.19 | €167.96 |
| Lithuania (LT) | €148.43 195,3% | €50.27 | €96.50 | €137.49 | €204.86 |
| Latvia (LV) | €148.43 195,3% | €50.27 | €96.50 | €137.49 | €187.39 |
| Montenegro (ME) | € | € | € | € | € |
| Netherlands (NL) | €194.14 40,4% | €138.24 | €208.99 | €209.38 | €200.91 |
| North Macedonia (MK) | € | €209.18 | € | € | € |
| Norway (NO1) | €182.77 20,0% | €152.32 | € | €161.71 | €173.17 |
| Norway (NO2) | €191.21 22,4% | €156.24 | € | €160.40 | € |
| Norway (NO3) | €124.30 34,4% | €92.50 | €105.11 | €103.71 | € |
| Norway (NO4) | €19.26 20,0% | €16.05 | € | € | € |
| Norway (NO5) | €185.92 19,5% | €155.54 | € | € | € |
| Poland (PL) | €145.10 13,3% | €128.02 | €198.75 | €127.19 | €331.62 |
| Portugal (PT) | €137.27 48,7% | €92.34 | €176.46 | €193.79 | €125.26 |
| Romania (RO) | €248.24 37,1% | €181.04 | €209.58 | €199.32 | €295.18 |
| Serbia (RS) | €173.44 13,9% | €152.29 | €206.72 | €191.68 | € |
| Slovakia (SK) | €242.19 42,6% | €169.80 | €210.90 | €196.51 | €294.05 |
| Slovenia (SI) | €239.46 39,1% | €172.18 | €210.31 | €205.12 | €273.84 |
| Spain (ES) | €132.82 53,1% | €86.76 | €172.94 | € | € |
| Sweden (SE1) | €30.44 204,4% | €10.00 | €19.26 | € | € |
| Sweden (SE2) | €34.20 239,3% | €10.08 | €20.21 | € | € |
| Sweden (SE3) | €149.77 149,2% | €60.09 | €99.02 | € | € |
| Sweden (SE4) | € | €99.87 | €161.79 | € | € |
| Switzerland (CH) | €246.59 9,4% | €225.46 | €233.67 | €225.92 | €265.63 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
