Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-1
2025-04-1 DE BG RO GR RS HU FR NL
00 - 01 €101.56 €102.41 €102.41 €102.41 €108.07 €102.34 €90.00 €100.36 €
01 - 02 €95.02 €96.44 €96.44 €96.44 € €96.33 €75.78 €93.07 €
02 - 03 €92.91 €94.49 €94.49 €94.49 € €94.37 €70.03 €90.84 €
03 - 04 €93.50 €95.80 €95.80 €95.80 € €95.63 €60.48 €90.50 €
04 - 05 €91.43 €93.51 €93.51 €93.51 €100.03 €93.35 €61.59 €88.71 €
05 - 06 €100.71 €103.10 €103.10 €103.11 € €102.91 €68.20 €97.55 €
06 - 07 €129.46 €132.16 €132.16 €132.16 € €131.82 €84.20 €121.83 €
07 - 08 €179.96 €176.76 €176.76 €176.76 € €177.11 €155.50 €175.74 €
08 - 09 €159.37 €159.37 €159.37 €159.37 €99.98 €159.37 €159.37 €159.37 €
09 - 10 €108.47 €109.88 €109.88 €109.88 € €109.78 €87.97 €106.42 €
10 - 11 €86.17 €89.01 €89.01 €89.01 € €88.73 €38.10 €77.50 €
11 - 12 €70.26 €76.17 €76.17 €76.17 € €75.77 €0.00 €52.72 €
12 - 13 €53.15 €65.13 €65.13 €100.00 €100.03 €64.52 € €10.00 €
13 - 14 €11.57 €43.53 €43.53 €91.93 € €43.11 €-0.01 €-20.00 €
14 - 15 €10.89 €47.16 €47.16 €74.60 € €47.02 €-0.03 €-30.00 €
15 - 16 €26.70 €57.24 €57.24 €105.00 € €57.01 €-0.07 €-3.00 €
16 - 17 €65.23 €89.33 €89.33 €89.33 €103.25 €88.99 €-0.01 €41.10 €
17 - 18 €82.80 €110.14 €110.14 €110.14 € €103.22 € €68.67 €
18 - 19 €122.39 €142.60 €142.60 €142.60 € €144.32 €17.90 €105.78 €
19 - 20 €155.72 €170.97 €170.97 €170.97 € €171.76 €53.71 €139.72 €
20 - 21 €138.00 €153.29 €153.29 €153.29 €112.04 €141.96 €94.70 €131.18 €
21 - 22 €110.90 €114.70 €114.70 €114.70 € €114.42 €69.80 €104.26 €
22 - 23 €95.64 €98.06 €98.06 €109.38 € €98.08 €75.73 €92.67 €
23 - 24 €79.45 €80.95 €80.95 €86.73 € €80.83 €58.44 €77.65 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)