Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
2122232425
Day Ahead hourly price 2025-04-20
2025-04-20 DE BG RO GR RS HU FR NL
00 - 01 €100.41 €102.50 €102.50 €110.67 €93.92 €102.33 €70.80 €98.00
01 - 02 €94.90 €98.48 €98.48 €98.48 €98.19 €43.80 €90.75
02 - 03 €98.98 €96.13 €96.13 €96.13 €96.35 €37.26 €103.34
03 - 04 €97.41 €99.07 €99.07 €99.07 €98.93 €25.06 €96.00
04 - 05 €98.83 €98.40 €98.40 €98.40 €87.15 €98.42 €17.14 €100.30
05 - 06 €108.64 €97.53 €97.53 €97.53 €98.40 €18.21 €123.79
06 - 07 €109.38 €98.18 €98.18 €98.18 €99.00 €21.87 €123.46
07 - 08 €94.32 €81.51 €81.51 €81.51 €82.20 €20.01 €105.99
08 - 09 €68.60 €10.43 €61.22 €10.43 €85.14 €61.59 €24.74 €93.18
09 - 10 €18.63 €1.04 €1.04 €1.04 €0.87 €13.45 €19.50
10 - 11 €0.00 €-1.00 €-1.00 €12.36 €-1.03 €0.00 €-0.02
11 - 12 €-5.72 €-40.05 €-40.05 €2.94 €-40.60 €-0.02 €-9.08
12 - 13 €-34.99 €-100.46 €-100.46 €0.01 €84.20 €-102.07 €-0.99 €-30.00
13 - 14 €-52.42 €-100.02 €-100.02 €0.00 €-101.64 €-5.89 €-57.90
14 - 15 €-40.05 €-63.41 €-63.41 €-64.60 €-6.76 €-27.40
15 - 16 €-4.76 €-8.60 €-8.60 €-8.66 €-4.20 €-5.15
16 - 17 €0.00 €0.00 €0.00 €84.88 €0.00 €0.00 €0.00
17 - 18 €72.42 €65.28 €65.28 €65.28 €65.82 €18.04 €81.36
18 - 19 €106.81 €107.21 €107.21 €107.21 €107.16 €34.42 €106.81
19 - 20 €119.94 €113.73 €113.73 €113.73 €114.18 €53.55 €126.92
20 - 21 €144.95 €139.41 €139.41 €139.41 €84.07 €139.88 €63.09 €144.95
21 - 22 €137.56 €130.50 €130.50 €130.50 €131.01 €82.30 €145.99
22 - 23 €121.82 €121.52 €121.52 €121.52 €121.54 €96.27 €122.49
23 - 24 €110.68 €111.21 €111.21 €111.21 €111.17 €103.17 €110.01
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)