Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-9
2025-04-9 DE BG RO GR RS HU FR NL
00 - 01 €104.99 €117.95 €117.95 €117.95 €109.23 €114.97 €50.13 €95.00 €
01 - 02 €95.99 €112.99 €112.99 €112.99 € €106.88 €37.00 €85.00 €
02 - 03 €94.67 €108.69 €108.69 €108.69 € €104.24 €33.68 €85.60 €
03 - 04 €94.45 €107.47 €107.47 €107.47 € €102.84 €37.54 €84.15 €
04 - 05 €95.79 €113.57 €113.57 €113.57 €102.74 €104.68 €28.46 €86.45 €
05 - 06 €109.45 €129.24 €129.24 €129.24 € €124.51 €36.78 €95.64 €
06 - 07 €152.68 €164.02 €164.02 €164.02 € €164.01 €41.24 €123.40 €
07 - 08 €175.56 €177.50 €177.50 €177.50 € €178.55 €86.96 €153.41 €
08 - 09 €131.56 €122.51 €131.60 €122.51 €101.34 €131.60 €98.21 €128.06 €
09 - 10 €99.51 €93.66 €101.11 €93.66 € €101.08 €62.16 €95.00 €
10 - 11 €82.71 €85.47 €85.47 €85.48 € €85.34 €15.00 €77.39 €
11 - 12 €59.69 €64.38 €64.38 €64.38 € €64.95 €-0.01 €50.59 €
12 - 13 €13.61 €15.16 €15.16 €15.16 €99.08 €15.16 € €11.30 €
13 - 14 €6.72 €17.86 €17.86 €17.86 € €17.86 €-0.02 €0.00 €
14 - 15 €13.27 €60.00 €60.00 €60.00 € €44.11 €-0.04 €-1.59 €
15 - 16 €34.87 €80.00 €80.00 €80.00 € €67.34 €-0.02 €15.00 €
16 - 17 €62.98 €108.69 €108.69 €108.69 €102.04 €86.70 € €45.79 €
17 - 18 €83.50 €138.66 €138.66 €138.66 € €110.00 €0.00 €70.92 €
18 - 19 €103.48 €210.52 €210.52 €210.52 € €136.92 €35.94 €93.51 €
19 - 20 €131.57 €308.00 €308.00 €308.00 € €220.06 €46.57 €118.89 €
20 - 21 €138.73 €302.32 €302.32 €302.32 €108.73 €281.12 €70.00 €129.19 €
21 - 22 €111.23 €203.13 €203.13 €203.13 € €235.32 €61.96 €104.17 €
22 - 23 €101.94 €175.00 €175.00 €175.00 € €119.49 €53.96 €94.80 €
23 - 24 €98.51 €119.96 €119.96 €119.96 € €112.49 €36.64 €89.51 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)