Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-2
2025-04-2 DE BG RO GR RS HU FR NL
00 - 01 €68.06 €70.21 €70.21 €185.70 €82.02 €70.04 €38.11 €65.63 €
01 - 02 €66.93 €70.00 €70.00 €180.70 € €69.76 €26.34 €63.04 €
02 - 03 €66.80 €69.94 €69.94 €185.70 € €69.68 €26.10 €62.75 €
03 - 04 €67.97 €71.58 €71.58 €180.70 € €71.29 €20.00 €63.52 €
04 - 05 €68.90 €72.63 €72.63 €185.70 €71.75 €72.33 € €64.13 €
05 - 06 €82.18 €86.19 €86.19 €180.70 € €85.86 €26.34 €77.41 €
06 - 07 €113.84 €120.31 €120.31 €185.70 € €119.88 €39.87 €107.62 €
07 - 08 €150.31 €154.82 €154.82 €180.70 € €154.60 €90.08 €145.00 €
08 - 09 €124.70 €126.03 €126.03 €126.03 €68.88 €125.94 €104.90 €122.96 €
09 - 10 €84.74 €86.14 €86.14 €86.14 € €85.96 €54.33 €79.70 €
10 - 11 €48.38 €65.58 €65.58 €65.58 € €66.26 €21.15 €41.35 €
11 - 12 €0.00 €47.84 €47.84 €78.00 € €51.17 €0.89 €-9.90 €
12 - 13 €-4.92 €46.34 €46.34 €59.33 €69.25 €48.87 €0.00 €-30.00 €
13 - 14 €-20.06 €44.20 €44.20 €44.20 € €45.98 € €-50.00 €
14 - 15 €-21.02 €44.67 €44.67 €44.67 € €45.60 €-0.01 €-54.00 €
15 - 16 €-10.00 €70.32 €70.32 €70.32 € €69.54 €-0.02 €-48.01 €
16 - 17 €-1.73 €84.45 €84.45 €84.45 €72.24 €84.09 €-0.01 €-25.37 €
17 - 18 €15.37 €108.50 €108.50 €108.50 € €106.69 €0.04 €-0.01 €
18 - 19 €88.84 €117.77 €117.77 €117.77 € €117.74 €7.96 €76.58 €
19 - 20 €125.35 €153.29 €153.29 €153.29 € €153.04 €36.08 €114.00 €
20 - 21 €114.00 €135.12 €135.12 €135.12 €83.39 €134.85 €53.11 € €
21 - 22 €96.07 €108.66 €108.66 €150.01 € €108.41 €49.23 €96.07 €
22 - 23 €82.63 €90.05 €90.05 €185.70 € €89.83 €32.95 €82.63 €
23 - 24 €71.43 €75.22 €75.22 €140.00 € €74.93 €34.92 €71.43 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)