Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-15
2025-04-15 DE BG RO GR RS HU FR NL
00 - 01 €72.93 €83.12 €83.12 €83.12 €84.95 €83.28 €14.00 €78.90 €
01 - 02 €73.20 €81.41 €81.41 €98.61 € €81.67 €7.50 €74.00 €
02 - 03 €67.38 €75.17 €75.17 €91.74 € €75.11 €5.64 €69.90 €
03 - 04 €64.29 €73.24 €73.24 €84.98 € €73.24 €4.50 €70.00 €
04 - 05 €66.30 €75.65 €75.65 €87.16 €75.13 €75.65 €3.60 €66.30 €
05 - 06 €70.42 €95.27 €95.27 €96.19 € €97.75 €7.08 €65.00 €
06 - 07 €83.03 €115.30 €115.30 €115.30 € €116.00 €36.42 €77.38 €
07 - 08 €96.99 €125.03 €125.03 €125.03 € €126.07 €34.45 €92.60 €
08 - 09 €98.56 €111.19 €111.19 €111.19 €70.02 €111.71 €35.00 €97.00 €
09 - 10 €65.00 €112.33 €112.33 €112.33 € €117.22 €48.47 €67.97 €
10 - 11 €48.93 €99.29 €99.29 €99.29 € €100.98 €41.61 €48.93 €
11 - 12 €2.92 €95.48 €95.48 €95.48 € €99.00 €8.55 €2.92 €
12 - 13 €0.08 €100.45 €100.45 €100.45 € €102.30 €0.08 €1.57 €
13 - 14 €0.00 €94.76 €94.76 €94.76 € €96.73 €0.00 €0.00 €
14 - 15 €0.10 €94.75 €94.75 €94.75 € €97.37 €-0.01 €2.71 €
15 - 16 €29.27 €99.47 €99.47 €99.47 € €104.58 € €44.86 €
16 - 17 €68.08 €108.69 €108.69 €108.69 €70.09 €112.95 € €78.00 €
17 - 18 €86.57 €108.20 €108.20 €108.20 € €109.50 €0.00 €92.00 €
18 - 19 €105.28 €111.76 €111.76 €113.66 € €111.30 €11.26 €100.37 €
19 - 20 €133.58 €150.77 €150.77 €150.77 € €150.31 €23.50 €125.88 €
20 - 21 €141.54 €153.20 €153.20 €153.20 €90.07 €152.60 €33.47 €133.17 €
21 - 22 €110.58 €116.14 €116.14 €116.14 € €115.74 €35.00 €105.96 €
22 - 23 €102.21 €111.19 €111.19 €114.74 € €111.70 €21.96 €96.52 €
23 - 24 €93.76 €102.23 €102.23 €102.23 € €102.44 €31.90 €88.82 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)