Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-25
2025-04-25 DE BG RO GR RS HU FR NL
00 - 01 €91.03 €95.63 €95.63 €95.64 €91.76 €96.44 €74.24 €88.63 €
01 - 02 €82.92 €84.16 €84.16 €84.16 € €84.04 €65.01 €80.55 €
02 - 03 €82.23 €82.95 €82.95 €82.95 € €82.83 €69.39 €80.56 €
03 - 04 €83.40 €84.68 €84.68 €84.68 € €84.45 €61.31 €80.45 €
04 - 05 €84.95 €86.09 €86.09 €86.09 €86.00 €85.89 €65.20 €82.31 €
05 - 06 €94.64 €97.81 €97.81 €97.81 € €97.81 €72.99 €91.61 €
06 - 07 €104.41 €105.50 €105.50 €105.50 € €105.41 €92.52 €102.94 €
07 - 08 €113.39 €113.39 €113.39 €113.39 € €113.39 €113.39 €113.39 €
08 - 09 €111.00 €106.11 €106.11 €106.11 €84.85 €106.21 €99.00 €113.05 €
09 - 10 €99.41 €50.03 €50.03 €50.03 € €90.28 €80.50 €99.41 €
10 - 11 €88.17 €42.95 €42.95 €42.95 € €86.31 €60.56 €93.33 €
11 - 12 €75.45 €73.98 €73.98 €73.98 € €74.02 €45.58 €81.65 €
12 - 13 €66.61 €51.29 €51.29 €51.29 €83.05 €69.20 €40.25 €64.99 €
13 - 14 €48.03 €50.67 €50.67 €50.67 € €50.39 €15.11 €45.98 €
14 - 15 €40.99 €43.92 €43.92 €43.92 € €43.64 €12.23 €37.75 €
15 - 16 €59.47 €65.54 €65.54 €65.54 € €64.96 €0.00 €52.76 €
16 - 17 €73.04 €80.46 €80.46 €80.47 €85.06 €79.73 € €64.90 €
17 - 18 €84.19 €85.75 €85.75 €85.76 € €85.62 €52.13 €82.00 €
18 - 19 €99.43 €100.69 €100.69 €100.69 € €100.57 €73.56 €96.70 €
19 - 20 €115.99 €116.68 €116.68 €116.68 € €116.61 €100.57 €114.95 €
20 - 21 €123.78 €123.18 €123.18 €123.18 €92.63 €123.22 €120.33 €125.99 €
21 - 22 €109.63 €109.63 €109.63 €109.63 € €109.63 €109.63 €109.63 €
22 - 23 €100.37 €100.37 €100.37 €100.38 € €100.37 €100.37 €100.37 €
23 - 24 €92.09 €92.09 €92.09 €92.09 € €92.09 €92.09 €92.09 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)