Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
2122232425
Day Ahead hourly price 2025-04-23
2025-04-23 DE BG RO GR RS HU FR NL
00 - 01 €106.72 €110.30 €110.30 €110.30 €111.00 €110.21 €72.84 €101.72
01 - 02 €99.40 €101.72 €101.72 €101.72 €101.30 €62.40 €94.18
02 - 03 €96.84 €100.13 €100.13 €100.13 €99.96 €60.98 €91.72
03 - 04 €96.70 €100.08 €100.08 €100.08 €99.73 €53.17 €90.32
04 - 05 €101.20 €104.37 €104.37 €104.37 €112.19 €103.80 €50.92 €93.91
05 - 06 €108.23 €113.59 €113.59 €113.59 €113.32 €53.17 €99.80
06 - 07 €137.09 €137.45 €137.45 €137.46 €137.45 €73.00 €131.81
07 - 08 €152.00 €144.70 €144.70 €144.70 €144.70 €80.24 €150.10
08 - 09 €128.84 €110.25 €110.25 €110.25 €111.34 €115.49 €67.11 €130.74
09 - 10 €100.00 €27.60 €100.28 €27.60 €100.18 €68.93 €103.41
10 - 11 €92.00 €21.70 €83.88 €21.71 €82.70 €82.08 €92.00
11 - 12 €94.39 €16.00 €86.76 €16.00 €86.33 €47.20 €94.39
12 - 13 €81.04 €19.39 €79.36 €19.39 €109.52 €79.16 €55.58 €81.04
13 - 14 €80.29 €60.00 €79.58 €60.00 €79.48 €52.96 €83.23
14 - 15 €88.00 €87.06 €87.06 €87.06 €86.62 €45.06 €85.07
15 - 16 €92.35 €96.01 €96.01 €96.01 €95.62 €40.36 €91.30
16 - 17 €99.05 €102.76 €102.76 €102.77 €109.10 €102.13 €35.75 €94.00
17 - 18 €108.28 €112.00 €112.00 €112.00 €111.42 €48.47 €102.88
18 - 19 €128.90 €139.97 €139.97 €139.97 €139.97 €68.45 €121.90
19 - 20 €155.97 €185.00 €185.00 €185.00 €177.14 €105.29 €147.99
20 - 21 €148.67 €211.97 €211.97 €211.97 €117.61 €200.64 €88.73 €144.53
21 - 22 €126.11 €127.93 €127.93 €150.00 €127.83 €116.70 €124.56
22 - 23 €108.20 €108.56 €108.56 €113.45 €108.53 €105.58 €107.77
23 - 24 €97.15 €105.49 €105.49 €115.00 €104.96 €80.24 €94.40
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)