Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
2122232425
Day Ahead hourly price 2025-04-18
2025-04-18 DE BG RO GR RS HU FR NL
00 - 01 €91.00 €90.14 €90.14 €90.14 €88.04 €90.14 €51.95 €99.41
01 - 02 €81.30 €81.53 €81.53 €81.53 €81.45 €30.91 €88.00
02 - 03 €79.12 €78.41 €78.41 €78.41 €78.39 €36.80
03 - 04 €77.94 €78.00 €78.00 €78.00 €77.94 €37.58 €84.00
04 - 05 €76.34 €78.96 €78.96 €78.96 €83.08 €78.73 €20.98 €79.68
05 - 06 €76.35 €78.41 €78.41 €78.41 €78.24 €47.88 €74.90
06 - 07 €79.39 €80.72 €80.72 €80.72 €80.59 €48.35 €80.00
07 - 08 €87.98 €85.74 €85.74 €85.74 €85.86 €74.64 €96.70
08 - 09 €91.25 €86.99 €86.99 €86.99 €81.54 €87.19 €65.62 €108.00
09 - 10 €90.14 €46.33 €46.33 €45.00 €90.42 €42.39 €102.59
10 - 11 €88.30 €51.32 €60.27 €25.00 €90.86 €29.35 €92.88
11 - 12 €83.28 €26.00 €65.01 €9.79 €89.34 €14.49 €77.99
12 - 13 €75.03 €44.43 €5.00 €80.12 €80.41 €9.32 €69.93
13 - 14 €63.75 €37.97 €37.97 €70.86 €0.00 €55.48
14 - 15 €62.64 €36.87 €36.87 €10.13 €68.15 €-0.01 €52.98
15 - 16 €65.36 €45.20 €45.20 €45.20 €70.43 €55.02
16 - 17 €76.61 €80.13 €80.13 €80.13 €80.67 €79.51 €65.81
17 - 18 €88.64 €94.63 €94.63 €94.63 €94.04 €3.90 €83.35
18 - 19 €103.50 €108.69 €108.69 €108.69 €108.28 €24.52 €99.24
19 - 20 €123.12 €129.59 €129.59 €129.59 €128.95 €42.18 €118.93
20 - 21 €126.52 €139.68 €139.68 €139.68 €84.55 €139.12 €56.57 €121.59
21 - 22 €116.52 €120.66 €120.66 €120.66 €120.37 €58.75 €111.76
22 - 23 €106.35 €111.51 €111.51 €111.51 €110.91 €52.75 €99.55
23 - 24 €99.12 €104.03 €104.03 €104.03 €103.70 €39.03 €90.00
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)