Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-12
2025-04-12 DE BG RO GR RS HU FR NL
00 - 01 €107.84 €111.15 €111.15 €111.15 €105.09 €110.85 €35.01 €101.93 €
01 - 02 €104.41 €107.80 €107.80 €107.80 € €107.52 €29.24 €98.43 €
02 - 03 €100.93 €104.08 €104.08 €104.08 € €103.81 €31.22 €95.38 €
03 - 04 €98.15 €102.09 €102.09 €102.09 € €101.77 €29.24 €89.09 €
04 - 05 €98.99 €102.98 €102.98 €102.98 €99.90 €102.66 €29.09 €89.13 €
05 - 06 €99.08 €103.88 €103.88 €103.88 € €103.88 €30.38 €89.11 €
06 - 07 €104.42 €111.07 €111.07 €111.07 € €110.96 €32.68 €93.51 €
07 - 08 €99.74 €106.49 €106.49 €106.49 € €106.08 €29.24 €90.13 €
08 - 09 €95.49 €98.42 €98.42 €98.42 €98.44 €98.27 €30.95 €90.29 €
09 - 10 €67.26 €68.98 €68.98 €68.98 € €68.87 €33.00 €62.04 €
10 - 11 €20.19 €20.19 €20.19 €20.19 € €20.19 €20.19 €20.19 €
11 - 12 €0.00 €0.00 €0.00 €0.04 € €0.00 €0.00 €0.00 €
12 - 13 €-9.23 €-7.94 €-7.94 € €96.92 €-8.00 € €-18.55 €
13 - 14 €-40.04 €-13.46 €-13.46 € € €-21.77 €-0.01 €-51.54 €
14 - 15 €-42.01 €-5.12 €-5.12 € € €-34.53 €-6.26 €-63.79 €
15 - 16 €-18.68 €0.00 €0.00 € € €-9.06 €-0.06 €-31.31 €
16 - 17 €-0.08 €8.44 €8.44 €8.44 €96.88 €-0.24 €0.00 €-0.06 €
17 - 18 €59.47 €87.15 €87.15 €90.21 € €88.06 €18.08 €53.34 €
18 - 19 €111.31 €121.21 €121.21 €121.21 € €122.03 €22.57 €98.85 €
19 - 20 €150.06 €195.49 €195.49 €195.49 € €209.99 €33.84 €134.20 €
20 - 21 €120.89 €206.96 €206.96 €206.96 €101.20 €225.32 €50.02 €117.46 €
21 - 22 €91.00 €153.29 €153.29 €153.30 € €169.41 €53.52 €89.24 €
22 - 23 €86.27 €135.86 €135.86 €135.86 € €145.34 €49.43 €82.00 €
23 - 24 €64.27 €111.64 €111.64 €111.64 € €116.38 €45.59 €69.90 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)