Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-17
2025-04-17 DE BG RO GR RS HU FR NL
00 - 01 €88.99 €91.55 €91.55 €91.55 €88.58 €91.38 €59.87 €88.99 €
01 - 02 €83.99 €86.35 €86.35 €86.36 € €86.20 €56.83 €83.99 €
02 - 03 €81.67 €84.87 €84.87 €84.87 € €84.66 €46.03 €81.67 €
03 - 04 €80.07 €84.06 €84.06 €84.06 € €83.80 €36.15 €80.07 €
04 - 05 €81.28 €85.78 €85.78 €85.79 €83.20 €85.49 €32.11 €81.28 €
05 - 06 €87.43 €92.57 €92.57 €94.83 € €92.24 €31.01 €87.43 €
06 - 07 €108.02 €110.75 €110.75 €110.75 € €110.49 €68.98 €105.06 €
07 - 08 €122.80 €123.48 €123.48 €123.48 € €123.42 €111.80 €122.33 €
08 - 09 €130.00 €90.37 €90.37 €90.37 €81.00 €123.50 €129.00 €130.90 €
09 - 10 €121.00 €51.64 €51.64 €51.64 € €78.31 €118.55 €120.10 €
10 - 11 €110.00 €27.56 €27.56 €27.56 € €41.95 €65.01 €105.69 €
11 - 12 €95.03 €14.81 €14.81 €14.81 € €14.39 €47.86 €83.13 €
12 - 13 €80.84 €8.99 €8.99 €8.99 €83.52 €9.90 €51.62 €80.04 €
13 - 14 €81.04 €5.11 €5.11 €5.11 € €5.83 €22.28 €79.36 €
14 - 15 €77.75 €12.78 €12.78 €12.78 € €12.13 €9.56 €78.10 €
15 - 16 €77.65 €73.76 €73.76 €73.76 € €73.18 €13.70 €77.65 €
16 - 17 €83.87 €89.64 €89.64 €89.64 €87.56 €89.22 €15.55 €87.00 €
17 - 18 €97.63 €101.89 €101.89 €101.89 € €101.58 €41.94 €94.55 €
18 - 19 €112.65 €115.84 €115.84 €115.84 € €115.61 €65.85 €110.76 €
19 - 20 €129.00 €133.88 €133.88 €133.88 € €134.19 €88.36 €125.97 €
20 - 21 €122.79 €125.47 €125.47 €125.47 €92.08 €125.29 €90.12 €120.37 €
21 - 22 €114.76 €113.95 €113.95 €113.95 € €113.97 €107.50 €117.80 €
22 - 23 €98.90 €98.90 €98.90 €111.92 € €98.90 €98.90 €98.90 €
23 - 24 €96.52 €96.89 €96.89 €96.89 € €96.86 €91.47 €96.27 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)