Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
2122232425
Day Ahead hourly price 2025-04-22
2025-04-22 DE BG RO GR RS HU FR NL
00 - 01 €96.21 €97.30 €97.30 €97.30 €104.38 €96.92 €85.10 €95.67
01 - 02 €88.80 €89.59 €89.59 €90.95 €89.54 €76.05 €88.40
02 - 03 €87.40 €88.34 €88.34 €88.34 €88.27 €71.73 €86.98
03 - 04 €85.01 €85.81 €85.81 €85.81 €85.74 €70.41 €84.62
04 - 05 €84.58 €86.54 €86.54 €86.54 €97.35 €85.29 €73.06 €83.89
05 - 06 €97.39 €103.46 €103.46 €103.46 €99.38 €66.00 €95.09
06 - 07 €120.76 €123.91 €123.91 €123.91 €123.72 €84.48 €117.40
07 - 08 €151.54 €151.67 €151.67 €151.67 €151.66 €120.62 €146.14
08 - 09 €147.00 €110.82 €139.97 €110.82 €95.37 €139.97 €126.60 €147.00
09 - 10 €111.88 €92.63 €103.42 €92.63 €103.42 €88.00 €112.52
10 - 11 €95.20 €50.01 €88.95 €50.01 €87.68 €69.70 €98.32
11 - 12 €89.97 €50.00 €78.61 €50.00 €77.48 €68.04 €90.81
12 - 13 €79.92 €30.40 €75.31 €30.40 €96.81 €75.31 €47.83 €81.42
13 - 14 €67.66 €50.00 €66.58 €50.00 €66.63 €25.04 €69.76
14 - 15 €71.47 €71.74 €71.74 €71.74 €71.72 €30.84 €70.34
15 - 16 €78.45 €78.95 €78.95 €78.95 €78.85 €30.98 €78.45
16 - 17 €83.07 €86.08 €86.08 €86.08 €99.51 €85.05 €19.41 €82.00
17 - 18 €100.04 €108.69 €108.69 €108.69 €102.83 €42.58 €96.30
18 - 19 €122.38 €146.00 €146.00 €146.00 €141.99 €52.75 €114.90
19 - 20 €192.32 €225.41 €225.41 €225.41 €219.84 €81.88 €178.72
20 - 21 €263.20 €253.12 €253.12 €253.12 €105.06 €253.92 €99.99 €253.35
21 - 22 €157.28 €154.57 €154.57 €154.57 €154.73 €130.04 €157.73
22 - 23 €122.28 €124.45 €124.45 €129.96 €124.45 €105.03 €121.00
23 - 24 €109.60 €115.56 €115.56 €115.56 €114.61 €75.81 €107.49
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)