Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-10
2025-04-10 DE BG RO GR RS HU FR NL
00 - 01 €92.90 €114.56 €114.56 €114.56 €104.27 €101.49 €33.68 €85.00 €
01 - 02 €89.55 €102.26 €102.26 €114.16 € €94.19 €28.46 €83.95 €
02 - 03 €88.90 €98.63 €98.63 €109.65 € €93.33 €25.83 € €
03 - 04 €87.92 €97.21 €97.21 €97.83 € €92.64 €21.30 €82.64 €
04 - 05 €90.00 €107.37 €107.37 €107.37 €95.47 €96.57 €18.36 €82.24 €
05 - 06 €97.54 €122.83 €122.83 €122.83 € €107.16 €29.34 €87.82 €
06 - 07 €132.44 €153.30 €153.30 €153.30 € €150.95 €41.42 €115.69 €
07 - 08 €170.59 €177.67 €177.67 €177.67 € €176.90 €45.56 €149.04 €
08 - 09 €135.44 €138.19 €138.19 €138.19 €92.55 €138.01 €72.07 €130.59 €
09 - 10 €102.40 €63.55 €104.22 €63.55 € €104.11 €64.44 €99.43 €
10 - 11 €85.71 €46.34 €55.01 €46.34 € €89.51 €28.04 €85.71 €
11 - 12 €66.34 €37.15 €37.15 €37.15 € €70.01 €15.33 €62.59 €
12 - 13 €34.95 €16.66 €16.66 €16.66 €92.43 €39.90 €0.00 €27.02 €
13 - 14 €2.18 €2.48 €2.48 €2.48 € €2.49 € €1.67 €
14 - 15 €0.08 €0.09 €0.09 €0.09 € €0.09 €-0.01 €0.06 €
15 - 16 €1.18 €2.22 €2.22 €9.64 € €2.22 € €1.00 €
16 - 17 €54.44 €68.08 €68.08 €68.08 €96.05 €68.08 €0.00 €44.83 €
17 - 18 €70.00 €83.00 €83.00 €94.01 € €83.82 €10.28 €64.89 €
18 - 19 €101.68 €117.24 €117.24 €117.24 € €120.25 €37.46 €92.13 €
19 - 20 €140.42 €165.35 €165.35 €165.35 € €164.95 €51.96 €132.00 €
20 - 21 €137.17 €174.89 €174.89 €174.89 €110.67 €174.03 €52.01 €132.31 €
21 - 22 €97.56 €136.67 €136.67 €136.67 € €137.61 €50.82 €94.70 €
22 - 23 €92.05 €115.89 €115.89 €128.63 € €117.35 €44.83 €88.45 €
23 - 24 €81.11 €85.32 €85.32 €110.12 € €85.05 €40.60 €87.13 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)