Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-3
2025-04-3 DE BG RO GR RS HU FR NL
00 - 01 €67.00 €73.09 €73.09 €73.09 €72.37 €72.78 €39.99 €62.83 €
01 - 02 €50.09 €76.64 €76.64 €76.64 € €76.15 €19.07 €59.20 €
02 - 03 €45.09 €72.26 €72.26 €72.26 € €72.01 €16.32 €58.70 €
03 - 04 €68.95 €72.05 €72.05 €72.05 € €71.58 €12.27 €59.49 €
04 - 05 €71.00 €78.95 €78.95 €78.95 €70.00 €78.95 €9.07 €61.36 €
05 - 06 €86.22 €102.82 €102.82 €102.82 € €102.82 €14.25 €75.00 €
06 - 07 €129.71 €141.51 €141.51 €141.51 € €142.47 €59.77 €118.90 €
07 - 08 €162.77 €165.94 €165.94 €165.94 € €165.50 €107.56 €153.81 €
08 - 09 €133.30 €133.30 €133.30 €133.30 €69.24 €133.30 €133.30 €133.30 €
09 - 10 €79.11 €79.11 €79.11 €79.11 € €79.11 €79.11 €79.11 €
10 - 11 €40.47 €41.38 €41.38 €41.38 € €41.32 €28.96 €37.37 €
11 - 12 €-0.16 €3.10 €3.10 €6.98 € €2.74 €0.04 €-0.16 €
12 - 13 €-1.19 €0.04 €0.04 €7.62 €70.09 €-0.07 €-0.01 €-2.00 €
13 - 14 €-8.40 €0.60 €0.60 €7.75 € €-4.26 € €-14.60 €
14 - 15 €-5.85 €5.11 €5.11 €34.66 € €-2.64 € €-9.82 €
15 - 16 €-0.27 €8.43 €8.43 €98.75 € €3.98 € €-1.59 €
16 - 17 €16.09 €43.96 €43.96 €43.96 €77.26 €43.24 €1.87 €0.08 €
17 - 18 €75.00 €95.00 €95.00 €111.89 € €93.33 €36.50 €68.83 €
18 - 19 €138.00 €146.51 €146.51 €146.51 € €147.42 €88.81 €130.36 €
19 - 20 €163.48 €195.91 €195.91 €195.91 € €196.21 €134.65 €160.91 €
20 - 21 €155.88 €185.07 €185.07 €185.07 €90.79 €185.32 €128.86 €153.31 €
21 - 22 €137.03 €143.86 €143.86 €143.87 € €144.40 €90.49 €131.47 €
22 - 23 €113.21 €115.56 €115.56 €115.56 € €115.48 €88.71 €111.37 €
23 - 24 €104.63 €106.49 €106.49 €106.49 € €106.39 €79.97 €102.68 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)