Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-8
2025-04-8 DE BG RO GR RS HU FR NL
00 - 01 €94.93 €95.06 €95.06 €95.06 €110.81 €95.03 €83.00 €81.78 €
01 - 02 €87.83 €90.10 €90.10 €90.10 € €90.10 €71.80 €84.14 €
02 - 03 €89.06 €90.91 €90.91 €90.91 € €90.79 €69.07 €80.42 €
03 - 04 €89.90 €92.68 €92.68 €92.68 € €92.50 €57.65 €79.53 €
04 - 05 €91.62 €94.77 €94.77 €94.77 €108.85 €94.59 €51.22 €84.11 €
05 - 06 €105.73 €110.59 €110.59 €110.59 € €110.31 €53.16 €91.60 €
06 - 07 €142.97 €153.29 €153.29 €153.29 € €153.29 €76.08 €132.00 €
07 - 08 €180.55 €180.97 €180.97 €180.97 € €181.62 €131.82 €165.30 €
08 - 09 €136.77 €136.77 €136.77 €136.77 €107.81 €136.77 €136.77 €136.77 €
09 - 10 €91.30 €91.31 €91.31 €91.31 € €91.31 €91.02 €91.26 €
10 - 11 €76.47 €67.02 €70.32 €67.02 € €81.17 €47.26 €72.12 €
11 - 12 €61.09 €71.33 €71.33 €71.33 € €74.31 €8.17 €52.78 €
12 - 13 €19.57 €47.59 €47.59 €47.59 €103.19 €51.11 €11.92 €18.36 €
13 - 14 €16.83 €43.43 €43.43 €43.43 € €47.10 €0.00 €14.12 €
14 - 15 €28.59 €56.46 €56.46 €56.46 € €59.89 €-0.01 €22.67 €
15 - 16 €57.47 €85.00 €85.00 €85.00 € €87.12 €0.00 €45.94 €
16 - 17 €73.33 €108.70 €108.70 €108.70 €106.48 €87.15 €8.14 €63.05 €
17 - 18 €90.34 €112.85 €112.85 €112.85 € €104.04 €34.29 €81.55 €
18 - 19 €118.26 €197.66 €197.66 €197.66 € €199.99 €56.26 €109.01 €
19 - 20 €180.40 €262.70 €262.70 €262.70 € €290.07 €83.08 €135.71 €
20 - 21 €171.31 €250.43 €250.43 €250.43 €120.10 €263.95 €117.60 €167.37 €
21 - 22 €140.00 €153.30 €153.30 €153.30 € €157.59 €123.49 €137.58 €
22 - 23 €120.47 €128.33 €128.33 €128.33 € €124.37 €85.95 €115.35 €
23 - 24 €105.12 €112.67 €112.67 €112.67 € €111.05 €69.22 €97.20 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)