Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
2122232425
Day Ahead hourly price 2025-04-5
2025-04-5 DE BG RS
00 - 01 €111.43 €124.51 €101.29
01 - 02 €89.99 €117.36
02 - 03 €84.99 €110.34
03 - 04 €79.99 €108.34
04 - 05 €89.99 €107.94 €90.39
05 - 06 €104.90 €108.70
06 - 07 €79.97 €120.58
07 - 08 €74.99 €116.55
08 - 09 €104.91 €102.20 €90.68
09 - 10 €79.99 €57.79
10 - 11 €88.12 €0.66
11 - 12 €74.99 €-0.80
12 - 13 €80.00 €-13.68 €82.31
13 - 14 €99.92 €-13.69
14 - 15 €78.23 €-4.02
15 - 16 €74.99 €0.00
16 - 17 €79.97 €10.05 €86.49
17 - 18 €79.99 €45.89
18 - 19 €79.97 €87.33
19 - 20 €81.87 €158.57
20 - 21 €79.97 €134.61 €87.81
21 - 22 €101.33
22 - 23 €79.98 €78.99
23 - 24 €83.67 €68.75
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)