Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 123456
78910111213
14151617181920
2122232425
Day Ahead hourly price 2025-04-19
2025-04-19 DE BG RO GR RS HU FR NL
00 - 01 €89.32 €94.00 €94.00 €94.00 €101.00 €93.62 €19.19 €81.45
01 - 02 €80.01 €83.87 €83.87 €83.87 €83.57 €16.29 €74.38
02 - 03 €84.45 €88.45 €88.45 €88.45 €88.14 €18.85 €78.60
03 - 04 €82.39 €86.62 €86.62 €86.62 €86.28 €13.20 €76.21
04 - 05 €84.98 €89.06 €89.06 €89.06 €95.05 €88.74 €18.90 €78.92
05 - 06 €90.62 €95.50 €95.50 €95.50 €95.08 €15.36 €83.05
06 - 07 €95.20 €100.20 €100.20 €100.20 €99.78 €17.46 €88.35
07 - 08 €91.67 €96.54 €96.54 €96.54 €96.14 €15.86 €84.93
08 - 09 €83.89 €82.65 €82.65 €25.00 €90.10 €82.30 €26.38 €78.39
09 - 10 €76.43 €54.69 €54.69 €20.00 €54.25 €44.18 €70.56
10 - 11 €29.99 €15.53 €15.53 €12.50 €15.33 €28.94 €28.51
11 - 12 €4.54 €4.54 €4.54 €9.88 €4.54 €4.54 €4.54
12 - 13 €0.00 €0.00 €0.00 €12.73 €90.05 €0.00 €0.00 €0.00
13 - 14 €-3.01 €-2.54 €-2.54 €13.33 €-2.57 €-0.01 €-5.64
14 - 15 €-7.26 €-6.15 €-6.15 €25.00 €-6.21 €-0.02 €-11.77
15 - 16 €-0.86 €-0.74 €-0.74 €18.30 €-0.74 €-0.08 €-1.60
16 - 17 €0.20 €0.20 €0.20 €0.20 €90.10 €0.20 €0.20 €0.20
17 - 18 €64.01 €69.95 €69.95 €69.95 €69.15 €14.07 €56.15
18 - 19 €102.77 €110.39 €110.39 €113.43 €109.34 €38.16 €92.91
19 - 20 €126.84 €136.79 €136.79 €145.06 €136.88 €43.07 €113.98
20 - 21 €142.71 €173.93 €173.93 €175.37 €95.05 €178.56 €41.26 €126.68
21 - 22 €127.36 €135.80 €135.80 €138.23 €136.00 €39.92 €119.90
22 - 23 €109.55 €117.50 €117.50 €117.50 €118.32 €62.61 €103.90
23 - 24 €98.27 €100.67 €100.67 €100.67 €100.47 €63.40 €94.41
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)