Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-11
2025-04-11 DE BG RO GR RS HU FR NL
00 - 01 €65.32 €79.33 €79.33 €79.33 €94.32 €78.60 €21.63 €96.00 €
01 - 02 €60.75 €75.56 €75.56 €75.56 € €74.80 €20.48 €85.10 €
02 - 03 €58.44 €67.40 €67.40 €67.40 € €66.95 €46.55 €89.00 €
03 - 04 €58.43 €68.43 €68.43 €68.44 € €67.93 €35.93 €75.30 €
04 - 05 €61.93 €76.37 €76.37 €76.37 €88.02 €76.44 €37.04 €75.00 €
05 - 06 €71.99 €85.56 €85.56 €85.56 € €85.63 €40.19 €85.10 €
06 - 07 €94.20 €110.93 €110.93 €110.93 € €111.56 €59.58 €91.92 €
07 - 08 €111.40 €112.00 €112.00 €112.00 € €112.00 €112.46 €116.08 €
08 - 09 €85.90 €70.32 €70.32 €70.32 €81.68 €92.66 €112.31 €131.18 €
09 - 10 €58.89 €62.57 €62.57 €62.57 € €62.57 €75.17 €112.00 €
10 - 11 €11.31 €11.29 €11.29 €11.29 € €14.76 €26.50 €20.05 €
11 - 12 €0.00 €0.28 €0.28 €0.28 € €0.27 €1.05 €-2.00 €
12 - 13 €-3.00 €0.00 €0.00 €0.04 €80.08 €-0.05 €0.00 €-5.74 €
13 - 14 €-4.99 € € € € €0.17 €-0.13 €-8.82 €
14 - 15 €-3.61 € € €1.87 € €-0.68 €-1.67 €-5.09 €
15 - 16 €-0.10 €0.01 €0.01 €5.00 € €0.00 €-0.09 €-0.10 €
16 - 17 €0.00 €47.06 €47.06 €47.06 €90.01 €43.31 €0.01 €-0.48 €
17 - 18 €70.15 €95.00 €95.00 €95.00 € €95.99 €22.01 €63.44 €
18 - 19 €110.69 €150.70 €150.70 €150.70 € €161.07 €38.17 €102.70 €
19 - 20 €133.40 €215.20 €215.20 €215.20 € €237.96 €52.85 €127.30 €
20 - 21 €155.00 €206.31 €206.31 €206.31 €99.74 €219.73 €52.01 €147.45 €
21 - 22 €130.46 €171.23 €171.23 €171.23 € €182.27 €58.02 €125.00 €
22 - 23 €119.10 €145.87 €145.87 €145.87 € €152.21 €41.91 €112.71 €
23 - 24 €105.49 €110.02 €110.02 €110.02 € €109.69 €35.00 €100.64 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)