Compare European Electricity Power Markets
History of Day Ahead Market hourly price June - 2025
MonTueWedThuFriSatSun
 1234
567891011
12131415161718
19202122232425
Day Ahead hourly price 2025-04-16
2025-04-16 DE BG RO GR RS HU FR NL
00 - 01 €88.01 €91.30 €91.30 €101.35 €95.04 €91.44 €55.89 €85.40 €
01 - 02 €82.04 €86.06 €86.06 €100.37 € €86.06 €36.90 €78.48 €
02 - 03 €82.20 €86.34 €86.34 €98.61 € €86.23 €31.98 €78.30 €
03 - 04 €81.40 €94.76 €94.76 €94.76 € €86.93 €12.96 €70.57 €
04 - 05 €82.99 €99.42 €99.42 €99.42 €91.89 €95.00 €10.16 €69.97 €
05 - 06 €99.40 €105.85 €105.85 €105.85 € €105.48 €36.02 €78.96 €
06 - 07 €121.00 €126.90 €126.90 €126.90 € €126.36 €43.83 €101.50 €
07 - 08 €135.14 €135.60 €135.60 €135.60 € €135.59 €73.97 €124.47 €
08 - 09 €109.94 €109.94 €109.94 €109.94 €89.12 €109.94 €109.94 €109.94 €
09 - 10 €94.82 €53.88 €53.88 €53.88 € €49.39 €94.06 €93.35 €
10 - 11 €79.75 €11.20 €11.20 €11.20 € €0.00 €57.58 €77.98 €
11 - 12 €64.08 €3.00 €3.00 €3.00 € €-3.90 €39.07 €61.70 €
12 - 13 €35.30 €0.04 €0.04 €0.04 €90.76 €-1.00 €34.32 €33.47 €
13 - 14 €22.40 €0.00 €0.00 € € €-2.41 €21.15 €21.34 €
14 - 15 €24.94 €0.02 €0.02 € € €-2.31 €14.36 €25.09 €
15 - 16 €55.00 €11.57 €11.57 €11.57 € €8.61 €9.60 €55.00 €
16 - 17 €68.00 €63.49 €63.49 €63.49 €95.06 €63.66 €14.41 €68.00 €
17 - 18 €93.16 €96.36 €96.36 €96.36 € €96.19 €42.26 €89.00 €
18 - 19 €118.00 €118.40 €118.40 €118.40 € €118.40 €90.91 €114.87 €
19 - 20 €146.52 €165.33 €165.33 €165.33 € €165.24 €115.92 €146.00 €
20 - 21 €136.48 €167.99 €167.99 €167.99 €102.03 €167.30 €120.13 €136.92 €
21 - 22 €121.00 €122.63 €122.63 €122.64 € €122.58 €99.59 €119.82 €
22 - 23 €109.69 €110.40 €110.40 €110.40 € €110.45 €103.90 €109.26 €
23 - 24 €98.59 €98.59 €98.59 €98.59 € €98.59 €98.59 €98.59 €
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)