Compare European Electricity Power Markets
History of Day Ahead Market hourly price October - 2025
MonTueWedThuFriSatSun
 1
2345678
9101112131415
16
Day Ahead hourly price 2025-04-4
2025-04-4 DE BG RS
00 - 01 €98.97 €111.09 €104.08
01 - 02 €93.97 €106.13
02 - 03 €109.90 €106.69
03 - 04 €106.76
04 - 05 €80.10 €110.09 €99.13
05 - 06 €104.07 €116.21
06 - 07 €109.91 €157.53
07 - 08 €109.92 €184.66
08 - 09 €109.89 €141.75 €96.04
09 - 10 €75.10 €96.61
10 - 11 €109.90 €65.42
11 - 12 €109.91 €7.82
12 - 13 €104.90 €0.00 €95.62
13 - 14 €101.57
14 - 15 €113.19
15 - 16 €85.09 €1.60
16 - 17 €104.90 €55.00 €98.25
17 - 18 €105.09 €110.35
18 - 19 €115.09 €131.75
19 - 20 €100.09 €178.74
20 - 21 €104.91 €169.59 €108.17
21 - 22 €114.90 €138.32
22 - 23 €103.47 €137.16
23 - 24 €154.90 €112.65
European Power Markets operators: Nord Pool Spot (Scandinavian and Baltic countries) , EPEX (Belgium, France, Germany, Netherlands, Switzerland ) , GME (Italy) , OMIE (Spain and Portugal) , EXAA (Austria) , SEM (Ireland and Northern Ireland) , POLPX (Poland) , OKTE (Slovakia) , OTE (Czech Republic) , HUPX (Hungary) , IBEX (Bulgaria) , SOUTHPOOL (Slovenia) , HENEX (Greece) , OPCOM (Romania) , CROPEX (Croatia) , SEEPEX (Serbia)